Standings

Team W L GB
Astros41
Dodgers321.0
Twins331.5
Athletics153.5

Expanded · Historical


Upcoming Games

June 20, 2026 Preview
Astros
Twins
Cunningham Park Field 18

June 20, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 19

Recent Games

June 13, 2026 Final
Athletics7
Twins17
Cunningham Park Field 19

 

October 19, 2019
Sandlot

Saturday, October 26, 2019

November 2, 2019
Sandlot

Cunningham Park Field 13
First Pitch: 11:58 am
Game Length: 2:55

Central Park All Stars Cunningham All Stars
7@9
Captained by
Abel Flores
 Captained by
Chris Coleman

 

123456789RHE
Central Park All Stars200000320783
Cunningham All Stars0020010339114

StatsPlay By PlayGame Notes

Batting AB R H RBI BB K AVG
Tyler (CPAS) P 4 2 2 0 1 1 .500
Mario (CPAS) RF 5 2 1 0 0 0 .200
Brad (CPAS) 1B-2B-P-CF 4 0 2 3 1 0 .500
Mustang (CPAS) EH-1B 5 0 0 1 0 1 .000
Patrick Bavasi LF 5 0 0 0 0 0 .000
Darbel (CPAS) 2B-C 3 1 0 0 1 2 .000
Seth (CPAS) SS 4 1 3 0 0 0 .750
Gary (CPAS) CF-C 3 0 0 0 1 1 .000
Wing (CPAS) 3B 2 1 0 0 2 0 .000
Abel Flores C-CF-P 4 0 0 0 0 0 .000
Team Totals 39 7 8 4 6 5 .205

2B: Seth (CPAS).
Team LOB: 11

Batting AB R H RBI BB K AVG
Kevin Chau LF 3 0 2 0 2 0 .389
Jacob Molina SS 5 0 1 2 0 1 .628
Ruben Molina Jr. C 4 1 0 0 1 0 .351
Ruben Molina Sr. P 5 0 0 0 0 0 .492
Kareem Husaini 3B 4 3 2 1 1 1 .522
Jeremy Molina 2B-RF 5 1 2 3 0 1 .466
George Ramirez CF 4 1 0 0 0 2 .435
Anthony Elliott RF 3 1 1 0 0 1 .378
Chris Coleman EH-2B 3 2 2 1 1 0 .400
Dennis Cipriati 1B 4 0 1 2 0 1 .364
Team Totals 40 9 11 9 5 7 .275

2B: Kevin Chau, Dennis Cipriati.
3B: Jeremy Molina.
HR: Jeremy Molina.
Team LOB: 10

Pitching IP H R ER BB K ERA
Tyler (CPAS) 7.0 7 3 2 3 7 2.57
Brad (CPAS) 1.0 2 3 0 1 0 0.00
Abel Flores (L, 0-1) 0.2 2 3 3 1 0 40.50
Team Totals 8.2 11 9 5 5 7 5.19

2B: Tyler (CPAS), Brad (CPAS).
3B: Tyler (CPAS).
HR: Abel Flores.

Pitching IP H R ER BB K ERA
Ruben Molina Sr. (W, 8-3) 9.0 8 7 3 6 5 7.12
Team Totals 9.0 8 7 3 6 5 3.00

2B: Ruben Molina Sr.

Fielding POS INN PO A E DPT
Abel Flores P 1 0 0 0 0
Brad (CPAS) P 1 0 0 0 0
Tyler (CPAS) P 7 0 1 0 0
Abel Flores C 5 0 1 0 0
Darbel (CPAS) C 2 0 0 0 0
Gary (CPAS) C 2 0 0 0 0
Brad (CPAS) 1B 5 4 0 0 0
Mustang (CPAS) 1B 4 5 0 0 0
Brad (CPAS) 2B 2 0 0 1 0
Darbel (CPAS) 2B 7 1 0 0 0
Wing (CPAS) 3B 9 1 2 0 0
Seth (CPAS) SS 9 3 3 2 0
Patrick Bavasi LF 9 0 0 0 0
Abel Flores CF 1 0 0 0 0
Brad (CPAS) CF 1 1 0 0 0
Gary (CPAS) CF 7 3 0 0 0
Mario (CPAS) RF 9 2 0 0 0
Team Totals   81 20 7 3 0

Fielding POS INN PO A E DPT
Ruben Molina Sr. P 9 0 4 0 0
Ruben Molina Jr. C 9 0 1 0 0
Dennis Cipriati 1B 9 9 0 0 0
Chris Coleman 2B 1 0 0 0 0
Jeremy Molina 2B 8 4 0 0 0
Kareem Husaini 3B 9 1 2 2 0
Jacob Molina SS 9 3 3 2 0
Kevin Chau LF 9 1 0 0 0
George Ramirez CF 9 5 0 0 0
Anthony Elliott RF 8 0 0 0 0
Jeremy Molina RF 1 0 0 0 0
Team Totals   81 23 10 4 0