| Type | Year |
2026 Season Batting Stats
Qualifiers
| Player | Team | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 3 | 14 | 8 | 4 | 4 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .714 | 1.125 | 1.839 | 229 | .690 | 171 | .500 | .875 | 7.5 | 50.9 | ||
![]() | Dodgers | 4 | 21 | 17 | 5 | 9 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .529 | .619 | .824 | 1.443 | 179 | .606 | 150 | .500 | 1.000 | 9.3 | 31.4 | |
![]() | Astros | 4 | 17 | 16 | 2 | 10 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .625 | .647 | .688 | 1.335 | 166 | .592 | 147 | .769 | .813 | 7.3 | 32.8 | |
![]() | Twins | 3 | 14 | 13 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .615 | .615 | .692 | 1.308 | 163 | .651 | 162 | .667 | .923 | 5.5 | 29.9 | |
| Twins | 2 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .571 | .571 | .714 | 1.286 | 160 | .694 | 172 | .667 | .857 | 2.9 | 25.7 | ||
![]() | Twins | 3 | 14 | 8 | 7 | 3 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | .375 | .643 | .625 | 1.268 | 158 | .554 | 137 | .600 | .625 | 4.2 | 22.8 | |
| Dodgers | 3 | 16 | 11 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .455 | .625 | .545 | 1.170 | 146 | .529 | 131 | .455 | 1.000 | 4.6 | 20.5 | ||
| Astros | 3 | 11 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .636 | .500 | 1.136 | 141 | .524 | 130 | .571 | .875 | 3.0 | 20.5 | ||
![]() | Athletics | 3 | 15 | 14 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .429 | .467 | .571 | 1.038 | 129 | .515 | 128 | .545 | .786 | 3.9 | 13.0 | |
![]() | Athletics | 3 | 15 | 14 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .533 | .500 | 1.033 | 128 | .531 | 132 | .538 | .929 | 3.9 | 14.9 | |
![]() | Twins | 3 | 12 | 12 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .417 | .417 | .583 | 1.000 | 124 | .430 | 107 | .455 | .917 | 2.9 | 11.2 | |
![]() | Dodgers | 4 | 19 | 16 | 2 | 5 | 2 | 1 | 0 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .313 | .421 | .563 | .984 | 122 | .423 | 105 | .417 | .750 | 4.1 | 10.1 | |
| Astros | 3 | 15 | 14 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .429 | .467 | .500 | .967 | 120 | .494 | 123 | .462 | .929 | 3.4 | 11.4 | ||
![]() | Astros | 4 | 15 | 12 | 2 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .417 | .533 | .417 | .950 | 118 | .507 | 126 | .417 | 1.000 | 3.1 | 11.9 | |
![]() | Dodgers | 4 | 18 | 16 | 4 | 6 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .444 | .500 | .944 | 117 | .418 | 104 | .375 | 1.000 | 3.8 | 10.2 | |
| Athletics | 2 | 10 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | .500 | .444 | .944 | 117 | .435 | 108 | .444 | 1.000 | 2.1 | 11.5 | ||
![]() | Astros | 4 | 18 | 11 | 5 | 3 | 1 | 0 | 0 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | .273 | .556 | .364 | .919 | 114 | .449 | 111 | .500 | .545 | 3.2 | 10.9 | |
| Dodgers | 3 | 14 | 12 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .417 | .500 | .417 | .917 | 114 | .490 | 122 | .455 | .917 | 2.8 | 10.6 | ||
| Twins | 2 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 | 109 | .380 | 94 | .500 | .750 | 1.5 | 8.1 | ||
![]() | Athletics | 3 | 15 | 14 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .357 | .333 | .500 | .833 | 104 | .468 | 116 | .417 | .786 | 2.5 | 6.8 | |
| Twins | 2 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .375 | .819 | 102 | .380 | 94 | .429 | .875 | 1.4 | 7.8 | ||
| Athletics | 2 | 10 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .375 | .819 | 102 | .380 | 94 | .375 | 1.000 | 1.4 | 7.8 | ||
| Athletics | 2 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 | .444 | .375 | .819 | 102 | .486 | 121 | .375 | 1.000 | 1.4 | 7.8 | ||
| Twins | 2 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .444 | .333 | .778 | 97 | .378 | 94 | .500 | .333 | 1.2 | 6.7 | ||
| Twins | 2 | 9 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .333 | .429 | .762 | 95 | .321 | 80 | .286 | .857 | 1.3 | 5.7 | ||
![]() | Astros | 4 | 19 | 14 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | .286 | .474 | .286 | .759 | 94 | .427 | 106 | .444 | .643 | 2.5 | 6.8 | |
| Athletics | 2 | 11 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .364 | .364 | .364 | .727 | 90 | .411 | 102 | .500 | .727 | 1.5 | 5.6 | ||
| Athletics | 2 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .300 | .300 | .300 | .600 | 75 | .454 | 113 | .429 | .700 | 0.9 | 3.5 | ||
![]() | Astros | 4 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | .000 | .588 | .000 | .588 | 73 | .425 | 105 | .000 | .800 | 2.1 | 8.3 | |
| Twins | 2 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 | 71 | .389 | 97 | .333 | .857 | 0.6 | 3.1 | ||
![]() | Dodgers | 4 | 17 | 15 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .294 | .200 | .494 | 61 | .408 | 101 | .200 | 1.000 | 1.0 | 2.3 | |
| Twins | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | 56 | .231 | 57 | .250 | .667 | 0.4 | 1.9 | ||
| Twins | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | 56 | .231 | 57 | .250 | .667 | 0.4 | 1.9 | ||
![]() | Astros | 4 | 16 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .250 | .200 | .450 | 56 | .386 | 96 | .200 | 1.000 | 0.8 | 1.8 | |
![]() | Athletics | 3 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | .429 | 53 | .193 | 48 | .250 | .857 | 0.6 | 1.6 | |
![]() | Dodgers | 4 | 17 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .077 | .294 | .077 | .371 | 46 | .222 | 55 | .167 | .462 | 0.6 | 1.3 | |
![]() | Astros | 4 | 17 | 14 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .071 | .235 | .071 | .307 | 38 | .236 | 59 | .083 | .857 | 0.4 | 0.9 | |
![]() | Athletics | 3 | 14 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | 36 | .194 | 48 | .250 | .571 | 0.3 | 0.6 | |
![]() | Twins | 3 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .100 | .182 | .100 | .282 | 35 | .150 | 37 | .250 | .400 | 0.2 | 0.7 | |
![]() | Twins | 3 | 12 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 | 32 | .135 | 33 | .167 | .545 | 0.2 | 0.6 | |
![]() | Astros | 4 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .071 | .000 | .071 | 9 | .051 | 13 | .000 | .385 | 0.0 | 0.0 | |
| Twins | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | .500 | 0.0 | 0.0 | ||
| League Totals | 145 | 629 | 527 | 117 | 168 | 18 | 6 | 2 | 107 | 73 | 112 | 4 | 19 | 25 | 10 | 0 | .319 | .417 | .387 | .804 | 100 | .403 | 100 | .398 | .787 | 95.1 | 7.1 |
Non-Qualifiers
| Player | Team | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 249 | .900 | 223 | 1.000 | 1.000 | 2.0 | 0.0 | ||
| Athletics | 2 | 7 | 6 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .714 | 1.000 | 1.714 | 213 | .716 | 178 | .667 | 1.000 | 4.5 | 60.4 | ||
| Dodgers | 2 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .571 | .500 | 1.071 | 133 | .620 | 154 | .750 | .667 | 1.9 | 16.8 | ||
| Dodgers | 2 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 | 121 | .463 | 115 | 1.000 | .400 | 1.4 | 13.0 | ||
| Dodgers | 2 | 10 | 9 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .444 | .844 | 105 | .379 | 94 | .600 | .556 | 1.7 | 7.7 | ||
| Athletics | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 104 | .405 | 100 | .333 | 1.000 | 0.6 | 8.5 | ||
| Dodgers | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 62 | .225 | 56 | .286 | .875 | 0.5 | 2.3 | ||
| Dodgers | 2 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | .300 | 37 | .216 | 54 | .000 | .714 | 0.2 | 0.9 | ||
| Astros | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 36 | .129 | 32 | .143 | 1.000 | 0.1 | 0.6 | ||
| Dodgers | 2 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 | 28 | .202 | 50 | .200 | .556 | 0.1 | 0.4 | ||
| Twins | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | .333 | 0.0 | 0.0 | ||
| Astros | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | .333 | 0.0 | 0.0 | ||
| League Totals | 145 | 629 | 527 | 117 | 168 | 18 | 6 | 2 | 107 | 73 | 112 | 4 | 19 | 25 | 10 | 0 | .319 | .417 | .387 | .804 | 100 | .403 | 100 | .398 | .787 | 95.1 | 7.1 |

