Standings

Team W L GB
Astros81
Twins553.5
Dodgers365.0
Athletics375.5

Expanded · Historical


Upcoming Games

July 18, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 18

July 18, 2026 Preview
Astros
Twins
Cunningham Park Field 19

Recent Games

July 11, 2026 Final
Astros7
Dodgers0
Cunningham Park Field 18

July 11, 2026 Final / 6
Twins9
Athletics5
Cunningham Park Field 19

July 11, 2026 Final / 6
Athletics7
Twins4
Cunningham Park Field 19

 

The ESC

The End of Summer Classic is an annual baseball game played by Roger's Townsville Mojojojos and Wilson's Ghetto All-Stars (team GAS). The "ESC" was first played September 3, 2000 at FDR Field in lower Manhattan. It is played annually at the end of the summer or early fall.

 

Origins

As written in a 2000 blog entry by Roger: "I was listening to a radio show. The radio show, Opie and Anthony, were talking about an upcoming softball game, where Opie would captain one team full of C list celebrities, and Anthony would captain another C list team. A light bulb flickered...Have my friends and I play a friendly little ol' baseball game. Everyone seemed pretty receptive to the idea, and the End of Summer Classic was born. We named it the End of Summer Classic in reference to the "Fall Classic", another name for the World Series..."

Roger's team was the Townsville Mojojojos, considering Roger just discovered the cleverly written and oh so adorable Powerpuff Girls. The other captain was Wilson, and he named his team the Ghetto All-Stars, or GAS for brevity, if you're into that kind of thing.

 

List of ESCs

09/03/2000ESC ITownsville16@Ghetto All Stars23
08/18/2001ESC IIGhetto All Stars14@Townsville9
08/17/2002ESC IIITownsville12@Ghetto All Stars11
08/23/2003ESC IVGhetto All Stars4@Townsville9
08/20/2005ESC VTownsville10@Ghetto All Stars11
08/26/2006ESC VIGhetto All Stars7@Townsville9
08/25/2007ESC VIITownsville3@Ghetto All Stars6
08/23/2008ESC VIIIGhetto All Stars14@Townsville7
09/05/2009ESC IXTownsville20@Ghetto All Stars13
08/28/2010ESC XGhetto All Stars6@Townsville10
09/10/2011ESC XITownsville7@Ghetto All Stars17
10/06/2012ESC XIIGhetto All Stars6@Townsville11
09/28/2013ESC XIIITownsville14@Ghetto All Stars1
09/20/2014ESC XIVGhetto All Stars7@Townsville10
09/26/2015ESC XVTownsville18@Ghetto All Stars19
10/01/2016ESC XVIGhetto All Stars10@Townsville12
10/07/2017ESC XVIITownsville Mojojojos7@Ghetto All Stars6
10/13/2018ESC XVIIIGhetto All Stars16@Townsville Mojojojos26
11/02/2019ESC XIXTownsville Mojojojos1@Ghetto All Stars11
11/07/2020ESC XXGhetto All Stars19@Townsville Mojojojos9

 

ESC Batting Stats

Show: Townsville · Ghetto All Stars · Both

PlayerW-LGPAABRH2B3BHRRBIBBKSFHBPAVGOBPSLGOPSwOBABABIPCNT%RCRC27
Wilson De La Cruz9-1020 95 76 15 19 1 3 0 18 19 23 0 0 .250 .400 .342 .742 .348 .358 .697 12.4 5.9
Kevin Chau10-819 97 79 33 34 9 1 3 19 14 7 0 4 .430 .536 .684 1.220 .540 .449 .911 31.5 18.9
Christos Plakas9-616 77 61 16 18 3 0 0 11 14 11 1 1 .295 .429 .344 .773 .412 .353 .820 10.9 6.7
Roger Cormier6-815 67 57 18 16 3 1 1 7 8 18 0 2 .281 .388 .421 .809 .405 .395 .684 10.3 6.8
Mike Fusilli5-814 72 62 16 16 3 1 2 13 10 18 0 0 .258 .361 .435 .797 .365 .333 .710 10.7 6.3
Jason Flynn7-513 58 49 9 16 1 0 2 11 9 13 0 0 .327 .431 .469 .900 .418 .412 .735 10.9 8.9
Alvin Law3-912 56 35 10 8 0 0 1 7 12 16 2 6 .229 .473 .314 .787 .398 .350 .543 7.8 7.2
Brian Mangan6-612 52 38 12 9 2 0 0 5 14 14 0 0 .237 .442 .289 .732 .363 .375 .632 6.5 6.0
Mark Rubin6-512 57 41 13 13 1 0 2 16 16 11 0 0 .317 .509 .488 .997 .466 .393 .732 12.3 11.9
Jose Cornier4-59 37 28 3 3 0 0 0 4 9 15 0 0 .107 .324 .107 .431 .273 .231 .464 1.7 1.9
Chris Coleman6-39 46 40 9 12 2 0 0 9 3 4 0 3 .300 .391 .350 .741 .405 .333 .900 6.1 5.9
Brian Jackson1-68 34 31 4 7 0 0 0 4 3 10 0 0 .226 .294 .226 .520 .249 .333 .677 2.3 2.6
Alejandro Sierra4-37 33 25 6 5 1 0 0 4 7 8 0 1 .200 .394 .240 .634 .350 .294 .680 3.2 4.3
Sergio Herrera4-37 37 28 7 9 1 0 0 9 8 2 1 0 .321 .459 .357 .817 .409 .333 .929 5.8 7.8
Ruben Molina Jr.1-56 29 26 7 8 0 2 0 10 3 8 0 0 .308 .379 .462 .841 .495 .444 .692 4.8 7.3
CJ Medina3-36 30 24 8 13 2 0 3 9 5 2 0 1 .542 .633 1.000 1.633 .663 .526 .917 16.2 39.7
Jason Cohen3-36 22 16 4 3 1 0 0 3 6 7 0 0 .188 .409 .250 .659 .335 .333 .563 2.3 4.7
Jordan Molina2-35 25 22 7 10 2 0 0 3 2 5 0 1 .455 .520 .545 1.065 .475 .588 .773 6.6 15.0
Jimmy Esatto3-25 27 19 6 7 2 0 1 5 6 1 0 2 .368 .556 .632 1.187 .547 .353 .947 7.8 17.6
Andres Vargas3-25 25 25 1 5 1 0 0 1 0 3 0 0 .200 .200 .240 .440 .267 .227 .880 1.2 1.6
John B.3-25 24 23 5 7 0 0 0 2 1 6 0 0 .304 .333 .304 .638 .369 .412 .739 2.4 4.1
Ruben Molina Sr.3-25 27 25 6 12 3 1 0 8 2 4 0 0 .480 .519 .680 1.199 .584 .571 .840 9.1 18.9
Kareem Husaini2-35 25 21 8 10 1 1 0 5 4 4 0 0 .476 .560 .619 1.179 .589 .588 .810 7.9 19.3
Jacob Molina3-25 26 18 13 8 1 1 0 8 6 2 1 1 .444 .577 .611 1.188 .510 .471 .889 7.7 18.9
Jay Chrzanowski2-35 26 19 3 4 0 0 0 2 7 3 0 0 .211 .423 .211 .634 .438 .250 .842 2.5 4.4
Johan Guzman2-24 23 20 9 9 2 2 1 9 3 3 0 0 .450 .522 .900 1.422 .659 .500 .850 9.8 24.1
Bryan Sepulveda1-34 19 17 4 6 0 1 0 2 2 6 0 0 .353 .421 .471 .892 .395 .545 .647 3.6 8.8
Bryan Harris2-14 20 14 5 4 0 0 1 1 5 2 0 1 .286 .500 .500 1.000 .450 .273 .857 4.3 11.6
Adam Slider0-44 20 16 2 5 0 0 0 2 4 6 0 0 .313 .450 .313 .763 .415 .500 .625 2.7 6.7
Jeremy Molina2-24 20 14 4 7 1 0 1 11 1 1 3 2 .500 .500 .786 1.286 .496 .400 .929 6.7 18.0
Fernando Guerra3-14 21 20 2 6 0 0 0 0 1 1 0 0 .300 .333 .300 .633 .291 .316 .950 2.1 4.0
Stephan Fenty2-24 16 15 3 3 0 0 0 4 0 1 0 1 .200 .250 .200 .450 .216 .214 .933 .8 1.8
Pepe Moreno4-04 18 11 3 3 0 0 0 3 6 5 0 1 .273 .556 .273 .828 .432 .500 .545 2.7 9.0
Benclement Nadado1-13 11 8 0 3 2 0 0 1 1 1 0 2 .375 .545 .625 1.170 .509 .429 .875 3.2 17.0
Tom Huie1-23 15 14 2 4 0 0 0 2 1 0 0 0 .286 .333 .286 .619 .288 .286 1.000 1.4 3.8
George Ramirez0-33 15 15 4 5 1 0 0 1 0 3 0 0 .333 .333 .400 .733 .384 .417 .800 2.0 5.4
Reese Pereyra2-13 16 11 3 5 1 0 0 5 3 1 0 2 .455 .625 .545 1.170 .531 .500 .909 4.6 20.5
Fausto Guzman1-23 15 14 2 4 2 0 0 2 1 6 0 0 .286 .333 .429 .762 .395 .500 .571 2.1 5.6
Jose Lopez1-13 15 14 3 6 2 0 1 9 1 3 0 0 .429 .467 .786 1.252 .523 .500 .786 5.3 17.7
Wilson Aguasvivas2-13 15 11 6 3 0 0 0 3 4 2 0 0 .273 .467 .273 .739 .433 .333 .818 1.9 6.4
Jason Bentley Blair1-23 14 12 6 3 0 0 2 7 2 3 0 0 .250 .357 .750 1.107 .511 .143 .750 3.4 10.2
Joe Lee2-03 15 13 3 4 0 0 1 2 2 4 0 0 .308 .400 .538 .938 .406 .375 .692 3.0 9.0
Davy Andrews0-33 17 15 3 9 0 0 0 7 0 1 0 2 .600 .647 .600 1.247 .565 .643 .933 6.2 27.7
Anthony Elliott2-13 14 13 1 4 0 0 0 4 1 3 0 0 .308 .357 .308 .665 .309 .400 .769 1.5 4.6
Firsy Molina2-13 15 11 3 4 1 0 0 2 3 7 0 1 .364 .533 .455 .988 .457 1.000 .364 3.2 12.4
Jessica Rios2-02 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 1.000 .0 .0
HJ Kwon2-02 11 7 3 1 0 0 0 1 2 0 0 2 .143 .455 .143 .597 .433 .143 1.000 .9 4.2
Anthony Olivieri2-02 10 8 3 3 0 0 0 1 2 1 0 0 .375 .500 .375 .875 .414 .429 .875 1.8 9.5
Scott Bitterman1-12 10 10 0 4 0 0 0 4 0 0 0 0 .400 .400 .400 .800 .360 .400 1.000 1.6 7.2
Matt Waldron0-12 4 3 1 1 0 0 0 0 1 1 0 0 .333 .500 .333 .833 .405 .500 .667 .6 8.5
Alec Smalley2-02 12 11 4 5 0 0 0 3 1 0 0 0 .455 .500 .455 .955 .512 .455 1.000 2.6 11.8
Tim McCarthy1-12 10 10 3 6 3 0 1 4 0 0 0 0 .600 .600 1.200 1.800 .747 .556 1.000 7.2 48.6
Jose Santelises2-02 10 6 2 1 0 0 0 0 4 4 0 0 .167 .500 .167 .667 .378 .500 .333 1.0 5.5
Chris Tejada0-22 10 7 4 3 1 0 0 4 2 1 1 0 .429 .500 .571 1.071 .540 .429 .857 2.5 13.6
Larry Siu0-22 10 8 0 2 1 0 0 1 2 2 0 0 .250 .400 .375 .775 .358 .333 .750 1.4 6.3
Chris Rodriguez1-12 9 8 3 5 1 0 0 2 1 2 0 0 .625 .667 .750 1.417 .618 .833 .750 4.2 37.6
Mike Kaplan1-12 11 8 4 2 1 0 1 1 3 3 0 0 .250 .455 .750 1.205 .486 .250 .625 3.1 13.9
Mike Ruda0-12 9 4 3 1 1 0 0 1 5 1 0 0 .250 .667 .500 1.167 .538 .333 .750 2.2 19.8
Joe Materrorist0-22 8 7 1 3 0 0 0 1 1 2 0 0 .429 .500 .429 .929 .428 .600 .714 1.6 11.0
Bernard Baffoe1-12 7 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143 .286 .129 .250 .571 .1 .6
Scott Schiffman0-22 12 12 2 4 0 0 0 1 0 0 0 0 .333 .333 .333 .667 .300 .333 1.000 1.3 4.5
Argenis Rivera1-12 10 8 4 2 0 0 0 2 2 5 0 0 .250 .400 .250 .650 .324 .667 .375 1.0 4.5
Nick Box2-02 7 5 1 1 0 0 0 0 1 2 0 1 .200 .429 .200 .629 .339 .333 .600 .7 4.4
Naijia Huang1-02 10 8 4 4 0 0 0 0 2 3 0 0 .500 .600 .500 1.100 .504 .800 .625 2.7 18.3
Joel Hiraldo Comas1-12 11 9 2 2 0 0 0 1 1 1 0 1 .222 .364 .222 .586 .381 .250 .889 .9 3.5
Brian Cabrera2-02 10 8 1 3 0 0 0 3 2 3 0 0 .375 .500 .375 .875 .506 .600 .625 1.8 9.5
Leo Shvartsman0-01 5 4 1 0 0 0 0 0 1 3 0 0 .000 .200 .000 .200 .144 .000 .250 .1 .4
Peter Profesta0-01 3 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 .300 .500 .667 .3 4.5
Frank Pagliarelo0-11 5 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400 .180 .333 .600 .2 1.4
Jill Marie0-11 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 1.000 .0 .0
Inna1-01 1 0 0 0 0 0 0 0 0 0 0 1 1.000 .750 .3
Pastor Kim1-01 6 3 3 1 0 0 0 1 3 1 0 0 .333 .667 .333 1.000 .510 .500 .667 1.2 16.0
Mikey Rodriguez1-01 4 3 0 1 1 0 0 2 1 0 0 0 .333 .500 .667 1.167 .720 .333 1.000 1.1 15.3
Bacilio Bencosme1-01 4 4 1 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500 .225 .500 .500 .3 2.2
Patrick Craig1-01 5 4 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000 .184 .000 1.000 .0 .0
Melvin Panameno1-01 7 6 1 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143 .234 .000 .667 .0 .2
Don C0-11 5 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 .544 .400 1.000 .8 7.2
Chris (2002)0-01 5 5 2 3 0 0 1 2 0 1 0 0 .600 .600 1.200 1.800 .750 .667 .800 3.6 48.6
Max Stavis1-01 5 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 .000 .600 .0 .0
Hector Perez0-11 7 4 3 2 0 1 0 3 2 1 0 1 .500 .714 1.000 1.714 .796 .667 .750 3.4 46.1
Carlos Moreno1-01 6 6 0 0 0 0 0 1 0 3 0 0 .000 .000 .000 .000 .000 .000 .500 .0 .0
Tae Hwang1-01 6 5 1 2 1 0 0 3 1 1 0 0 .400 .500 .600 1.100 .477 .500 .800 1.6 14.7
Will Lane1-01 5 3 1 1 0 0 0 0 2 1 0 0 .333 .600 .333 .933 .468 .500 .667 .9 12.3
Nathanal Montalvo0-11 4 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 .000 .000 .0 .0
Nannan Hu1-01 5 5 1 4 2 0 0 4 0 0 0 0 .800 .800 1.200 2.000 .856 .800 1.000 4.8 129.6
Sunny Grewal0-01 6 3 3 0 0 0 0 0 3 2 0 0 .000 .500 .000 .500 .360 .000 .333 .4 3.5
Justin Czap0-11 4 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 .000 .000 .0 .0
Cristina0-11 6 6 1 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 .450 .500 1.000 1.5 13.5
Joemar Wilson1-01 6 4 3 3 0 0 0 1 2 0 0 0 .750 .833 .750 1.583 .690 .750 1.000 2.9 79.2
John Lee0-11 5 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .800 .0 .0
Charley Feng1-01 2 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 .620 .500 1.000 1.0 27.0
Adam Lopez1-01 2 1 0 1 1 0 0 0 1 0 0 0 1.000 1.000 2.000 3.000 .980 1.000 1.000 2.3
Daniel Molina1-01 5 4 2 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650 .324 .333 .750 .5 4.5
Lawrence0-11 0 0 0 0 0 0 0 0 0 0 0 0
Laura DeMarzo1-01 5 3 0 0 0 0 0 0 2 2 0 0 .000 .400 .000 .400 .288 .000 .333 .2 1.9
Dennis Cipriati0-11 3 2 0 1 0 0 0 0 1 0 0 0 .500 .667 .500 1.167 .540 .500 1.000 .8 22.7
Anthony/Rocky0-01 5 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 .000 .000 .200 .0 .0
Nick Bruno0-11 5 4 1 3 1 0 0 2 0 0 0 1 .750 .800 1.000 1.800 .758 .750 1.000 3.4 92.0
Adam Abramson1-01 5 4 0 1 0 0 0 1 1 1 0 0 .250 .400 .250 .650 .324 .333 .750 .5 4.5
Tony Lee1-01 6 5 1 1 0 0 0 0 1 2 0 0 .200 .333 .200 .533 .270 .333 .600 .4 2.8
Lloyd Mebane1-01 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 .000 .0 .0
Shinjo Togashi0-11 4 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 .000 .000 .0 .0
Sam Stavis0-11 6 3 1 0 0 0 0 0 3 2 0 0 .000 .500 .000 .500 .360 .000 .333 .4 3.5
Juan Carlos0-11 5 5 0 5 1 0 0 3 0 0 0 0 1.000 1.000 1.200 2.200 .968 1.000 1.000 6.0
Omar Liriano1-01 4 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .750 .0 .0
Andrew Persits0-01 6 1 1 0 0 0 0 2 5 1 0 0 .000 .833 .000 .833 .600 .000 1.1 29.2
Tommy Pagliarelo0-11 5 3 0 0 0 0 0 0 2 0 0 0 .000 .400 .000 .400 .288 .000 1.000 .2 1.9
Louie Vazquez0-11 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 1.000 .0 .0
Adoniz Vallejo1-01 6 2 3 1 0 0 0 1 4 0 0 0 .500 .833 .500 1.333 .630 .500 1.000 1.7 45.9
Carpio1-01 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 .000 .333 .0 .0
Gabe Edelman0-11 4 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 .225 .333 .750 .3 2.2
Wilfredo Pichardo0-11 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .0 .0
Dave Siso1-01 6 6 3 2 0 0 0 1 0 0 0 0 .333 .333 .333 .667 .453 .333 1.000 .7 4.5
George Xu0-11 5 4 1 0 0 0 0 1 1 4 0 0 .000 .200 .000 .200 .144 .000 .1 .4
Ray Chung0-11 4 3 1 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 .180 .000 .1 .6
Thomas Rizzotto1-01 7 2 1 0 0 0 0 1 5 0 0 0 .000 .714 .000 .714 .514 .000 1.000 .9 12.5
Chungha Chang0-11 5 4 1 1 0 0 0 1 1 0 0 0 .250 .400 .250 .650 .508 .250 1.000 .5 4.5

 

ESC Pitching Stats

Show: Townsville · Ghetto All Stars · Both

PlayerGGSWLHLDSVCGGFIPHRERBBKHBP2B3BHRRAERAWHIPFIPBB/9K/9BABIP
Wilson De La Cruz14 8 5 2 0 0 6 9 81.0 116 88 46 52 100 10 17 2 11 9.78 5.11 2.07 5.01 5.78 11.11 .448
Christos Plakas13 8 4 3 0 0 2 6 62.2 74 63 31 57 70 5 7 0 2 9.05 4.45 2.09 5.32 8.19 10.05 .385
Brian Mangan5 4 1 4 0 0 0 0 28.2 43 35 25 32 39 3 6 0 2 10.99 7.85 2.62 7.03 10.05 12.24 .478
Ruben Molina Sr.5 3 2 2 0 0 1 1 26.0 56 49 42 19 25 7 7 3 2 16.96 14.54 2.88 10.60 6.58 8.65 .514
Kevin Chau4 0 0 0 0 0 0 2 5.2 13 8 13 8 7 0 0 1 1 12.71 20.65 3.71 10.24 12.71 11.12 .565
CJ Medina4 3 2 0 0 0 1 2 26.2 22 22 14 23 32 2 2 1 2 7.43 4.73 1.69 4.16 7.76 10.80 .314
Jay Chrzanowski3 1 0 1 0 1 0 2 10.0 15 14 12 8 10 3 1 0 2 12.60 10.80 2.30 7.80 7.20 9.00 .429
Davy Andrews3 2 0 2 0 0 0 1 11.1 9 14 8 19 17 0 0 1 0 11.12 6.35 2.47 8.38 15.09 13.50 .346
Sergio Herrera2 0 0 1 0 0 0 1 3.0 4 3 3 3 2 3 1 0 0 9.00 9.00 2.33 8.50 9.00 6.00 .364
Jimmy Esatto2 1 0 2 0 0 0 1 8.2 14 16 8 10 5 1 4 0 0 16.62 8.31 2.77 14.08 10.38 5.19 .400
Jose Lopez2 2 1 0 0 0 0 0 15.1 13 12 9 28 32 2 2 0 1 7.04 5.28 2.67 5.28 16.43 18.78 .481
Wilson Aguasvivas2 0 0 0 0 0 0 0 5.1 9 7 6 7 5 0 1 0 0 11.81 10.13 3.00 9.66 11.81 8.44 .450
Jacob Molina1 1 0 1 0 0 0 0 6.0 8 13 10 17 5 0 0 0 0 19.50 15.00 4.17 20.58 25.50 7.50 .381
Dennis Cipriati1 0 0 0 0 0 0 0 1.0 2 0 0 0 1 0 0 0 0 .00 .00 2.00 -4.00 .00 9.00 .500
Daniel Molina1 1 1 0 0 0 0 0 6.2 5 0 0 3 12 0 0 0 0 .00 .00 1.20 -4.95 4.05 16.20 .385
Kareem Husaini1 1 1 0 0 0 1 0 9.0 19 16 15 5 6 2 4 2 2 16.00 15.00 2.67 12.56 5.00 6.00 .475
Scott Bitterman1 1 0 0 0 0 0 0 6.0 7 2 1 5 6 1 0 1 0 3.00 1.50 2.00 2.50 7.50 9.00 .368
Hector Perez1 1 0 0 0 0 0 0 6.0 19 17 14 7 6 0 5 2 0 25.50 21.00 4.33 20.42 10.50 9.00 .613
Ray Chung1 0 0 0 0 0 1 0 1.0 0 0 0 0 0 1 0 0 0 .00 .00 .00 .00 .00 .00 .000
Jason Cohen1 0 0 0 0 0 0 0 0.2 3 0 1 0 0 0 0 0 0 .00 13.50 4.50 .00 .00 .00 .600
Brian Jackson1 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 .00 .00 .00 .00 .00 .00 .000
Charley Feng1 0 0 0 0 0 0 1 1.0 2 1 1 2 2 0 0 0 0 9.00 9.00 4.00 6.50 18.00 18.00 .667
Alec Smalley1 0 0 0 0 0 0 0 4.0 6 2 2 3 2 0 1 0 0 4.50 4.50 2.25 5.25 6.75 4.50 .375
Mike Fusilli1 0 0 0 0 0 0 1 0.2 2 1 0 0 0 0 0 0 0 13.50 .00 3.00 6.75 .00 .00 .500
Pastor Kim1 1 1 0 0 0 0 0 5.0 10 7 5 2 3 1 1 0 0 12.60 9.00 2.40 6.90 3.60 5.40 .455