2015
Alvin Law
Bats: R Throws: R
Batting Stats
| Year | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|
| 2002 | 0-1 (.000) | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 73 | .360 | 75 | .400 | 1.000 | 0.8 | 7.2 |
|---|
| 2003 | 2-5 (.286) | 7 | 37 | 27 | 6 | 5 | 0 | 0 | 0 | 4 | 7 | 14 | 0 | 3 | 0 | 0 | 0 | .185 | .405 | .185 | .591 | 67 | .319 | 79 | .385 | .481 | 3.1 | 3.8 |
|---|
| 2007 | 7-5 (.583) | 12 | 63 | 45 | 9 | 10 | 1 | 0 | 0 | 2 | 16 | 18 | 0 | 1 | 0 | 0 | 0 | .222 | .435 | .244 | .680 | 70 | .349 | 82 | .370 | .600 | 6.7 | 5.2 |
|---|
| 2008 | 7-3 (.700) | 11 | 62 | 51 | 9 | 10 | 0 | 1 | 0 | 4 | 7 | 12 | 0 | 3 | 0 | 0 | 0 | .196 | .328 | .235 | .563 | 68 | .278 | 74 | .256 | .765 | 4.8 | 3.2 |
|---|
| 2009 | 1-4 (.200) | 5 | 24 | 20 | 9 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .350 | .767 | 79 | .359 | 83 | .333 | .900 | 3.3 | 6.5 |
|---|
| 2010 | 8-8 (.500) | 17 | 93 | 73 | 33 | 20 | 4 | 0 | 0 | 10 | 17 | 6 | 1 | 2 | 0 | 0 | 0 | .274 | .419 | .329 | .748 | 89 | .356 | 93 | .294 | .918 | 12.4 | 6.2 |
|---|
| 2011 | 10-12 (.455) | 22 | 124 | 98 | 34 | 22 | 1 | 0 | 0 | 11 | 22 | 26 | 1 | 3 | 7 | 2 | 0 | .224 | .379 | .235 | .614 | 71 | .360 | 82 | .301 | .735 | 11.4 | 4.0 |
|---|
| 2012 | 7-13 (.350) | 20 | 112 | 94 | 19 | 34 | 6 | 0 | 2 | 19 | 13 | 25 | 0 | 5 | 5 | 0 | 0 | .362 | .464 | .489 | .954 | 102 | .468 | 100 | .478 | .734 | 23.5 | 10.6 |
|---|
| 2013 | 11-6 (.647) | 18 | 99 | 81 | 22 | 28 | 4 | 1 | 0 | 19 | 14 | 19 | 1 | 3 | 5 | 0 | 0 | .346 | .455 | .420 | .874 | 98 | .446 | 96 | .444 | .765 | 17.7 | 8.9 |
|---|
| 2014 | 14-11 (.560) | 25 | 129 | 94 | 25 | 24 | 5 | 1 | 0 | 23 | 30 | 25 | 1 | 4 | 6 | 0 | 0 | .255 | .450 | .330 | .779 | 89 | .419 | 92 | .343 | .734 | 18.1 | 6.9 |
|---|
| 2015 | 17-19 (.472) | 36 | 193 | 157 | 53 | 48 | 7 | 0 | 0 | 34 | 27 | 27 | 1 | 8 | 16 | 0 | 0 | .306 | .430 | .350 | .780 | 86 | .444 | 96 | .366 | .828 | 27.8 | 6.8 |
|---|
| 2016 | 10-8 (.556) | 18 | 99 | 84 | 19 | 28 | 2 | 1 | 0 | 13 | 9 | 18 | 1 | 5 | 6 | 0 | 0 | .333 | .424 | .381 | .805 | 87 | .427 | 92 | .418 | .786 | 15.3 | 7.3 |
|---|
| 2017 | 7-8 (.467) | 15 | 78 | 61 | 10 | 13 | 3 | 0 | 0 | 15 | 9 | 18 | 4 | 4 | 5 | 0 | 0 | .213 | .333 | .262 | .596 | 66 | .344 | 77 | .277 | .705 | 7.2 | 3.7 |
|---|
| 2018 | 8-6 (.571) | 14 | 80 | 55 | 13 | 19 | 5 | 0 | 0 | 15 | 20 | 12 | 2 | 2 | 3 | 0 | 0 | .345 | .519 | .436 | .955 | 96 | .474 | 98 | .422 | .782 | 16.0 | 11.3 |
|---|
| 2019 | 1-0 (1.000) | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 | 106 | .510 | 111 | .500 | .667 | 1.2 | 16.0 |
|---|
| Career | 110-109 (.502) | 222 | 1204 | 948 | 265 | 270 | 39 | 4 | 2 | 172 | 198 | 223 | 12 | 43 | 53 | 2 | 0 | .285 | .425 | .341 | .766 | 84 | .403 | 90 | .365 | .765 | 166.7 | 6.5 |
|---|
Pitching Stats
| Year | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0.00 | 4.00 | 9.00 | 27.00 | 0.00 | .250 | .250 |
|---|
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0.00 | 4.00 | 9.00 | 27.00 | 0.00 | .250 | .250 |
|---|
Fielding Stats
| Year | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|
| 2015 | ALL | 36 | 311 | 26 | 13 | 6 | 45 | 1 | .867 |
|---|
| 2015 | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2015 | C | 35 | 293 | 14 | 10 | 6 | 30 | 0 | .800 |
|---|
| 2015 | 1B | 1 | 7 | 4 | 0 | 0 | 4 | 0 | 1.000 |
|---|
| 2015 | 2B | 4 | 9 | 8 | 3 | 0 | 11 | 1 | 1.000 |
|---|
| 2015 | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2016 | ALL | 17 | 145 | 9 | 5 | 4 | 18 | 0 | .778 |
|---|
| 2016 | C | 16 | 136 | 6 | 4 | 3 | 13 | 0 | .769 |
|---|
| 2016 | 1B | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 1.000 |
|---|
| 2016 | 2B | 1 | 6 | 1 | 0 | 1 | 2 | 0 | .500 |
|---|
| 2017 | ALL | 17 | 129 | 9 | 4 | 2 | 15 | 1 | .867 |
|---|
| 2017 | C | 13 | 118 | 6 | 0 | 1 | 7 | 0 | .857 |
|---|
| 2017 | 2B | 2 | 11 | 3 | 4 | 1 | 8 | 1 | .875 |
|---|
| 2018 | ALL | 12 | 107 | 7 | 5 | 0 | 12 | 0 | 1.000 |
|---|
| 2018 | C | 12 | 106 | 7 | 5 | 0 | 12 | 0 | 1.000 |
|---|
| 2018 | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2019 | ALL | 1 | 9 | 2 | 1 | 0 | 3 | 0 | 1.000 |
|---|
| 2019 | C | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 1.000 |
|---|
| 2019 | 2B | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 |
|---|
| Career | ALL | 83 | 701 | 53 | 28 | 12 | 93 | 2 | .871 |
|---|