Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2002 0-2 (.000)31914710302105300000.714.7891.3572.147195.827173.889.78616.0108.2
2003 5-3 (.625)845391723503195110000.590.622.9491.571178.648160.556.97424.238.4
2004 MVP 1-1 (.500)739371320714151301000.541.5641.1081.672170.685159.533.91923.437.2
2005 2-2 (.500)847401319603173422000.475.511.8501.361150.552136.457.90018.621.8
2006 3-1 (.750)527222300035800000.136.296.136.43344.23354.214.6361.31.8
2007 0-2 (.000)210103730060000000.700.7001.0001.700175.732171.7001.0007.063.0
2008 1-1 (.500)425211010402114000000.476.560.9521.512183.614163.4211.00011.828.9
2009 2-5 (.286)742381020800144100000.526.571.7371.308135.562131.541.97416.624.9
2010 3-3 (.500)739341013600162130000.382.385.559.943112.389101.361.9718.19.1
2012 0-1 (.000)1430200011100000.667.750.6671.417151.6301351.000.6671.745.8
2014 0-2 (.000)2872410011000100.571.625.7141.339153.698154.5711.0003.329.6
2015 1-0 (1.000)1752300022000000.600.714.6001.314145.591128.6001.0002.533.9
Career18-23 (.439)553122708913443114115332263100.496.545.8191.363149.569128.500.919127.224.2

Pitching Stats

YearGGSWLSVCGIPBFHRERBBKHBP2B3BHRRAERAWHIPFIPBB/9K/9BABIPBAA
2002 1001001.2057523000037.8027.004.200.0010.8016.20.714.500
2003 2010003.0047752200121.0021.003.0010.0015.006.00.300.308
2004 0100001.100000100000.000.000.00-1.500.006.75.000.000
2005 1100002.20496105000130.3820.255.2512.3833.7516.88.500.333
2009 2000001.1058551000054.0033.757.509.7533.756.75.625.556
Career62110010.001831232212200227.9020.704.007.4019.8010.80.471.375

Fielding Stats

YearPOSGINNPOAEOPPSDPTFPCT
2015 ALL111010101.000
2015 2B111010101.000
CareerALL111010101.000