Scott Schiffman
Bats: L Throws: R
Career Combined Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Davy Andrews | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Jay Chrzanowski | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .713 | .667 | 1.000 | 2.0 | 54.0 |
| Kareem Husaini | 1 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 | .570 | .600 | 1.000 | 2.2 | 29.3 |
| Scott Bitterman | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 2.0 | 0.0 |
| Yotuel | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | .547 | .000 | 1.000 | 0.1 | 1.2 |
| Totals | 55 | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| May | 5-5 (.500) | 10 | 49 | 42 | 14 | 21 | 7 | 0 | 1 | 21 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .551 | .738 | 1.289 | .563 | .488 | .976 | 18.2 | 22.4 |
| June | 5-9 (.357) | 14 | 87 | 74 | 33 | 40 | 17 | 1 | 0 | 32 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | .541 | .586 | .797 | 1.384 | .579 | .541 | .973 | 36.9 | 27.7 |
| July | 6-2 (.750) | 8 | 45 | 38 | 16 | 24 | 5 | 0 | 5 | 25 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .632 | .667 | 1.158 | 1.825 | .731 | .576 | .974 | 30.7 | 55.3 |
| August | 2-5 (.286) | 7 | 39 | 35 | 14 | 21 | 4 | 0 | 5 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .641 | 1.143 | 1.784 | .728 | .571 | .943 | 26.3 | 50.7 |
| September | 0-2 (.000) | 2 | 10 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 | .342 | .375 | .889 | 1.3 | 5.9 |
| Totals | 18-23 (.439) | 55 | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 11-11 (.500) | 22 | 127 | 108 | 46 | 57 | 15 | 1 | 5 | 47 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | .528 | .575 | .824 | 1.399 | .582 | .505 | .972 | 54.4 | 27.2 |
| Peck Park Small Fields | 4-3 (.571) | 7 | 39 | 34 | 17 | 21 | 7 | 0 | 5 | 24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .618 | .641 | 1.265 | 1.906 | .754 | .593 | .912 | 28.6 | 55.1 |
| Peck Park Field 1 | 0-4 (.000) | 4 | 24 | 20 | 8 | 13 | 7 | 0 | 1 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .650 | .708 | 1.150 | 1.858 | .752 | .632 | 1.000 | 17.0 | 65.7 |
| Cunningham Park Field 18 | 1-2 (.333) | 3 | 17 | 15 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .471 | .467 | .937 | .422 | .400 | 1.000 | 3.5 | 10.6 |
| Cunningham Park Field 10 | 0-2 (.000) | 2 | 8 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .571 | .625 | .714 | 1.339 | .698 | .571 | 1.000 | 3.3 | 29.6 |
| Cunningham Park Field 14 | 0-1 (.000) | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | .630 | 1.000 | .667 | 1.7 | 45.8 |
| Cunningham Park Field 19 | 1-0 (1.000) | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Peck Park Field 2 | 1-0 (1.000) | 1 | 7 | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .857 | 1.429 | .611 | .571 | 1.000 | 3.4 | 30.9 |
| Totals | 18-23 (.439) | 55 | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 18-22 (.450) | 40 | 225 | 193 | 75 | 105 | 32 | 1 | 11 | 96 | 26 | 7 | 4 | 2 | 1 | 0 | 0 | .544 | .591 | .891 | 1.482 | .617 | .525 | .964 | 107.2 | 31.5 |
| Jason Flynn | 0-1 (.000) | 1 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | .788 | .800 | 1.000 | 4.0 | 108.0 |
| Totals | 18-23 (.439) | 55 | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 8-6 (.571) | 14 | 85 | 76 | 28 | 42 | 17 | 1 | 3 | 41 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | .553 | .588 | .921 | 1.509 | .625 | .557 | .947 | 42.7 | 32.9 |
| Away | 10-17 (.370) | 27 | 145 | 122 | 49 | 67 | 16 | 0 | 8 | 57 | 18 | 3 | 3 | 2 | 1 | 0 | 0 | .549 | .600 | .877 | 1.477 | .617 | .518 | .975 | 68.3 | 31.8 |
| Totals | 18-23 (.439) | 55 | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 18-0 (1.000) | 18 | 106 | 92 | 40 | 49 | 16 | 1 | 3 | 41 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | .533 | .585 | .826 | 1.411 | .592 | .517 | .989 | 46.7 | 28.7 |
| Loss | 0-23 (.000) | 23 | 124 | 106 | 37 | 60 | 17 | 0 | 8 | 57 | 14 | 6 | 3 | 1 | 1 | 0 | 0 | .566 | .605 | .953 | 1.558 | .645 | .547 | .943 | 64.4 | 35.5 |
| Totals | 18-23 (.439) | 55 | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 0-2 (.000) | 2 | 12 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 1.3 | 4.5 |
| Non-ESC | 18-21 (.462) | 39 | 218 | 186 | 75 | 105 | 33 | 1 | 11 | 97 | 26 | 7 | 4 | 2 | 1 | 0 | 0 | .565 | .610 | .930 | 1.540 | .638 | .547 | .962 | 111.3 | 35.3 |
| Totals | 18-23 (.439) | 55 | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 8-16 (.333) | 24 | 140 | 118 | 54 | 69 | 24 | 0 | 10 | 66 | 18 | 4 | 2 | 2 | 0 | 0 | 0 | .585 | .636 | 1.042 | 1.678 | .680 | .557 | .966 | 82.2 | 43.5 |
| Brian Mangan | 3-0 (1.000) | 3 | 18 | 15 | 6 | 7 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .556 | .667 | 1.222 | .528 | .429 | 1.000 | 6.0 | 20.2 |
| Christos Plakas | 2-3 (.400) | 5 | 23 | 21 | 5 | 8 | 3 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .381 | .391 | .524 | .915 | .429 | .381 | .952 | 4.6 | 8.9 |
| Joe Materrorist | 0-1 (.000) | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | .630 | 1.000 | .667 | 1.7 | 45.8 |
| Mark Rubin | 2-0 (1.000) | 2 | 11 | 9 | 3 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .778 | .727 | 1.000 | 1.727 | .700 | .700 | 1.000 | 7.1 | 64.0 |
| Roger Cormier | 1-0 (1.000) | 1 | 6 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .617 | .500 | 1.000 | 3.0 | 27.0 |
| Scott Schiffman | 1-0 (1.000) | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | .468 | .500 | .667 | 0.9 | 12.3 |
| Tommy Pagliarelo | 1-0 (1.000) | 1 | 7 | 7 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | .857 | 1.143 | 2.000 | .869 | .857 | 1.000 | 6.9 | 185.1 |
| Wilson De La Cruz | 0-3 (.000) | 3 | 16 | 16 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .438 | .813 | .359 | .375 | 1.000 | 2.6 | 7.1 |
| Totals | 18-23 (.439) | 55 | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 8-15 (.348) | 23 | 131 | 112 | 50 | 65 | 23 | 0 | 10 | 63 | 15 | 4 | 2 | 2 | 0 | 0 | 0 | .580 | .626 | 1.054 | 1.680 | .680 | .550 | .964 | 77.3 | 42.6 |
| Brian Mangan | 1-1 (.500) | 2 | 10 | 9 | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .600 | 1.000 | 1.600 | .642 | .600 | 1.000 | 5.7 | 38.6 |
| Christos Plakas | 0-1 (.000) | 1 | 8 | 7 | 4 | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .714 | .750 | 1.143 | 1.893 | .780 | .714 | 1.000 | 6.2 | 83.6 |
| Davy Andrews | 1-0 (1.000) | 1 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .714 | .600 | 1.314 | .591 | .600 | 1.000 | 2.5 | 33.9 |
| Frank Pagliarelo | 1-0 (1.000) | 1 | 7 | 7 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | .857 | 1.143 | 2.000 | .869 | .857 | 1.000 | 6.9 | 185.1 |
| Jimmy Esatto | 1-0 (1.000) | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | .468 | .500 | .667 | 0.9 | 12.3 |
| Mark Rubin | 2-0 (1.000) | 2 | 11 | 10 | 4 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .700 | 1.155 | .488 | .333 | 1.000 | 3.3 | 14.8 |
| Mike Fusilli | 0-2 (.000) | 2 | 8 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .571 | .625 | .714 | 1.339 | .698 | .571 | 1.000 | 3.3 | 29.6 |
| Nick Box | 1-0 (1.000) | 1 | 6 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .617 | .500 | 1.000 | 3.0 | 27.0 |
| Patrick Craig | 0-1 (.000) | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | .630 | 1.000 | .667 | 1.7 | 45.8 |
| Pepe Moreno | 0-1 (.000) | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .750 | 0.0 | 0.0 |
| Roger Cormier | 0-2 (.000) | 2 | 12 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 1.3 | 4.5 |
| Taxi Mike | 1-0 (1.000) | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Wilson De La Cruz | 2-0 (1.000) | 2 | 12 | 9 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .583 | .444 | 1.028 | .480 | .444 | 1.000 | 2.8 | 15.1 |
| Totals | 18-23 (.439) | 55 | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 1-1 (.500) | 4 | 4 | 3 | 4 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.500 | 4.500 | 1.773 | 1.000 | 1.000 | 14.0 | 0.0 |
| 3 | 7-4 (.636) | 71 | 58 | 32 | 31 | 14 | 0 | 3 | 28 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | .534 | .606 | .931 | 1.537 | .626 | .549 | .914 | 34.9 | 33.7 |
| 4 | 7-13 (.350) | 114 | 103 | 34 | 57 | 17 | 1 | 5 | 50 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | .553 | .579 | .883 | 1.462 | .610 | .520 | 1.000 | 54.6 | 30.7 |
| 5 | 3-4 (.429) | 37 | 30 | 8 | 15 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .568 | .533 | 1.101 | .516 | .500 | .967 | 10.3 | 17.3 |
| 9 | 0-1 (.000) | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | .630 | 1.000 | .667 | 1.7 | 45.8 |
| Totals | 18-23 (.439) | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 2 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | .760 | .750 | 1.000 | 3.0 | 81.0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | .607 | .333 | 1.000 | 0.3 | 4.5 |
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .840 | 1.000 | 1.000 | 2.3 | 0.0 |
| 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Totals | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 | .573 | .400 | 1.000 | 1.1 | 10.2 |
| Ahead 1-3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 2.0 | 0.0 |
| Tied | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | .715 | .667 | 1.000 | 2.4 | 66.0 |
| Behind 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Behind 4 or More | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .810 | 1.000 | 1.000 | 1.3 | 0.0 |
| Totals | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .428 | .400 | 1.000 | 1.2 | 10.8 |
| 1 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | .693 | .500 | 1.000 | 1.7 | 22.7 |
| 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .855 | 1.000 | 1.000 | 3.3 | 0.0 |
| Totals | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| Runners On | 12 | 9 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .667 | .667 | 1.333 | .660 | .556 | 1.000 | 4.5 | 30.5 |
| Totals | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .833 | .750 | 1.583 | .690 | .750 | 1.000 | 2.9 | 79.2 |
| Without RISP | 9 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .556 | .625 | 1.181 | .620 | .500 | 1.000 | 2.9 | 19.7 |
| Totals | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| First Only | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .600 | 1.100 | .630 | .400 | 1.000 | 1.6 | 14.7 |
| Second Only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| First and Second | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 |
| First and Third | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 2.0 | 0.0 |
| Bases Loaded | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Totals | 312 | 270 | 89 | 134 | 43 | 1 | 14 | 115 | 33 | 22 | 6 | 3 | 1 | 0 | 0 | .496 | .545 | .819 | 1.363 | .569 | .500 | .919 | 127.2 | 24.2 |