Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2002 4-0 (1.000)632251613303136110000.520.5941.0001.594145.631132.455.96016.133.4
2003 2-5 (.286)7393115810038100000.258.410.290.70179.34184.267.9684.55.3
2007 6-6 (.500)1266601215212133812000.250.303.417.72074.31273.255.8678.14.8
2008 4-1 (.800)63326121321055502000.500.606.6541.260153.550146.619.80811.423.7
2009 2-2 (.500)424225700001301000.318.375.318.69372.32475.368.8642.85.1
2010 4-4 (.500)845401114000741101000.350.422.350.77292.36194.483.7256.56.7
2011 2-0 (1.000)214124310002100000.250.357.333.69080.32073.273.9171.64.8
2015 2-2 (.500)422213400041600300.190.227.190.41846.32270.267.7141.01.5
2016 1-0 (1.000)1631100012010100.333.500.333.83390.543118.2501.0001.09.2
Career27-20 (.574)50281240797892546323636400.325.413.442.85493.39589.361.85048.57.9

Pitching Stats

YearGGSWLSVCGIPBFHRERBBKHBP2B3BHRRAERAWHIPFIPBB/9K/9BABIPBAA
2011 1000000.001442010000.000.000.000.000.000.001.0001.000
Career1000000.001442010000.000.000.000.000.000.001.0001.000

Fielding Stats

YearPOSGINNPOAEOPPSDPTFPCT
2015 ALL4321162190.895
2015 1B212900901.000
2015 2B14100101.000
2015 3B15110201.000
2015 SS1805270.714
2015 LF1300000.000
2016 ALL19120311.000
2016 2B19120311.000
CareerALL5411282221.909