2017‹›
2015‹›
Joel Hiraldo Comas
Bats: R Throws: R
Batting Stats
| Year | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|
| 2013 | 2-4 (.333) | 7 | 40 | 35 | 8 | 13 | 2 | 0 | 0 | 8 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | .371 | .450 | .429 | .879 | 98 | .402 | 87 | .433 | .857 | 7.3 | 9.0 |
|---|
| 2014 | 8-5 (.615) | 13 | 61 | 56 | 14 | 16 | 1 | 0 | 1 | 8 | 3 | 9 | 0 | 2 | 8 | 0 | 0 | .286 | .344 | .357 | .701 | 80 | .440 | 97 | .326 | .839 | 7.3 | 4.9 |
|---|
| 2015 | 10-9 (.526) | 19 | 101 | 90 | 16 | 28 | 4 | 0 | 0 | 18 | 5 | 7 | 2 | 4 | 10 | 0 | 0 | .311 | .366 | .356 | .722 | 80 | .419 | 90 | .329 | .922 | 13.0 | 5.5 |
|---|
| 2016 | 5-5 (.500) | 10 | 55 | 50 | 13 | 15 | 1 | 0 | 0 | 6 | 3 | 6 | 0 | 2 | 11 | 0 | 0 | .300 | .364 | .320 | .684 | 74 | .502 | 109 | .341 | .880 | 6.3 | 4.9 |
|---|
| 2017 | 0-2 (.000) | 3 | 16 | 16 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .563 | .563 | .688 | 1.250 | 139 | .549 | 123 | .643 | .875 | 6.2 | 23.9 |
|---|
| Career | 25-25 (.500) | 52 | 273 | 247 | 55 | 81 | 10 | 0 | 1 | 43 | 13 | 29 | 2 | 11 | 29 | 0 | 0 | .328 | .385 | .381 | .765 | 84 | .446 | 100 | .365 | .883 | 39.0 | 6.3 |
|---|
Pitching Stats
| Year | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|
| 2013 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 11 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 3.60 | 9.60 | 32.40 | 5.40 | .000 | .000 |
|---|
| 2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
|---|
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 13 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 33.75 | 20.25 | 6.00 | 11.25 | 13.50 | 0.00 | .600 | .600 |
|---|
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 10 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 63.00 | 36.00 | 6.00 | 31.00 | 18.00 | 0.00 | .571 | .571 |
|---|
| Career | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 | 37 | 10 | 20 | 10 | 13 | 1 | 1 | 1 | 2 | 0 | 45.00 | 22.50 | 5.75 | 17.75 | 29.25 | 2.25 | .476 | .455 |
|---|
Fielding Stats
| Year | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|
| 2015 | ALL | 19 | 150 | 41 | 27 | 16 | 84 | 5 | .810 |
|---|
| 2015 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2015 | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2015 | C | 9 | 52 | 1 | 1 | 2 | 4 | 0 | .500 |
|---|
| 2015 | 1B | 2 | 13 | 10 | 1 | 1 | 12 | 0 | .917 |
|---|
| 2015 | 2B | 11 | 50 | 23 | 17 | 7 | 47 | 5 | .851 |
|---|
| 2015 | 3B | 4 | 10 | 4 | 1 | 2 | 7 | 0 | .714 |
|---|
| 2015 | SS | 3 | 11 | 2 | 6 | 3 | 11 | 0 | .727 |
|---|
| 2015 | LF | 3 | 12 | 1 | 1 | 1 | 3 | 0 | .667 |
|---|
| 2016 | ALL | 9 | 77 | 19 | 5 | 5 | 29 | 0 | .828 |
|---|
| 2016 | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2016 | C | 8 | 53 | 5 | 3 | 2 | 10 | 0 | .800 |
|---|
| 2016 | 1B | 3 | 6 | 8 | 0 | 1 | 9 | 0 | .889 |
|---|
| 2016 | 2B | 4 | 17 | 6 | 2 | 2 | 10 | 0 | .800 |
|---|
| 2017 | ALL | 2 | 17 | 6 | 1 | 2 | 9 | 0 | .778 |
|---|
| 2017 | 1B | 2 | 12 | 5 | 1 | 1 | 7 | 0 | .857 |
|---|
| 2017 | 2B | 1 | 2 | 1 | 0 | 1 | 2 | 0 | .500 |
|---|
| 2017 | RF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| Career | ALL | 30 | 244 | 66 | 33 | 23 | 122 | 5 | .811 |
|---|