2017‹›
2015‹›
Joel Hiraldo Comas
Bats: R Throws: R
2017 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Jun 10 | Sandlot | L | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | .540 | .750 | .800 | 1.8 | 24.3 |
| Aug 5 | Sandlot | | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .667 | .750 | 2.0 | 13.5 |
| Aug 5 | Sandlot | | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | .545 | 1.000 | .440 | .556 | .818 | 2.7 | 12.3 |
| Oct 14 | Sandlot | L | 1 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .563 | .563 | .688 | 1.250 | .549 | .643 | .875 | 6.2 | 23.9 |
| Totals | ALL | 0-2 | 3 | 16 | 16 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .563 | .563 | .688 | 1.250 | .549 | .643 | .875 | 6.2 | 23.9 |
2016 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Apr 16 | Sandlot | W | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .500 | .667 | 0.6 | 8.5 |
| Apr 30 | Sandlot | W | 1 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .333 | .273 | .606 | .438 | .300 | .909 | 1.1 | 3.7 |
| May 8 | Sandlot | W | 1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .294 | .313 | .607 | .491 | .267 | .938 | 1.5 | 3.5 |
| May 14 | Sandlot | L | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .318 | .300 | .618 | .496 | .263 | .950 | 2.1 | 3.7 |
| May 21 | Sandlot | L | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .333 | .292 | .625 | .498 | .273 | .917 | 2.6 | 3.9 |
| May 28 | Sandlot | L | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .300 | .653 | .470 | .296 | .900 | 3.5 | 4.3 |
| Jun 25 | Sandlot | L | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .314 | .689 | .463 | .323 | .886 | 4.6 | 5.0 |
| Jul 9 | Sandlot | W | 1 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 | .422 | .375 | .797 | .512 | .389 | .900 | 6.9 | 7.1 |
| Jul 16 | Sandlot | W | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .318 | .388 | .341 | .729 | .508 | .350 | .909 | 6.3 | 5.7 |
| Aug 6 | Sandlot | L | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .300 | .364 | .320 | .684 | .502 | .341 | .880 | 6.3 | 4.9 |
| Totals | ALL | 5-5 | 10 | 55 | 50 | 13 | 15 | 1 | 0 | 0 | 6 | 3 | 6 | 0 | 2 | 11 | 0 | 0 | .300 | .364 | .320 | .684 | .502 | .341 | .880 | 6.3 | 4.9 |
2015 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Apr 18 | Sandlot | W | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .333 | .750 | 0.5 | 4.5 |
| Apr 25 | Sandlot | W | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .222 | .364 | .333 | .697 | .412 | .286 | .778 | 1.3 | 4.9 |
| May 2 | Sandlot | L | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .308 | .412 | .385 | .796 | .415 | .364 | .769 | 2.6 | 7.0 |
| May 9 | Sandlot | W | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .409 | .389 | .798 | .402 | .429 | .722 | 3.4 | 7.1 |
| May 16 | Sandlot | L | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .423 | .409 | .832 | .410 | .444 | .773 | 4.4 | 7.8 |
| May 23 | Sandlot | L | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 | .452 | .423 | .875 | .426 | .455 | .808 | 5.7 | 9.0 |
| May 30 | Sandlot | W | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .419 | .472 | .452 | .924 | .467 | .481 | .839 | 7.3 | 10.4 |
| Jun 6 | Sandlot | L | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .463 | .444 | .908 | .454 | .469 | .861 | 8.1 | 10.0 |
| Jun 13 | Sandlot | W | 1 | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .442 | .479 | .488 | .968 | .489 | .500 | .860 | 10.8 | 11.7 |
| Jul 3 | Sandlot | W | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .463 | .458 | .921 | .465 | .465 | .875 | 11.0 | 10.3 |
| Aug 1 | Sandlot | W | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .404 | .441 | .442 | .883 | .441 | .438 | .885 | 11.2 | 9.1 |
| Aug 1 | Sandlot | L | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .368 | .406 | .404 | .810 | .435 | .396 | .895 | 10.3 | 7.3 |
| Aug 8 | Sandlot | L | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .361 | .406 | .393 | .799 | .441 | .386 | .902 | 10.8 | 7.1 |
| Aug 8 | Sandlot | W | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .344 | .397 | .375 | .772 | .439 | .367 | .906 | 10.7 | 6.5 |
| Aug 15 | Sandlot | W | 1 | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .338 | .388 | .394 | .782 | .443 | .358 | .915 | 12.0 | 6.6 |
| Aug 22 | Sandlot | L | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .388 | .395 | .783 | .438 | .361 | .921 | 12.8 | 6.6 |
| Sep 12 | Sandlot | L | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .378 | .383 | .760 | .434 | .351 | .926 | 12.8 | 6.2 |
| Sep 19 | Sandlot | L | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .362 | .365 | .726 | .416 | .333 | .929 | 12.2 | 5.5 |
| Sep 26 | Sandlot | W | 1 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .311 | .366 | .356 | .722 | .419 | .329 | .922 | 13.0 | 5.5 |
| Totals | ALL | 10-9 | 19 | 101 | 90 | 16 | 28 | 4 | 0 | 0 | 18 | 5 | 7 | 2 | 4 | 10 | 0 | 0 | .311 | .366 | .356 | .722 | .419 | .329 | .922 | 13.0 | 5.5 |
2014 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| May 31 | Sandlot | L | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .460 | .000 | .500 | 0.0 | 0.0 |
| Jun 7 | Sandlot | W | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .603 | .600 | .833 | 1.5 | 13.5 |
| Jun 14 | Sandlot | L | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .455 | .955 | .512 | .556 | .818 | 2.6 | 11.8 |
| Jun 21 | Sandlot | W | 1 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .500 | .600 | 1.100 | .582 | .417 | .867 | 4.9 | 14.7 |
| Jun 21 | Sandlot | W | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 | .435 | .500 | .935 | .535 | .353 | .900 | 4.7 | 9.7 |
| Jul 5 | Sandlot | W | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | .393 | .440 | .833 | .504 | .318 | .920 | 4.6 | 7.4 |
| Jul 19 | Sandlot | W | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .345 | .406 | .448 | .855 | .497 | .360 | .897 | 5.6 | 8.0 |
| Jul 26 | Sandlot | L | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .303 | .361 | .394 | .755 | .442 | .346 | .818 | 5.0 | 5.8 |
| Aug 23 | Sandlot | W | 1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .289 | .341 | .395 | .736 | .463 | .333 | .816 | 5.4 | 5.4 |
| Sep 6 | Sandlot | W | 1 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .422 | .797 | .471 | .378 | .844 | 7.4 | 6.7 |
| Sep 13 | Sandlot | L | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .313 | .365 | .396 | .761 | .449 | .368 | .813 | 7.3 | 6.0 |
| Sep 20 | Sandlot | L | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .357 | .385 | .742 | .433 | .357 | .827 | 7.5 | 5.6 |
| Sep 27 | Sandlot | W | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .344 | .357 | .701 | .440 | .326 | .839 | 7.3 | 4.9 |
| Totals | ALL | 8-5 | 13 | 61 | 56 | 14 | 16 | 1 | 0 | 1 | 8 | 3 | 9 | 0 | 2 | 8 | 0 | 0 | .286 | .344 | .357 | .701 | .440 | .326 | .839 | 7.3 | 4.9 |
2013 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Aug 10 | Sandlot | L | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | .270 | .200 | 1.000 | 0.4 | 2.8 |
| Aug 24 | Sandlot | L | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 | .252 | .286 | .778 | 0.7 | 2.6 |
| Aug 31 | Sandlot | L | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .412 | .286 | .697 | .342 | .333 | .857 | 2.0 | 5.3 |
| Sep 7 | Sandlot | W | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .435 | .278 | .713 | .356 | .313 | .889 | 2.7 | 5.7 |
| Sep 14 | Sandlot | L | 1 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .464 | .435 | .899 | .413 | .381 | .913 | 5.2 | 9.4 |
| Oct 5 | Sandlot | W | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .310 | .412 | .379 | .791 | .367 | .360 | .862 | 5.1 | 6.8 |
| Nov 2 | Sandlot | | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .323 | .417 | .387 | .804 | .371 | .385 | .839 | 5.5 | 7.1 |
| Nov 2 | Sandlot | T | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | .450 | .429 | .879 | .402 | .433 | .857 | 7.3 | 9.0 |
| Totals | ALL | 2-4 | 7 | 40 | 35 | 8 | 13 | 2 | 0 | 0 | 8 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | .371 | .450 | .429 | .879 | .402 | .433 | .857 | 7.3 | 9.0 |