Standings

Team W L GB
Astros41
Dodgers321.0
Twins331.5
Athletics153.5

Expanded · Historical


Upcoming Games

June 20, 2026 Preview
Astros
Twins
Cunningham Park Field 18

June 20, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 19

Recent Games

June 13, 2026 Final
Athletics7
Twins17
Cunningham Park Field 19

 

May 2, 2015
Sandlot

Saturday, May 9, 2015

May 16, 2015
Sandlot

Cunningham Park Field 18
First Pitch: 11:41 am
Game Length: 2:55

Bees Penguins
3@17
Captained by
Roger Cormier
 Captained by
Davy Andrews

 

123456789RHE
Bees000021000393
Penguins20135600x17164

StatsPlay By Play

Batting AB R H RBI BB K AVG
Alvin Law C 4 0 0 0 0 0 .278
Kareem Husaini P-1B-LF 2 1 0 0 2 2 .353
Hector Perez SS-P 3 0 2 0 1 0 .600
Johan Guzman 3B 4 0 2 0 0 1 .400
Dennis Cipriati 1B-P 2 0 0 0 1 1 .222
Bryan Harris 2B-1B 4 0 1 1 0 0 .111
Andres Vargas CF 3 1 0 0 1 0 .214
Roger Cormier RF 4 1 1 0 0 1 .267
Ruben Molina Sr. LF-RF-P-SS 3 0 1 0 1 0 .444
Jose Santelises EH-RF-2B 4 0 1 0 0 0 .263
Diddie Juvie EH-RF 2 0 1 1 0 0 .200
Team Totals 35 3 9 2 6 5 .257

2B: Hector Perez, Ruben Molina Sr.
Team LOB: 12

Batting AB R H RBI BB K AVG
Chris Coleman C-LF 5 3 3 3 0 0 .409
Davy Andrews SS-LF 6 3 3 3 0 1 .500
Mark Rubin 1B-P 3 1 1 2 3 2 .273
Christos Plakas 3B 3 1 1 1 3 0 .333
Sergio Herrera P-LF-C 5 1 1 2 0 0 .364
Fausto Guzman CF 5 2 3 1 1 2 .364
Mike Kaplan RF-1B 3 2 0 1 2 1 .250
Jose Cornier 2B 1 1 0 0 1 1 .000
Bill Santelises EH-LF-2B-SS-P-RF 4 1 2 1 1 1 .294
Joel Hiraldo Comas EH-2B-LF-3B 5 2 2 1 0 2 .333
Team Totals 40 17 16 15 11 10 .400

2B: Davy Andrews (2), Fausto Guzman (2).
3B: Mark Rubin.
SF: Chris Coleman.
HBP: Sergio Herrera.
Team LOB: 12

Pitching IP H R ER BB K ERA
Kareem Husaini (L, 0-3) 4.2 9 11 9 8 6 11.85
Dennis Cipriati 1.1 6 6 6 2 2 24.30
Ruben Molina Sr. 1.0 1 0 0 0 0 0.00
Hector Perez 1.0 0 0 0 1 2 0.00
Team Totals 8.0 16 17 15 11 10 16.88

2B: Kareem Husaini (4).
3B: Dennis Cipriati.
HBP: Kareem Husaini.

Pitching IP H R ER BB K ERA
Sergio Herrera (W, 2-1) 5.0 7 2 2 2 4 10.64
Bill Santelises 2.0 0 1 0 2 1 7.11
Mark Rubin 2.0 2 0 0 2 0 1.93
Team Totals 9.0 9 3 2 6 5 2.00

2B: Sergio Herrera, Mark Rubin.

Fielding POS INN PO A E DPT
Dennis Cipriati P 2 0 0 0 0
Hector Perez P 1 0 0 0 0
Kareem Husaini P 5 0 1 0 0
Ruben Molina Sr. P 1 1 0 0 0
Alvin Law C 8 0 1 1 0
Bryan Harris 1B 3 1 0 0 0
Dennis Cipriati 1B 5 4 0 0 0
Kareem Husaini 1B 1 1 0 0 0
Bryan Harris 2B 4 1 0 0 0
Jose Santelises 2B 4 2 0 0 0
Johan Guzman 3B 8 1 0 1 0
Hector Perez SS 7 1 3 0 0
Ruben Molina Sr. SS 1 0 1 0 0
Kareem Husaini LF 3 0 0 0 0
Ruben Molina Sr. LF 5 0 0 0 0
Andres Vargas CF 8 2 0 1 0
Diddie Juvie RF 2 0 0 0 0
Jose Santelises RF 1 0 0 0 0
Roger Cormier RF 4 0 0 0 0
Ruben Molina Sr. RF 1 0 0 0 0
Team Totals   74 14 6 3 0

Fielding POS INN PO A E DPT
Bill Santelises P 2 0 0 0 0
Mark Rubin P 2 0 0 0 0
Sergio Herrera P 5 0 0 0 0
Chris Coleman C 6 1 0 0 0
Sergio Herrera C 3 0 0 0 0
Mark Rubin 1B 7 7 0 0 0
Mike Kaplan 1B 2 1 0 0 0
Bill Santelises 2B 1 0 0 0 0
Joel Hiraldo Comas 2B 5 4 2 1 0
Jose Cornier 2B 3 0 2 0 0
Christos Plakas 3B 8 1 3 0 0
Joel Hiraldo Comas 3B 1 0 0 0 0
Bill Santelises SS 1 1 1 0 1
Davy Andrews SS 8 4 4 0 0
Unknown Fielder LF 2 0 0 0 0
Bill Santelises LF 1 0 0 0 0
Chris Coleman LF 3 0 0 0 0
Davy Andrews LF 1 0 0 0 0
Joel Hiraldo Comas LF 1 0 0 1 0
Sergio Herrera LF 1 0 0 0 0
Fausto Guzman CF 9 2 0 0 0
Bill Santelises RF 2 0 0 0 0
Mike Kaplan RF 7 1 0 2 0
Team Totals   81 22 12 4 1