2017‹›
2015‹›
Fausto Guzman
Bats: R Throws: R
Batting Stats
| Year | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|
| 2013 | 3-3 (.500) | 7 | 39 | 33 | 10 | 9 | 2 | 0 | 2 | 14 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | .273 | .359 | .515 | .874 | 98 | .395 | 85 | .304 | .727 | 6.8 | 7.3 |
|---|
| 2014 | 11-8 (.579) | 19 | 99 | 77 | 29 | 25 | 0 | 4 | 3 | 22 | 18 | 32 | 3 | 1 | 2 | 0 | 0 | .325 | .444 | .545 | .990 | 113 | .443 | 98 | .489 | .584 | 21.6 | 10.6 |
|---|
| 2015 | 12-10 (.545) | 22 | 121 | 100 | 34 | 37 | 11 | 4 | 3 | 33 | 18 | 27 | 2 | 0 | 9 | 0 | 0 | .370 | .458 | .650 | 1.108 | 122 | .534 | 115 | .472 | .730 | 32.4 | 13.5 |
|---|
| 2016 | 6-6 (.500) | 12 | 62 | 52 | 19 | 25 | 5 | 2 | 3 | 21 | 7 | 15 | 2 | 1 | 2 | 0 | 0 | .481 | .532 | .827 | 1.359 | 147 | .585 | 127 | .611 | .712 | 24.5 | 22.9 |
|---|
| 2017 | 4-3 (.571) | 7 | 35 | 32 | 16 | 19 | 3 | 2 | 1 | 10 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | .594 | .629 | .906 | 1.535 | 170 | .673 | 151 | .783 | .750 | 18.7 | 38.9 |
|---|
| 2018 | 2-2 (.500) | 4 | 15 | 15 | 4 | 5 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .733 | 1.067 | 108 | .501 | 104 | .300 | .800 | 3.7 | 9.9 |
|---|
| 2020 | 4-2 (.667) | 6 | 28 | 23 | 10 | 10 | 1 | 0 | 3 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | .435 | .536 | .870 | 1.405 | 159 | .575 | 128 | .583 | .652 | 11.4 | 23.7 |
|---|
| Career | 42-34 (.553) | 77 | 399 | 332 | 122 | 130 | 22 | 12 | 17 | 119 | 56 | 102 | 8 | 2 | 16 | 0 | 0 | .392 | .472 | .684 | 1.156 | 126 | .520 | 117 | .511 | .693 | 116.3 | 15.0 |
|---|
Pitching Stats
| Year | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|
| 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 9.00 | .000 | .000 |
|---|
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 7 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 8.00 | 27.00 | 18.00 | .000 | .000 |
|---|
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 18.00 | 18.00 | 5.00 | 15.00 | 45.00 | 0.00 | .000 | .000 |
|---|
| Career | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 18 | 0 | 3 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 9.00 | 9.00 | 2.67 | 7.00 | 24.00 | 9.00 | .000 | .000 |
|---|
Fielding Stats
| Year | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|
| 2015 | ALL | 22 | 190 | 39 | 25 | 20 | 84 | 1 | .762 |
|---|
| 2015 | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2015 | 2B | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1.000 |
|---|
| 2015 | 3B | 5 | 26 | 4 | 6 | 3 | 13 | 0 | .769 |
|---|
| 2015 | SS | 10 | 58 | 12 | 18 | 9 | 39 | 1 | .769 |
|---|
| 2015 | LF | 7 | 54 | 13 | 0 | 5 | 18 | 0 | .722 |
|---|
| 2015 | CF | 6 | 46 | 9 | 1 | 3 | 13 | 0 | .769 |
|---|
| 2016 | ALL | 12 | 96 | 32 | 15 | 7 | 54 | 0 | .870 |
|---|
| 2016 | DH | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2016 | 1B | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 |
|---|
| 2016 | 2B | 1 | 2 | 2 | 0 | 1 | 3 | 0 | .667 |
|---|
| 2016 | 3B | 2 | 12 | 2 | 2 | 0 | 4 | 0 | 1.000 |
|---|
| 2016 | SS | 6 | 31 | 13 | 13 | 4 | 30 | 0 | .867 |
|---|
| 2016 | LF | 6 | 35 | 7 | 0 | 2 | 9 | 0 | .778 |
|---|
| 2016 | CF | 1 | 8 | 6 | 0 | 0 | 6 | 0 | 1.000 |
|---|
| 2017 | ALL | 7 | 62 | 15 | 2 | 2 | 19 | 0 | .895 |
|---|
| 2017 | 2B | 1 | 10 | 1 | 1 | 0 | 2 | 0 | 1.000 |
|---|
| 2017 | 3B | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 1.000 |
|---|
| 2017 | SS | 2 | 5 | 2 | 0 | 1 | 3 | 0 | .667 |
|---|
| 2017 | LF | 4 | 26 | 8 | 0 | 1 | 9 | 0 | .889 |
|---|
| 2017 | CF | 3 | 11 | 4 | 0 | 0 | 4 | 0 | 1.000 |
|---|
| 2018 | ALL | 3 | 20 | 4 | 8 | 3 | 15 | 0 | .800 |
|---|
| 2018 | SS | 2 | 11 | 2 | 7 | 3 | 12 | 0 | .750 |
|---|
| 2018 | LF | 1 | 9 | 2 | 1 | 0 | 3 | 0 | 1.000 |
|---|
| 2020 | ALL | 6 | 46 | 10 | 7 | 2 | 19 | 1 | .895 |
|---|
| 2020 | P | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 |
|---|
| 2020 | 2B | 2 | 11 | 4 | 3 | 2 | 9 | 1 | .778 |
|---|
| 2020 | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| 2020 | SS | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
|---|
| 2020 | LF | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 |
|---|
| 2020 | CF | 5 | 30 | 4 | 3 | 0 | 7 | 0 | 1.000 |
|---|
| Career | ALL | 50 | 414 | 100 | 57 | 34 | 191 | 2 | .822 |
|---|