Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2002 3-3 (.500)73218820002131301000.111.500.111.61155.37278.400.2782.84.8
2003 3-4 (.429)7322522000161901000.080.281.080.36141.21553.333.2401.11.3
2004 0-0 ()7251813000261510000.167.360.167.52754.28165.750.1671.83.1
2005 1-1 (.500)3171120000131103000.000.353.000.35339.25964.000.0000.61.4
2006 2-3 (.400)5262500000002301000.000.038.000.0384.0297.000.0800.00.0
2007 4-6 (.400)115645710000103301000.022.214.022.23724.15837.083.2670.80.5
2008 2-3 (.400)6272532000221800000.080.148.080.22828.12032.286.2800.40.4
2009 2-1 (.667)422174300035900000.176.364.176.54056.28667.375.4711.63.0
2010 5-3 (.625)8413756000441500000.162.244.162.40648.20253.273.5951.71.5
2011 4-4 (.500)8393322000161000210.061.205.061.26631.20447.087.6970.70.6
2012 5-5 (.500)10454126000331901200.146.222.146.36939.22648.273.5371.61.2
2013 2-6 (.250)9443631000282400100.028.205.028.23226.17237.083.3330.60.5
2014 1-3 (.250)420173200013900100.118.250.118.36842.24454.250.4710.71.3
2015 4-7 (.364)11484065000251803200.125.271.125.39644.25455.227.5501.91.5
2016 2-3 (.400)522203200002500300.100.182.100.28230.27359.133.7500.50.7
2019 0-1 (.000)1441100010100000.250.250.250.50053.22549.333.7500.32.3
Career40-53 (.430)106500412523800025762421111110.092.250.092.34237.21548.222.41315.31.1

Pitching Stats

YearGGSWLSVCGIPBFHRERBBKHBP2B3BHRRAERAWHIPFIPBB/9K/9BABIPBAA
2007 1000000.200000100000.000.000.00-3.000.0013.50.000.000
2009 1000001.0042220000018.0018.006.006.0018.000.00.571.571
2012 1000000.2523000000140.500.003.0019.500.000.00.333.500
2013 1000002.01658430010136.0018.004.0015.5013.500.00.400.455
Career4000004.1211113651010227.0012.463.6911.0810.382.08.429.458

Fielding Stats

YearPOSGINNPOAEOPPSDPTFPCT
2015 ALL115117310300.667
2015 1B27600601.000
2015 2B104311310240.583
2015 RF1100000.000
2016 ALL526533110.727
2016 1B24100101.000
2016 2B522433100.700
2019 ALL1801230.333
2019 2B1801230.333
CareerALL178522715440.659