Standings

Team W L GB
Astros31
Dodgers221.0
Twins221.0
Athletics132.0

Expanded · Historical


Upcoming Games

June 6, 2026 Preview
Twins
Dodgers

June 6, 2026 Preview
Athletics
Astros

Recent Games

May 30, 2026 Final / 7
Dodgers4
Athletics16
Cunningham Park Field 18

May 30, 2026 Final
Twins11
Astros0
Cunningham Park Field 19

 

May 16, 2015
Sandlot

Saturday, May 23, 2015

May 30, 2015
Sandlot

Cunningham Park Field 10
First Pitch: 12:20 pm

Shenanigans?! MF Doom Sucks
16@9
Captained by
Kevin Chau
 Captained by
Mike Fusilli

 

123456789RHE
Shenanigans?!00222150416215
MF Doom Sucks040010004983

StatsPlay By PlayGame Notes

Batting AB R H RBI BB K AVG
Scott Bitterman 3B 6 2 3 0 1 0 .412
Christos Plakas SS 7 1 2 2 0 1 .367
Kevin Chau CF-P 4 2 1 1 2 1 .320
Johan Guzman LF 5 3 4 3 1 1 .500
Thomas Meade 1B 3 2 2 0 3 1 .235
Brian Mangan P-CF-1B 3 0 1 0 3 2 .375
Roger Cormier C 5 1 2 2 0 0 .367
Bill Santelises 2B 1 1 0 0 2 1 .300
Ruben Molina Sr. EH-P-1B 3 0 1 1 0 0 .417
Ariel (Fausto) RF 5 3 2 2 1 1 .400
Fernando Guerra EH-2B 6 1 3 4 0 2 .286
Team Totals 48 16 21 15 13 10 .438

2B: Fernando Guerra.
3B: Christos Plakas, Johan Guzman.
HR: Ariel (Fausto).
HBP: Roger Cormier.
Team LOB: 20

Batting AB R H RBI BB K AVG
Alvin Law C 3 1 0 1 2 0 .233
Hector Perez SS-P-LF 5 0 2 0 1 0 .400
Mark Rubin 3B-P 4 0 0 1 2 3 .200
Kareem Husaini P-CF-3B 5 1 0 0 0 3 .321
Mike Fusilli CF-P-SS 2 1 1 0 2 1 .308
Joel Hiraldo Comas LF 4 2 2 0 0 0 .385
Fidel Santelises 1B 4 1 1 0 0 3 .250
Mike Kaplan RF 4 1 1 1 0 1 .250
John B. 2B-SS 3 2 1 1 2 0 .333
Jose Cornier EH-2B 4 0 0 0 1 2 .000
Team Totals 38 9 8 4 10 13 .211

HBP: Alvin Law, Kareem Husaini, Mike Fusilli, Joel Hiraldo Comas, Fidel Santelises, Mike Kaplan.
Team LOB: 18

Pitching IP H R ER BB K ERA
Brian Mangan 4.0 6 4 0 3 7 5.00
Kevin Chau (W, 2-0) 3.0 1 1 0 3 2 6.00
Ruben Molina Sr. 2.0 1 4 4 4 4 9.82
Team Totals 9.0 8 9 4 10 13 4.00

HBP: Kevin Chau (2), Ruben Molina Sr. (4).

Pitching IP H R ER BB K ERA
Kareem Husaini (L, 0-4) 5.0 9 6 6 7 7 11.57
Mike Fusilli 1.2 6 6 6 5 1 19.64
Hector Perez 1.1 0 0 0 0 1 1.59
Mark Rubin 1.0 6 4 4 1 1 7.94
Team Totals 9.0 21 16 16 13 10 16.00

2B: Kareem Husaini.
3B: Kareem Husaini, Mike Fusilli.
HR: Mike Fusilli.
HBP: Mike Fusilli.

Fielding POS INN PO A E DPT
Brian Mangan P 4 1 0 0 0
Kevin Chau P 3 2 0 0 0
Ruben Molina Sr. P 2 0 0 0 0
Roger Cormier C 9 1 0 1 0
Brian Mangan 1B 2 0 0 0 0
Ruben Molina Sr. 1B 2 0 0 0 0
Thomas Meade 1B 7 0 0 0 0
Bill Santelises 2B 5 0 0 0 0
Fernando Guerra 2B 4 2 0 0 0
Scott Bitterman 3B 9 2 1 0 0
Christos Plakas SS 9 1 3 2 0
Johan Guzman LF 9 1 0 0 0
Brian Mangan CF 3 2 0 0 0
Kevin Chau CF 6 1 0 0 0
Ariel (Fausto) RF 9 0 1 2 0
Team Totals   83 13 5 5 0

Fielding POS INN PO A E DPT
Hector Perez P 2 1 0 0 0
Kareem Husaini P 5 0 2 0 0
Mark Rubin P 1 0 0 0 0
Mike Fusilli P 2 0 1 0 0
Alvin Law C 9 0 0 0 0
Fidel Santelises 1B 9 8 0 1 0
John B. 2B 7 1 1 0 1
Jose Cornier 2B 2 1 0 0 0
Kareem Husaini 3B 1 0 1 0 0
Mark Rubin 3B 8 1 0 0 0
Hector Perez SS 7 1 2 2 0
John B. SS 1 0 0 0 0
Mike Fusilli SS 2 1 0 0 0
Hector Perez LF 1 0 0 0 0
Joel Hiraldo Comas LF 8 1 1 0 0
Kareem Husaini CF 3 0 0 0 0
Mike Fusilli CF 6 1 0 0 0
Mike Kaplan RF 9 1 0 0 0
Team Totals   83 17 8 3 1