Standings

Team W L GB
Astros41
Dodgers321.0
Twins331.5
Athletics153.5

Expanded · Historical


Upcoming Games

June 20, 2026 Preview
Astros
Twins
Cunningham Park Field 18

June 20, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 19

Recent Games

June 13, 2026 Final
Athletics7
Twins17
Cunningham Park Field 19

 

June 6, 2015
Sandlot

Saturday, June 13, 2015

June 20, 2015
Sandlot

Cunningham Park Field 19
First Pitch: 12:59 pm
Game Length: 3:57

Chocolate Thunder Thomas the Tank Engine
19@15
Captained by
Jose Santelises
 Captained by
Thomas Meade

 

123456789RHE
Chocolate Thunder24311620019222
Thomas the Tank Engine03001305315134

StatsPlay By Play

Batting AB R H RBI BB K AVG
Scott Bitterman 3B 6 2 2 4 0 0 .406
Joel Hiraldo Comas C-2B-P 7 1 4 4 0 1 .442
Davy Andrews SS-CF 6 1 4 1 0 0 .542
Fausto Guzman SS-CF 6 1 3 1 0 2 .378
Chris Coleman 2B-C 4 1 2 3 2 0 .387
Jordan Kirshner RF-LF 4 1 0 0 2 0 .000
Hector Perez 2 3 1 0 2 0 .412
Kareem Husaini P-LF-2B 4 2 1 1 1 2 .325
Fernando Guerra EH-RF 5 3 2 1 1 0 .375
Jose Santelises 1B 3 4 3 2 2 0 .303
Team Totals 47 19 22 17 10 5 .468

2B: Joel Hiraldo Comas, Davy Andrews, Fausto Guzman, Jose Santelises.
SF: Kareem Husaini.
HBP: Scott Bitterman, Jose Santelises.
Team LOB: 15

Batting AB R H RBI BB K AVG
Thomas Meade P-SS-3B 3 4 1 0 3 1 .269
Kevin Chau CF 2 1 0 1 4 2 .296
Mike Fusilli LF 3 1 0 1 2 1 .297
Brian Mangan 3B 3 1 1 1 1 1 .368
Mark Rubin 1B-3B-P 3 2 1 2 1 2 .222
Bill Santelises SS-P 5 3 4 3 1 0 .355
Alvin Law C 5 1 4 3 1 0 .302
Mike Kaplan 2B 4 0 2 1 2 0 .286
Andres Vargas RF 5 1 0 1 1 0 .143
Jose Cornier EH-1B 4 1 0 0 1 1 .059
Team Totals 37 15 13 13 17 8 .351

2B: Brian Mangan, Bill Santelises.
SF: Mark Rubin (2).
HBP: Mike Fusilli.
Team LOB: 15

Pitching IP H R ER BB K ERA
Hector Perez (W, 2-0) 5.0 5 4 4 5 6 3.31
Kareem Husaini 2.2 2 6 6 10 2 12.55
Joel Hiraldo Comas 1.1 6 5 3 2 0 20.25
Team Totals 9.0 13 15 13 17 8 13.00

2B: Hector Perez, Joel Hiraldo Comas.
HBP: Hector Perez.

Pitching IP H R ER BB K ERA
Thomas Meade (L, 0-1) 5.0 14 11 7 5 3 5.79
Bill Santelises 1.0 3 6 6 5 0 13.06
Mark Rubin 3.0 5 2 2 0 2 7.27
Team Totals 9.0 22 19 15 10 5 15.00

2B: Thomas Meade (2), Bill Santelises, Mark Rubin.
HBP: Bill Santelises, Mark Rubin.

Fielding POS INN PO A E DPT
Joel Hiraldo Comas P 2 0 0 0 0
Kareem Husaini P 3 0 1 0 0
Chris Coleman C 4 0 0 0 0
Joel Hiraldo Comas C 5 0 0 0 0
Jose Santelises 1B 9 8 0 0 0
Chris Coleman 2B 5 2 1 0 0
Joel Hiraldo Comas 2B 3 2 3 0 2
Kareem Husaini 2B 2 1 0 0 0
Scott Bitterman 3B 9 0 0 0 0
Davy Andrews SS 8 1 5 0 0
Fausto Guzman SS 1 0 1 0 0
Jordan Kirshner LF 4 0 0 0 0
Kareem Husaini LF 5 1 0 0 0
Davy Andrews CF 1 1 0 0 0
Fausto Guzman CF 8 0 0 0 0
Fernando Guerra RF 4 2 0 2 0
Jordan Kirshner RF 5 1 0 0 0
Team Totals   78 19 11 2 2

Fielding POS INN PO A E DPT
Bill Santelises P 1 1 1 0 0
Mark Rubin P 3 0 1 0 0
Thomas Meade P 5 0 0 0 0
Alvin Law C 9 2 0 0 0
Jose Cornier 1B 4 3 0 0 0
Mark Rubin 1B 5 4 0 0 0
Mike Kaplan 2B 9 2 2 2 1
Brian Mangan 3B 5 1 1 1 0
Mark Rubin 3B 1 1 2 0 0
Thomas Meade 3B 3 1 0 0 0
Bill Santelises SS 8 0 4 1 0
Thomas Meade SS 1 1 1 0 0
Mike Fusilli LF 9 0 0 0 0
Kevin Chau CF 9 5 0 0 0
Andres Vargas RF 9 0 1 0 0
Team Totals   81 21 13 4 1