Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2002 0-1 (.000)317115600155210000.545.647.8181.465133.591124.556.8187.031.5
2003 2-3 (.400)521157200026300000.133.381.133.51458.29172.167.8001.42.8
2004 0-1 (.000)630269900024300000.346.433.346.77979.36685.391.8854.46.9
2005 0-1 (.000)2761000001500000.000.143.000.14316.10325.000.1670.00.2
2006 1-0 (1.000)1541000001000000.000.200.000.20020.14433.0001.0000.10.4
2019 0-1 (.000)1430000001100000.000.250.000.25026.18039.000.6670.10.6
Career3-7 (.300)18846523170019181410000.262.417.308.72479.34978.314.78510.55.8

Pitching Stats

YearGGSWLSVCGIPBFHRERBBKHBP2B3BHRRAERAWHIPFIPBB/9K/9BABIPBAA
2004 1110007.0010500900006.430.001.43-2.570.0011.57.455.323
Career1110007.0010500900006.430.001.43-2.570.0011.57.455.323

Fielding Stats

YearPOSGINNPOAEOPPSDPTFPCT
2019 ALL1800000.000
2019 RF1800000.000
CareerALL1800000.000