Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2002 1-0 (1.000)31393100014600000.111.385.111.49645.29161.333.3330.82.6
2003 3-0 (1.000)315112400014300000.364.533.364.897102.432106.500.7272.710.4
2004 0-0 ()315121400163300000.333.467.5831.050107.454106.375.7503.612.3
2005 0-1 (.000)1541100001100000.250.400.250.65071.32480.333.7500.54.5
2006 1-0 (1.000)1550000000200000.000.000.000.0000.0000.000.6000.00.0
2007 0-2 (.000)2750100021210000.200.286.200.48650.23154.250.6000.52.7
2008 1-1 (.500)21091400021200000.444.500.444.944115.432115.571.7782.111.5
2009 1-0 (1.000)1651100011100000.200.333.200.53355.27063.250.8000.42.8
2010 1-1 (.500)2992200000200000.222.222.222.44453.20052.286.7780.41.7
2011 1-1 (.500)21173400004100000.571.727.5711.299150.589135.667.8573.733.0
2012 0-1 (.000)1430000001100100.000.250.000.25027.41088.000.6670.10.6
2013 0-1 (.000)1440100000100000.250.250.250.50056.22548.333.7500.32.3
2014 0-2 (.000)2650000020100200.000.000.000.0000.36881.000.8000.00.0
Career9-10 (.474)2411088142300115202610300.261.394.295.69075.35780.355.70512.55.1