Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2004 ROY 1-0 (1.000)4241998022145400000.421.542.9471.489151.593138.462.78910.525.7
2005 5-2 (.714)148062222810023118500000.452.575.7101.285141.546135.473.91928.022.2
2006 6-8 (.429)16946337254173328403000.397.596.8251.421143.577133.346.93735.825.4
2007 1-0 (1.000)1651100011100000.200.333.200.53355.27063.250.8000.42.8
2008 1-0 (1.000)1542200011100000.500.600.5001.100133.504134.667.7501.418.3
2009 2-2 (.500)422137540076021000.385.545.6921.238128.497116.3331.0006.517.5
2010 6-3 (.667)1057461922140187331000.478.526.6741.200143.501130.478.93518.218.2
2011 3-0 (1.000)320165920073101100.563.650.6881.338155.631144.600.9387.830.2
2019 1-0 (1.000)1643310022000100.750.8331.0001.833194.900195.7501.0003.8101.7
Career26-15 (.634)5431423210510322711114711956200.444.573.7411.315144.554124.444.918111.622.5

Pitching Stats

YearGGSWLSVCGIPBFHRERBBKHBP2B3BHRRAERAWHIPFIPBB/9K/9BABIPBAA
2005 3100008.007103914100111.253.382.001.8810.1315.75.375.226
2006 75240133.0043452836395111412.277.642.396.279.8210.64.394.303
2009 2211008.20111141010100011.424.152.421.5010.3810.38.407.297
2010 52110011.001317121810300013.919.822.823.9114.738.18.361.283
2011 1000002.003111101004.504.502.005.004.504.50.375.333
Career1810460162.20778448747410121512.066.892.414.6010.6310.63.387.291

Fielding Stats

YearPOSGINNPOAEOPPSDPTFPCT
2019 ALL19320501.000
2019 C1100000.000
2019 SS18320501.000
CareerALL19320501.000