Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2002 1-0 (1.000)318153310023900000.200.333.267.60054.28960.500.4001.63.6
2003 3-3 (.500)6312363001781100000.130.355.261.61670.30776.182.5222.93.9
2004 0-0 ()4161110000151000000.000.313.000.31332.22552.000.0910.41.0
2005 0-2 (.000)314121100002800000.083.214.083.29833.16741.250.3330.30.8
2006 4-6 (.400)1259511411101871701000.216.322.294.61662.28967.303.6675.53.7
2007 MIP 2-7 (.222)95037616200711411000.432.560.4861.046108.475111.471.89212.114.9
2008 1-4 (.200)526233810053200000.348.423.391.81499.37399.381.9134.17.4
2009 1-2 (.333)319163500031411000.313.368.313.68170.31473.385.7502.25.0
2010 0-1 (.000)1330000000000000.000.000.000.0000.0000.0001.0000.00.0
2011 0-1 (.000)1550000000400000.000.000.000.0000.0000.000.2000.00.0
Career12-26 (.316)47241196374750233406923000.240.373.296.66973.32072.354.64826.24.7