Jose Lopez
Bats: R Throws: R
Batting Stats
| Year | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|
| 2002 MVP | 3-7 (.300) | 12 | 76 | 63 | 33 | 36 | 9 | 1 | 14 | 60 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | .571 | .645 | 1.413 | 2.057 | 186 | .792 | 166 | .524 | .889 | 59.6 | 59.6 |
|---|
| 2003 | 1-2 (.333) | 3 | 14 | 11 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .429 | .364 | .792 | 90 | .371 | 91 | .333 | .818 | 2.0 | 6.9 |
|---|
| 2004 | 0-0 () | 3 | 16 | 12 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .438 | .583 | 1.021 | 104 | .426 | 99 | .375 | .667 | 3.6 | 10.9 |
|---|
| 2005 | 1-1 (.500) | 5 | 31 | 20 | 9 | 7 | 1 | 0 | 1 | 7 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | .350 | .581 | .550 | 1.131 | 124 | .505 | 125 | .545 | .600 | 8.0 | 16.7 |
|---|
| 2006 | 0-2 (.000) | 3 | 14 | 12 | 1 | 4 | 0 | 0 | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .583 | 1.012 | 102 | .435 | 100 | .600 | .500 | 3.2 | 10.9 |
|---|
| 2008 | 0-0 () | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 61 | .360 | 96 | .000 | .500 | 0.3 | 3.5 |
|---|
| 2010 | 2-1 (.667) | 4 | 23 | 20 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .350 | .435 | .400 | .835 | 99 | .383 | 100 | .438 | .800 | 3.8 | 7.9 |
|---|
| Career | 7-13 (.350) | 31 | 178 | 140 | 56 | 61 | 12 | 1 | 17 | 83 | 36 | 32 | 1 | 1 | 0 | 0 | 0 | .436 | .551 | .900 | 1.451 | 159 | .585 | 131 | .478 | .771 | 75.0 | 25.3 |
|---|
Pitching Stats
| Year | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|
| 2002 | 9 | 5 | 1 | 1 | 0 | 0 | 34.1 | 0 | 54 | 66 | 49 | 73 | 68 | 2 | 2 | 0 | 5 | 17.30 | 12.84 | 3.70 | 5.01 | 19.14 | 17.83 | .583 | .344 |
|---|
| 2003 | 2 | 2 | 1 | 0 | 0 | 0 | 13.1 | 0 | 11 | 6 | 4 | 17 | 25 | 1 | 1 | 0 | 0 | 4.05 | 2.70 | 2.10 | 0.98 | 11.48 | 16.88 | .423 | .216 |
|---|
| 2004 | 1 | 1 | 0 | 1 | 0 | 0 | 3.0 | 0 | 9 | 11 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 33.00 | 18.00 | 5.33 | 4.00 | 21.00 | 18.00 | .750 | .500 |
|---|
| 2005 | 3 | 2 | 0 | 1 | 0 | 0 | 7.1 | 0 | 6 | 21 | 17 | 20 | 7 | 2 | 0 | 0 | 2 | 25.77 | 20.86 | 3.55 | 10.64 | 24.55 | 8.59 | .211 | .214 |
|---|
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -1.00 | 9.00 | 18.00 | .000 | .000 |
|---|
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 36.00 | 18.00 | 4.00 | 7.00 | 27.00 | 9.00 | .333 | .250 |
|---|
| 2010 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
|---|
| Career | 18 | 10 | 2 | 4 | 0 | 0 | 60.0 | 0 | 81 | 112 | 82 | 125 | 109 | 6 | 3 | 0 | 7 | 16.80 | 12.30 | 3.43 | 4.88 | 18.75 | 16.35 | .510 | .310 |
|---|