Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2005 0-1 (.000)315133700052200000.538.600.5381.138125.516127.636.8464.520.3
2006 2-3 (.400)633287820063911000.286.364.357.72172.32775.400.6794.25.4
2007 5-8 (.385)137159152050218111401000.339.451.525.976101.429100.419.76315.410.6
2008 6-4 (.600)1159531311210125510000.208.271.283.55467.25267.224.9064.62.9
2009 3-2 (.600)632317950051800000.290.313.452.76479.32977.391.7424.55.5
2010 1-5 (.167)729235500016800000.217.379.217.59771.30479.333.6522.53.7
2011 0-1 (.000)1432110001200000.333.500.6671.167135.4901121.000.3331.115.3
2012 4-4 (.500)842361020412196400100.556.619.8891.508161.651140.600.88920.835.1
2013 2-5 (.286)7343178220521501200.258.324.452.77586.38984.500.5164.85.6
2014 2-4 (.333)6312669300104310200.346.419.462.881100.44698.375.8855.78.5
2017 0-1 (.000)1421000001201000.000.500.000.50055.36882.000.0000.33.5
2019 1-0 (1.000)1662310020100000.500.500.6671.167124.507110.600.8332.018.0
Career26-38 (.406)7036031178101254483427334500.325.408.469.87896.40090.409.76565.18.3

Pitching Stats

YearGGSWLSVCGIPBFHRERBBKHBP2B3BHRRAERAWHIPFIPBB/9K/9BABIPBAA
2005 1101002.201014476000047.2513.506.383.3823.6320.25.833.556
2007 1101004.10119752200018.6914.543.693.9210.384.15.500.458
2008 1101004.001612721010027.0015.754.503.254.502.25.593.571
2010 3200009.0017111057200011.0010.002.440.785.007.00.459.386
2011 1000002.000004300000.000.002.003.0018.0013.50.000.000
2012 31100013.2703033171914051021.7311.203.596.2212.519.22.526.423
2013 4001007.04816141096040018.0012.863.577.2911.577.71.516.432
2014 2000002.12059571010034.7119.295.1412.0027.003.86.455.417
Career166140045.01381051026058404111020.4012.003.624.8011.608.00.525.438

Fielding Stats

YearPOSGINNPOAEOPPSDPTFPCT
2017 ALL195601111.000
2017 2B195601111.000
2019 ALL1920130.667
2019 LF1920130.667
CareerALL218761141.929