Alejandro Sierra
Bats: R Throws: R
Batting Stats
| Year | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|
| 2005 | 0-1 (.000) | 3 | 15 | 13 | 3 | 7 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .538 | .600 | .538 | 1.138 | 125 | .516 | 127 | .636 | .846 | 4.5 | 20.3 |
|---|
| 2006 | 2-3 (.400) | 6 | 33 | 28 | 7 | 8 | 2 | 0 | 0 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | .286 | .364 | .357 | .721 | 72 | .327 | 75 | .400 | .679 | 4.2 | 5.4 |
|---|
| 2007 | 5-8 (.385) | 13 | 71 | 59 | 15 | 20 | 5 | 0 | 2 | 18 | 11 | 14 | 0 | 1 | 0 | 0 | 0 | .339 | .451 | .525 | .976 | 101 | .429 | 100 | .419 | .763 | 15.4 | 10.6 |
|---|
| 2008 | 6-4 (.600) | 11 | 59 | 53 | 13 | 11 | 2 | 1 | 0 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .208 | .271 | .283 | .554 | 67 | .252 | 67 | .224 | .906 | 4.6 | 2.9 |
|---|
| 2009 | 3-2 (.600) | 6 | 32 | 31 | 7 | 9 | 5 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .290 | .313 | .452 | .764 | 79 | .329 | 77 | .391 | .742 | 4.5 | 5.5 |
|---|
| 2010 | 1-5 (.167) | 7 | 29 | 23 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | .217 | .379 | .217 | .597 | 71 | .304 | 79 | .333 | .652 | 2.5 | 3.7 |
|---|
| 2011 | 0-1 (.000) | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | 135 | .490 | 112 | 1.000 | .333 | 1.1 | 15.3 |
|---|
| 2012 | 4-4 (.500) | 8 | 42 | 36 | 10 | 20 | 4 | 1 | 2 | 19 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | .556 | .619 | .889 | 1.508 | 161 | .651 | 140 | .600 | .889 | 20.8 | 35.1 |
|---|
| 2013 | 2-5 (.286) | 7 | 34 | 31 | 7 | 8 | 2 | 2 | 0 | 5 | 2 | 15 | 0 | 1 | 2 | 0 | 0 | .258 | .324 | .452 | .775 | 86 | .389 | 84 | .500 | .516 | 4.8 | 5.6 |
|---|
| 2014 | 2-4 (.333) | 6 | 31 | 26 | 6 | 9 | 3 | 0 | 0 | 10 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | .346 | .419 | .462 | .881 | 100 | .446 | 98 | .375 | .885 | 5.7 | 8.5 |
|---|
| 2017 | 0-1 (.000) | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 55 | .368 | 82 | .000 | .000 | 0.3 | 3.5 |
|---|
| 2019 | 1-0 (1.000) | 1 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 124 | .507 | 110 | .600 | .833 | 2.0 | 18.0 |
|---|
| Career | 26-38 (.406) | 70 | 360 | 311 | 78 | 101 | 25 | 4 | 4 | 83 | 42 | 73 | 3 | 4 | 5 | 0 | 0 | .325 | .408 | .469 | .878 | 96 | .400 | 90 | .409 | .765 | 65.1 | 8.3 |
|---|
Pitching Stats
| Year | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|
| 2005 | 1 | 1 | 0 | 1 | 0 | 0 | 2.2 | 0 | 10 | 14 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 47.25 | 13.50 | 6.38 | 3.38 | 23.63 | 20.25 | .833 | .556 |
|---|
| 2007 | 1 | 1 | 0 | 1 | 0 | 0 | 4.1 | 0 | 11 | 9 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 18.69 | 14.54 | 3.69 | 3.92 | 10.38 | 4.15 | .500 | .458 |
|---|
| 2008 | 1 | 1 | 0 | 1 | 0 | 0 | 4.0 | 0 | 16 | 12 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 27.00 | 15.75 | 4.50 | 3.25 | 4.50 | 2.25 | .593 | .571 |
|---|
| 2010 | 3 | 2 | 0 | 0 | 0 | 0 | 9.0 | 0 | 17 | 11 | 10 | 5 | 7 | 2 | 0 | 0 | 0 | 11.00 | 10.00 | 2.44 | 0.78 | 5.00 | 7.00 | .459 | .386 |
|---|
| 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 3.00 | 18.00 | 13.50 | .000 | .000 |
|---|
| 2012 | 3 | 1 | 1 | 0 | 0 | 0 | 13.2 | 70 | 30 | 33 | 17 | 19 | 14 | 0 | 5 | 1 | 0 | 21.73 | 11.20 | 3.59 | 6.22 | 12.51 | 9.22 | .526 | .423 |
|---|
| 2013 | 4 | 0 | 0 | 1 | 0 | 0 | 7.0 | 48 | 16 | 14 | 10 | 9 | 6 | 0 | 4 | 0 | 0 | 18.00 | 12.86 | 3.57 | 7.29 | 11.57 | 7.71 | .516 | .432 |
|---|
| 2014 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 20 | 5 | 9 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 34.71 | 19.29 | 5.14 | 12.00 | 27.00 | 3.86 | .455 | .417 |
|---|
| Career | 16 | 6 | 1 | 4 | 0 | 0 | 45.0 | 138 | 105 | 102 | 60 | 58 | 40 | 4 | 11 | 1 | 0 | 20.40 | 12.00 | 3.62 | 4.80 | 11.60 | 8.00 | .525 | .438 |
|---|
Fielding Stats
| Year | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|
| 2017 | ALL | 1 | 9 | 5 | 6 | 0 | 11 | 1 | 1.000 |
|---|
| 2017 | 2B | 1 | 9 | 5 | 6 | 0 | 11 | 1 | 1.000 |
|---|
| 2019 | ALL | 1 | 9 | 2 | 0 | 1 | 3 | 0 | .667 |
|---|
| 2019 | LF | 1 | 9 | 2 | 0 | 1 | 3 | 0 | .667 |
|---|
| Career | ALL | 2 | 18 | 7 | 6 | 1 | 14 | 1 | .929 |
|---|