Standings

Team W L GB
Astros31
Dodgers221.0
Twins221.0
Athletics132.0

Expanded · Historical


Upcoming Games

June 6, 2026 Preview
Twins
Dodgers

June 6, 2026 Preview
Athletics
Astros

Recent Games

May 30, 2026 Final / 7
Dodgers4
Athletics16
Cunningham Park Field 18

May 30, 2026 Final
Twins11
Astros0
Cunningham Park Field 19

 

April 8, 2023
Braves at Cardinals

Saturday, April 8, 2023

April 15, 2023
Braves at White Sox

Cunningham Park Field 18
First Pitch: 9:16 am
Game Length: 3:03
Umpire: Rob Sr.

White Sox Mets
2@5
Captained by
Benny Suh
 Captained by
Ryan Schlachter

 

123456789RHE
White Sox000000020250
Mets10000013x5104

StatsPlay By Play

Batting AB R H RBI BB K AVG
20 Benny Suh SS-3B-C 3 1 1 1 1 1 .333
24 Berto Gutierrez P-SS 4 0 1 1 0 1 .250
  4 Patrick Luk CF 4 0 1 0 0 2 .250
15 Dave Konowitch 1B-3B 3 0 0 0 1 0 .000
  7 Jaehyun Kim LF-RF-1B 3 0 0 0 1 2 .000
27 Peter Song 3B-C-RF 4 0 0 0 0 3 .000
45 Peter Y. Song 2B-P-LF 3 0 1 0 1 1 .333
74 Stan Choi RF-2B-P 4 0 0 0 0 0 .000
25 Song Koh C 3 0 0 0 1 2 .000
21 Admir Deljanin EH-LF-P-2B 3 1 1 0 1 0 .333
Team Totals 34 2 5 2 6 12 .147

3B: Benny Suh.
HBP: Benny Suh.
Team LOB: 12

Batting AB R H RBI BB K AVG
11 Matthew Bui RF-CF 2 1 0 0 1 2 .000
  6 Thomas Rizzotto SS-P-RF 3 2 1 0 2 1 .333
17 David Liotta 2B-P 5 2 4 2 0 0 .800
15 Ryan Schlachter P-C 4 0 2 1 0 0 .500
  5 Zeuxi De La Cruz CF-3B 4 0 1 0 1 3 .250
22 Fausto Molina C-1B-P-2B 4 0 1 2 1 1 .250
31 Ben Lee 1B-RF 4 0 1 0 1 0 .250
21 Eric Santiago LF 4 0 0 0 1 3 .000
     Alec Smalley 3B-SS 4 0 0 0 0 2 .000
Team Totals 34 5 10 5 7 12 .294

HBP: Matthew Bui (2).
Team LOB: 15

Pitching IP H R ER BB K ERA
Berto Gutierrez 5.0 6 1 0 1 9 0.00
Peter Y. Song 1.0 0 0 0 2 1 0.00
Admir Deljanin 1.0 2 1 1 2 1 9.00
Stan Choi (L, 0-1) 1.0 2 3 3 2 1 27.00
Team Totals 8.0 10 5 4 7 12 4.50

HBP: Berto Gutierrez, Peter Y. Song.

Pitching IP H R ER BB K ERA
Ryan Schlachter 3.0 2 0 0 2 1 0.00
Thomas Rizzotto 3.0 0 0 0 0 7 0.00
Fausto Molina 0.2 0 0 0 3 0 0.00
David Liotta (W, 1-0) 2.1 3 2 2 1 4 7.71
Team Totals 9.0 5 2 2 6 12 2.00

3B: David Liotta.
HBP: Ryan Schlachter.

Fielding POS INN PO A E DPT
Admir Deljanin P 1 0 0 0 0
Berto Gutierrez P 5 0 1 0 0
Peter Y. Song P 1 0 0 0 0
Stan Choi P 1 0 0 0 0
Benny Suh C 1 0 0 0 0
Peter Song C 2 0 0 0 0
Song Koh C 5 0 0 0 0
Dave Konowitch 1B 7 3 0 0 0
Jaehyun Kim 1B 1 2 0 0 0
Admir Deljanin 2B 1 0 0 0 0
Peter Y. Song 2B 5 1 0 0 0
Stan Choi 2B 2 0 0 0 0
Benny Suh 3B 2 1 1 0 0
Dave Konowitch 3B 1 0 0 0 0
Peter Song 3B 5 1 0 0 0
Benny Suh SS 5 0 0 0 0
Berto Gutierrez SS 3 1 0 0 0
Admir Deljanin LF 1 0 0 0 0
Jaehyun Kim LF 5 1 0 0 0
Peter Y. Song LF 2 1 0 0 0
Patrick Luk CF 8 0 0 0 0
Jaehyun Kim RF 2 0 0 0 0
Peter Song RF 1 0 0 0 0
Stan Choi RF 5 1 0 0 0
Team Totals   72 12 2 0 0

Fielding POS INN PO A E DPT
David Liotta P 3 1 0 0 0
Fausto Molina P 1 0 0 0 0
Ryan Schlachter P 3 0 0 0 0
Thomas Rizzotto P 3 0 0 0 0
Fausto Molina C 3 0 0 0 0
Ryan Schlachter C 6 0 0 0 0
Ben Lee 1B 6 6 0 0 0
Fausto Molina 1B 3 1 0 0 0
David Liotta 2B 7 2 3 0 0
Fausto Molina 2B 3 0 0 0 0
Alec Smalley 3B 3 0 0 0 0
Zeuxi De La Cruz 3B 6 1 0 3 0
Alec Smalley SS 6 1 0 1 0
Thomas Rizzotto SS 3 2 3 0 2
Eric Santiago LF 9 0 0 0 0
Matthew Bui CF 6 1 0 0 0
Zeuxi De La Cruz CF 3 0 0 0 0
Ben Lee RF 3 0 0 0 0
Matthew Bui RF 3 0 0 0 0
Thomas Rizzotto RF 3 0 0 0 0
Team Totals   83 15 6 4 2