Standings

Team W L GB
Astros41
Dodgers321.0
Twins331.5
Athletics153.5

Expanded · Historical


Upcoming Games

June 20, 2026 Preview
Astros
Twins
Cunningham Park Field 18

June 20, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 19

Recent Games

June 13, 2026 Final
Athletics7
Twins17
Cunningham Park Field 19

 

April 13, 2024
Padres at Mariners

Saturday, April 20, 2024

April 20, 2024
Tigers at Mariners

Cunningham Park Field 5
First Pitch: 9:20 am
Game Length: 2:51
Umpire: Rob Sr.

Dragons Padres
4@8
Captained by
Mark Rubin
 Captained by
Berto Gutierrez

 

123456789RHE
Dragons010201000481
Padres22000040x8132

StatsPlay By Play

Batting AB R H RBI BB K AVG
17 George Ramirez CF 3 1 1 0 1 0 .375
11 Matthew Bui LF 4 1 2 0 0 0 .600
  9 Zaviel Young C 3 0 0 1 0 1 .333
20 Benny Suh P-3B-SS 3 0 1 2 0 0 .571
  8 Tony Lee RF-LF 1 1 0 0 1 0 .167
77 Firsy Molina 2B 3 0 1 0 0 2 .714
  7 Mark Rubin 1B 3 0 0 0 0 1 .286
  2 Luis Vallejo EH-P 3 0 2 1 0 1 .667
21 Admir Deljanin 3B-1B 3 0 0 0 0 1 .333
24 Peter Y. Song EH 2 0 0 0 0 1 .000
  3 Sam Choi SS-P 2 0 1 0 1 1 .333
23 Christos Plakas EH-P 2 0 0 0 1 0 .000
96 Stan Choi EH-RF 2 1 0 0 0 1 .000
Team Totals 34 4 8 4 4 9 .235

2B: Luis Vallejo.
SF: Zaviel Young.
HBP: Stan Choi.
CI: Tony Lee.
CS: Sam Choi.
Team LOB: 11

Batting AB R H RBI BB K AVG
  7 Jake Savitz RF 3 1 2 1 0 1 .571
15 Jeremy Molina CF-LF 4 0 0 0 0 2 .000
28 Emmet Ashton SS 4 0 1 1 0 0 .429
11 Melvin Panameno 3B 3 1 0 0 1 0 .167
23 Chris Tejada P 3 0 2 0 1 0 .571
  6 Steve Quito 2B 3 0 3 2 0 0 .375
  5 Zeuxi De La Cruz LF 2 0 0 0 2 0 .000
  1 Bacilio Bencosme EH-3B-1B 4 0 0 0 0 0 .000
21 Juan Carlos 1B-C 1 2 1 0 2 0 .333
  3 Yafreisy Figaro EH-RF 2 2 1 0 0 1 .250
27 Dennis Cipriati EH-1B 3 1 1 0 0 1 .200
24 Berto Gutierrez C-P 2 1 1 1 1 0 .500
10 Joshua Williams EH-2B 3 0 1 1 0 2 .143
12 Dario Rosario EH-CF 0 0 0 2 3 0 .333
Team Totals 37 8 13 8 10 7 .351

HBP: Jake Savitz, Yafreisy Figaro.
Team LOB: 17

Pitching IP H R ER BB K ERA
20 Benny Suh 3.0 4 4 4 7 3 12.00
23 Christos Plakas 2.0 2 0 0 1 2 0.00
 2 Luis Vallejo (L, 0-1) 2.0 7 4 4 2 2 18.00
 3 Sam Choi 1.0 0 0 0 0 0 0.00
Team Totals 8.0 13 8 8 10 7 9.00

HBP: Benny Suh (2).

Pitching IP H R ER BB K ERA
23 Chris Tejada (W, 1-0) 8.0 7 4 3 4 9 3.00
24 Berto Gutierrez 1.0 1 0 0 0 0 1.93
Team Totals 9.0 8 4 3 4 9 3.00

2B: Chris Tejada.
HBP: Chris Tejada.

Fielding POS INN PO A E DPT
Benny Suh P 3 0 0 1 0
Christos Plakas P 2 0 0 0 0
Luis Vallejo P 2 0 0 0 0
Sam Choi P 1 0 1 0 0
Zaviel Young C 8 0 0 0 0
Admir Deljanin 1B 2 3 0 0 0
Mark Rubin 1B 6 7 0 0 0
Firsy Molina 2B 8 3 3 0 0
Admir Deljanin 3B 4 0 2 0 0
Benny Suh 3B 4 0 1 0 0
Benny Suh SS 1 0 0 0 0
Sam Choi SS 7 0 4 0 0
Matthew Bui LF 7 1 0 0 0
Tony Lee LF 1 0 0 0 0
George Ramirez CF 8 2 0 0 0
Stan Choi RF 4 1 0 0 0
Tony Lee RF 4 0 0 0 0
Team Totals   72 17 11 1 0

Fielding POS INN PO A E DPT
Berto Gutierrez P 1 0 0 0 0
Chris Tejada P 8 1 4 0 0
Berto Gutierrez C 7 1 0 1 0
Juan Carlos C 2 0 1 0 0
Bacilio Bencosme 1B 2 2 0 0 0
Dennis Cipriati 1B 4 1 0 0 0
Juan Carlos 1B 3 4 0 0 0
Joshua Williams 2B 6 1 0 1 0
Steve Quito 2B 3 1 0 0 0
Bacilio Bencosme 3B 4 0 0 0 0
Melvin Panameno 3B 5 1 1 0 0
Emmet Ashton SS 9 1 1 0 0
Jeremy Molina LF 6 1 0 0 0
Zeuxi De La Cruz LF 3 1 0 0 0
Dario Rosario CF 6 3 0 0 0
Jeremy Molina CF 3 0 0 0 0
Jake Savitz RF 3 0 0 0 0
Yafreisy Figaro RF 6 0 0 0 0
Team Totals   81 18 7 2 0