Standings

Team W L GB
Astros41
Dodgers321.0
Twins331.5
Athletics153.5

Expanded · Historical


Upcoming Games

June 20, 2026 Preview
Astros
Twins
Cunningham Park Field 18

June 20, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 19

Recent Games

June 13, 2026 Final
Athletics7
Twins17
Cunningham Park Field 19

 

March 21, 2026
Sandlot

Saturday, March 28, 2026

March 28, 2026
Astros at Athletics

Cunningham Park Field 3
First Pitch: 9:27 am
Game Length: 2:50

Scheduled as a 7-inning game.

Dodgers Twins
5@6
Captained by
Johnathan Cooper
 Captained by
Peter Song

 

12345678RHE
Dodgers01003100574
Twins23000001680

StatsPlay By Play

Batting AB R H RBI BB K AVG
  9 Thomas Rizzotto CF-P-SS 3 0 1 1 1 0 .250
12 Kenny Vivar 2B-3B-P 4 0 0 0 0 2 .000
  1 Darvin Vargas 3B 2 0 0 0 0 1 .000
  6 John Curto SS 1 0 1 0 1 0 1.000
24 Berto Gutierrez P-3B 3 1 1 0 0 0 .333
  7 Mark Rubin 1B-RF 2 1 0 0 2 0 .000
15 Johnathan Cooper C 3 1 1 0 1 2 .333
10 Tobias Rivera EH-RF-CF 1 1 1 1 2 0 1.000
  2 Jaehyun Kim RF 1 0 0 0 1 1 .000
99 Edison Ferreira LF 2 1 1 3 0 1 .167
18 Mathew Vivar EH-2B 2 0 1 0 1 0 .500
44 Danny Diaz EH-1B 1 0 0 0 0 1 .000
53 Tony Molina EH 3 0 0 0 0 1 .333
Team Totals 28 5 7 5 9 9 .250

2B: John Curto, Edison Ferreira.
SF: Edison Ferreira.
HBP: Berto Gutierrez, Danny Diaz (2).
SB: Berto Gutierrez.
Team LOB: 13

Batting AB R H RBI BB K AVG
15 Jeremy Molina CF-1B 4 2 0 0 0 2 .125
12 Zaviel Young P-C 4 2 1 1 0 1 .444
33 Daniel Simon LF 4 0 1 1 0 1 .125
24 Max Melo 1B-RF 3 1 2 1 1 0 .667
18 Chris Coleman 2B 4 0 1 1 0 0 .444
21 Juan Carlos 3B 4 0 2 1 0 1 .500
50 Adoniz Vallejo SS 3 0 0 0 0 1 .000
  1 Brandon Twells RF-CF 2 0 0 0 1 2 .000
27 Peter Song C 3 0 0 0 0 1 .143
74 Stan Choi EH-RF-P 3 1 1 0 0 1 .200
Team Totals 34 6 8 5 2 10 .235

2B: Zaviel Young, Stan Choi.
3B: Max Melo.
Team LOB: 7

Pitching IP H R ER BB K ERA
Berto Gutierrez 4.0 6 5 0 0 4 0.00
Thomas Rizzotto 2.0 0 0 0 2 2 0.00
Kenny Vivar (L, 0-1) 1.2 2 1 1 0 4 5.40
Team Totals 7.2 8 6 1 2 10 1.17

2B: Berto Gutierrez (2).
3B: Kenny Vivar.

Pitching IP H R ER BB K ERA
Zaviel Young 5.0 5 4 4 7 6 7.20
Stan Choi (W, 1-0) 3.0 2 1 1 2 3 3.00
Team Totals 8.0 7 5 5 9 9 5.63

2B: Zaviel Young (2).
HBP: Zaviel Young, Stan Choi (2).

Fielding POS INN PO A E DPT
Berto Gutierrez P 4 0 1 0 0
Kenny Vivar P 2 0 0 0 0
Thomas Rizzotto P 2 0 0 0 0
Johnathan Cooper C 8 1 2 0 0
Danny Diaz 1B 4 3 0 0 0
Mark Rubin 1B 4 7 0 0 0
Kenny Vivar 2B 2 0 1 1 0
Mathew Vivar 2B 6 2 2 0 1
Berto Gutierrez 3B 2 0 0 0 0
Darvin Vargas 3B 4 0 1 0 0
Kenny Vivar 3B 2 0 3 0 0
John Curto SS 6 0 1 2 0
Thomas Rizzotto SS 2 0 0 0 0
Edison Ferreira LF 8 2 0 0 0
Thomas Rizzotto CF 4 1 0 0 0
Tobias Rivera CF 4 0 0 0 0
Jaehyun Kim RF 2 0 0 1 0
Mark Rubin RF 4 0 0 0 0
Tobias Rivera RF 2 0 0 0 0
Team Totals   72 16 11 4 1

Fielding POS INN PO A E DPT
Stan Choi P 3 1 1 0 0
Zaviel Young P 5 0 0 0 0
Peter Song C 6 2 0 0 0
Zaviel Young C 2 0 0 0 0
Jeremy Molina 1B 3 2 0 0 0
Max Melo 1B 5 2 0 0 0
Chris Coleman 2B 8 2 2 0 1
Juan Carlos 3B 8 0 3 0 0
Adoniz Vallejo SS 8 0 1 0 0
Daniel Simon LF 8 4 0 0 0
Brandon Twells CF 7 3 0 0 0
Jeremy Molina CF 1 0 0 0 0
Brandon Twells RF 1 0 0 0 0
Max Melo RF 3 0 0 0 0
Stan Choi RF 4 0 0 0 0
Team Totals   72 16 7 0 1