Giancarlo Rios
Athletics #00 P/C/3B
all Combined Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Admir Deljanin | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .333 | 0.0 | 0.0 |
| Adoniz Vallejo | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.5 | 0.0 |
| Alden Ford | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Alec Smalley | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | .500 | 1.000 | 0.8 | 22.7 |
| Ben Lee | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .500 | .667 | 0.6 | 8.5 |
| Benny Suh | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .333 | 0.0 | 0.0 |
| Berto Gutierrez | 3 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .556 | .200 | .756 | .420 | .200 | 1.000 | 1.1 | 7.6 |
| Brandon Twells | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Briant De La Rosa | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | .500 | 1.000 | 0.8 | 22.7 |
| Chris Coleman | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Chris Tejada | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | .607 | .333 | 1.000 | 0.3 | 4.5 |
| Daniel Molina | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | 1.000 | 0.1 | 1.2 |
| Daniel Simon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Danny Diaz | 3 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .375 | .167 | .542 | .408 | .200 | .833 | 0.6 | 3.1 |
| Darvin Vargas | 4 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .625 | .600 | 1.225 | .541 | .500 | .800 | 2.4 | 21.3 |
| Edison Ferreira | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .375 | .000 | .000 | 0.3 | 3.5 |
| Geronimo Sanchez | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| Gideon Teitel | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | .520 | .500 | .667 | 1.0 | 13.5 |
| Jaehyun Kim | 3 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | .231 | .167 | 1.000 | 0.4 | 1.9 |
| Jeremy Molina | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| John Curto | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .600 | .000 | .600 | .432 | .000 | 1.000 | 0.5 | 6.3 |
| Johnathan Cooper | 2 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | 1.000 | .500 | 1.7 | 22.7 |
| Joshua Williams | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | .557 | .000 | .500 | 0.1 | 1.2 |
| Juan Carlos | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| Justin Ramos | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 | .593 | .500 | 1.000 | 1.1 | 30.8 |
| Kenny Vivar | 3 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | .929 | .428 | .600 | .714 | 1.6 | 11.0 |
| Luis Vallejo | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | 1.000 | .500 | 0.8 | 22.7 |
| Mark Rubin | 3 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 | .338 | .429 | .875 | 1.1 | 6.1 |
| Mathew Vivar | 4 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.3 | 1.2 |
| Matthew Bui | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | .547 | .000 | 1.000 | 0.1 | 1.2 |
| Max Eckhardt | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | .500 | 1.000 | 0.8 | 22.7 |
| Max Melo | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| Peter Song | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| Ruben Molina Sr. | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Stan Choi | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Thomas Rizzotto | 4 | 10 | 8 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .875 | 1.475 | .612 | .429 | 1.000 | 4.5 | 30.5 |
| Tobias Rivera | 3 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .625 | .600 | 1.225 | .538 | 1.000 | .400 | 2.4 | 21.3 |
| Tony Molina | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Totals | 2 | 163 | 125 | 38 | 36 | 2 | 1 | 1 | 34 | 32 | 30 | 0 | 6 | 4 | 2 | 1 | .288 | .454 | .344 | .798 | .405 | .372 | .760 | 29.1 | 7.3 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| April | 3 | 0 | 0 | 0 | 1 | 0 | 10.2 | 45 | 6 | 1 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0.84 | 0.84 | 1.31 | 0.00 | 6.75 | 10.13 | .231 | .158 |
| May | 2 | 1 | 0 | 0 | 1 | 0 | 9.2 | 44 | 11 | 6 | 6 | 5 | 6 | 2 | 2 | 0 | 0 | 5.59 | 5.59 | 1.66 | 2.79 | 4.66 | 5.59 | .324 | .275 |
| June | 3 | 1 | 1 | 2 | 0 | 0 | 9.0 | 74 | 19 | 31 | 26 | 19 | 12 | 4 | 0 | 1 | 1 | 31.00 | 26.00 | 4.22 | 7.67 | 19.00 | 12.00 | .545 | .413 |
| Totals | 8 | 2 | 1 | 2 | 2 | 0 | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 2 | 3 | 1 | 0 | 0 | 1 | 0 | 14.2 | 62 | 13 | 6 | 6 | 8 | 11 | 1 | 2 | 0 | 0 | 3.68 | 3.68 | 1.43 | 1.57 | 4.91 | 6.75 | .283 | .228 |
| Cunningham Park Field 18 | 2 | 0 | 0 | 0 | 1 | 0 | 5.2 | 27 | 4 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 1.59 | 1.59 | 1.59 | 0.71 | 7.94 | 11.12 | .286 | .190 |
| Cunningham Park Field 19 | 2 | 0 | 1 | 1 | 0 | 0 | 8.0 | 57 | 12 | 20 | 17 | 15 | 11 | 3 | 0 | 0 | 1 | 22.50 | 19.13 | 3.38 | 5.63 | 16.88 | 12.38 | .458 | .333 |
| Cunningham Park Field 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 17 | 7 | 11 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 99.00 | 81.00 | 11.00 | 24.00 | 36.00 | 9.00 | .778 | .700 |
| Totals | 8 | 2 | 1 | 2 | 2 | 0 | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Rob Sr. | 4 | 1 | 0 | 1 | 1 | 0 | 11.1 | 62 | 12 | 12 | 10 | 12 | 11 | 2 | 0 | 1 | 0 | 9.53 | 7.94 | 2.12 | 2.74 | 9.53 | 8.74 | .343 | .261 |
| None/Unknown | 2 | 0 | 1 | 0 | 1 | 0 | 5.0 | 36 | 7 | 14 | 12 | 12 | 7 | 2 | 0 | 0 | 1 | 25.20 | 21.60 | 3.80 | 8.20 | 21.60 | 12.60 | .429 | .318 |
| Leon | 2 | 1 | 0 | 1 | 0 | 0 | 13.0 | 65 | 17 | 12 | 11 | 8 | 12 | 2 | 2 | 0 | 0 | 8.31 | 7.62 | 1.92 | 1.85 | 5.54 | 8.31 | .386 | .304 |
| Totals | 8 | 2 | 1 | 2 | 2 | 0 | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 4 | 0 | 1 | 0 | 1 | 0 | 13.1 | 74 | 10 | 15 | 13 | 20 | 14 | 3 | 0 | 0 | 1 | 10.13 | 8.78 | 2.25 | 4.05 | 13.50 | 9.45 | .257 | .200 |
| Away | 4 | 2 | 0 | 2 | 1 | 0 | 16.0 | 89 | 26 | 23 | 20 | 12 | 16 | 3 | 2 | 1 | 0 | 12.94 | 11.25 | 2.38 | 2.63 | 6.75 | 9.00 | .448 | .351 |
| Totals | 8 | 2 | 1 | 2 | 2 | 0 | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 3 | 0 | 1 | 0 | 2 | 0 | 6.2 | 43 | 8 | 14 | 12 | 12 | 8 | 3 | 0 | 0 | 1 | 18.90 | 16.20 | 3.00 | 6.30 | 16.20 | 10.80 | .368 | .286 |
| Loss | 5 | 2 | 0 | 2 | 0 | 0 | 22.2 | 120 | 28 | 24 | 21 | 20 | 22 | 3 | 2 | 1 | 0 | 9.53 | 8.34 | 2.12 | 2.38 | 7.94 | 8.74 | .378 | .292 |
| Totals | 8 | 2 | 1 | 2 | 2 | 0 | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 8 | 2 | 1 | 2 | 2 | 0 | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
| Totals | 8 | 2 | 1 | 2 | 2 | 0 | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| George Ramirez | 4 | 1 | 1 | 1 | 1 | 0 | 9.2 | 73 | 16 | 26 | 22 | 21 | 12 | 4 | 0 | 1 | 1 | 24.21 | 20.48 | 3.83 | 7.76 | 19.55 | 11.17 | .469 | .356 |
| Steve Quito | 4 | 1 | 0 | 1 | 1 | 0 | 19.2 | 90 | 20 | 12 | 11 | 11 | 18 | 2 | 2 | 0 | 0 | 5.49 | 5.03 | 1.58 | 1.07 | 5.03 | 8.24 | .328 | .253 |
| Totals | 8 | 2 | 1 | 2 | 2 | 0 | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Alec Smalley | 2 | 1 | 0 | 1 | 0 | 0 | 5.2 | 35 | 8 | 11 | 9 | 7 | 4 | 1 | 0 | 1 | 0 | 17.47 | 14.29 | 2.65 | 4.76 | 11.12 | 6.35 | .381 | .320 |
| Chris Coleman | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -3.00 | 0.00 | 13.50 | .400 | .250 |
| Johnathan Cooper | 2 | 1 | 1 | 0 | 0 | 0 | 11.0 | 66 | 15 | 20 | 18 | 17 | 9 | 3 | 2 | 0 | 1 | 16.36 | 14.73 | 2.91 | 6.64 | 13.91 | 7.36 | .368 | .313 |
| Peter Song | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 28 | 7 | 6 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 10.80 | 9.00 | 2.00 | -0.40 | 5.40 | 12.60 | .467 | .318 |
| Thomas Rizzotto | 2 | 0 | 0 | 0 | 1 | 0 | 5.2 | 27 | 4 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 1.59 | 1.59 | 1.59 | 0.71 | 7.94 | 11.12 | .286 | .190 |
| Totals | 8 | 2 | 1 | 2 | 2 | 0 | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9.0 | 54 | 17 | 17 | 15 | 9 | 6 | 2 | 2 | 1 | 0 | 17.00 | 15.00 | 2.89 | 5.56 | 9.00 | 6.00 | .447 | .386 |
| 2 | 4 | 0 | 1 | 1 | 1 | 0 | 14.1 | 82 | 14 | 20 | 17 | 18 | 15 | 4 | 0 | 0 | 1 | 12.56 | 10.67 | 2.23 | 3.42 | 11.30 | 9.42 | .317 | .246 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -3.00 | 0.00 | 13.50 | .400 | .250 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 20 | 3 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2.25 | 2.25 | 2.00 | 0.75 | 11.25 | 13.50 | .333 | .200 |
| Totals | 8 | 2 | 1 | 2 | 2 | 0 | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 3.0 | 18 | 2 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 9.00 | 0.00 | 1.33 | 2.00 | 6.00 | 9.00 | .250 | .182 |
| 2 | 2.0 | 16 | 6 | 9 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 40.50 | 40.50 | 5.50 | 11.00 | 22.50 | 9.00 | .600 | .500 |
| 3 | 2.0 | 11 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 2.00 | -3.00 | 0.00 | 13.50 | .571 | .400 |
| 4 | 2.0 | 12 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13.50 | 13.50 | 3.50 | 1.50 | 13.50 | 13.50 | .571 | .400 |
| 5 | 3.2 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -2.18 | 0.00 | 9.82 | .000 | .000 |
| 6 | 5.1 | 32 | 5 | 7 | 7 | 10 | 6 | 1 | 0 | 0 | 0 | 11.81 | 11.81 | 2.81 | 3.94 | 16.88 | 10.13 | .333 | .238 |
| 7 | 6.0 | 29 | 5 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 1 | 6.00 | 6.00 | 1.50 | 2.83 | 6.00 | 10.50 | .267 | .217 |
| 8 | 3.2 | 26 | 7 | 7 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 17.18 | 12.27 | 3.55 | 9.55 | 14.73 | 4.91 | .438 | .389 |
| 9 | 1.0 | 8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 5.00 | 6.00 | 18.00 | 0.00 | .500 | .500 |
| Totals | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 8.2 | 41 | 5 | 3 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 3.12 | 3.12 | 1.73 | 1.15 | 10.38 | 10.38 | .238 | .161 |
| Ahead 1-3 | 4.1 | 26 | 8 | 8 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 16.62 | 16.62 | 2.77 | 1.15 | 8.31 | 10.38 | .500 | .381 |
| Tied | 1.1 | 10 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 27.00 | 27.00 | 3.75 | 7.50 | 6.75 | 13.50 | .667 | .500 |
| Behind 1-3 | 3.2 | 24 | 6 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 14.73 | 7.36 | 2.45 | 1.09 | 7.36 | 9.82 | .462 | .353 |
| Behind 4 or More | 10.2 | 62 | 13 | 17 | 15 | 14 | 9 | 4 | 2 | 0 | 1 | 14.34 | 12.66 | 2.53 | 6.28 | 11.81 | 7.59 | .343 | .289 |
| Totals | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 9.1 | 59 | 15 | 25 | 22 | 15 | 13 | 1 | 0 | 1 | 0 | 24.11 | 21.21 | 3.21 | 3.54 | 14.46 | 12.54 | .500 | .349 |
| 1 | 10.1 | 59 | 14 | 12 | 10 | 9 | 9 | 3 | 2 | 0 | 0 | 10.45 | 8.71 | 2.23 | 3.48 | 7.84 | 7.84 | .389 | .311 |
| 2 | 9.0 | 45 | 7 | 1 | 1 | 8 | 8 | 2 | 0 | 0 | 1 | 1.00 | 1.00 | 1.67 | 3.00 | 8.00 | 8.00 | .240 | .206 |
| Totals | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 10.1 | 57 | 12 | 11 | 9 | 13 | 12 | 1 | 0 | 1 | 0 | 9.58 | 7.84 | 2.42 | 2.81 | 11.32 | 10.45 | .387 | .279 |
| Runners On | 18.1 | 106 | 24 | 27 | 24 | 19 | 18 | 5 | 2 | 0 | 1 | 13.25 | 11.78 | 2.35 | 3.65 | 9.33 | 8.84 | .383 | .304 |
| Totals | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 11.2 | 70 | 17 | 20 | 19 | 12 | 12 | 2 | 2 | 0 | 1 | 15.43 | 14.66 | 2.49 | 4.20 | 9.26 | 9.26 | .410 | .327 |
| Without RISP | 17.0 | 93 | 19 | 18 | 14 | 20 | 18 | 4 | 0 | 1 | 0 | 9.53 | 7.41 | 2.29 | 2.76 | 10.59 | 9.53 | .365 | .271 |
| Totals | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 10.1 | 57 | 12 | 11 | 9 | 13 | 12 | 1 | 0 | 1 | 0 | 9.58 | 7.84 | 2.42 | 2.81 | 11.32 | 10.45 | .387 | .279 |
| First Only | 6.2 | 36 | 7 | 7 | 5 | 7 | 6 | 3 | 0 | 0 | 0 | 9.45 | 6.75 | 2.10 | 2.70 | 9.45 | 8.10 | .333 | .259 |
| Second Only | 0.2 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27.00 | 13.50 | 3.00 | 1.50 | 13.50 | 13.50 | .500 | .333 |
| Third Only | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.000 | 1.000 |
| First and Second | 4.1 | 25 | 7 | 7 | 7 | 4 | 5 | 1 | 1 | 0 | 0 | 14.54 | 14.54 | 2.54 | 3.23 | 8.31 | 10.38 | .467 | .350 |
| First and Third | 1.0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 1.00 | -2.00 | 0.00 | 9.00 | .333 | .250 |
| Second and Third | 0.1 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 27.00 | 27.00 | 15.00 | 84.00 | 54.00 | 0.00 | .667 | .750 |
| Bases Loaded | 5.1 | 29 | 4 | 9 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 15.19 | 13.50 | 1.69 | 1.50 | 8.44 | 8.44 | .267 | .200 |
| Totals | 29.1 | 163 | 36 | 38 | 33 | 32 | 30 | 6 | 2 | 1 | 1 | 11.66 | 10.13 | 2.32 | 3.27 | 9.82 | 9.20 | .376 | .290 |