Jacob Fowler
Bats: S Throws: R
all Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.1 | 1.2 |
| Alvin Law | 5 | 15 | 11 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .364 | .533 | .364 | .897 | .434 | .444 | .818 | 2.7 | 10.4 |
| Andres Vargas | 2 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 | .200 | .400 | .556 | 0.4 | 1.7 |
| Ariel (Kaplan) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .000 | 0.1 | 1.2 |
| Brian Khoker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Brian Mangan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Bruce Leto | 2 | 9 | 9 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .556 | .889 | 1.444 | .716 | .556 | 1.000 | 4.4 | 30.0 |
| Chad Dunda | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Chris Coleman | 4 | 15 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 | .467 | .385 | .851 | .396 | .417 | .923 | 2.6 | 8.7 |
| Christos Plakas | 5 | 19 | 12 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | .083 | .421 | .167 | .588 | .379 | .143 | .583 | 1.6 | 3.9 |
| Davy Andrews | 9 | 32 | 30 | 8 | 13 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .433 | .469 | .500 | .969 | .489 | .448 | .967 | 7.3 | 11.6 |
| Dennis Cipriati | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .556 | .000 | .556 | .400 | .000 | .500 | 0.7 | 4.9 |
| Fausto Guzman | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .288 | .000 | .333 | 0.2 | 1.9 |
| Fernando Guerra | 5 | 12 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | .302 | .375 | .667 | 0.8 | 2.3 |
| Firsy Molina | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| George Jordan | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 1.013 | 1.000 | 1.000 | 4.0 | 0.0 |
| Hector Perez | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .333 | 1.000 | 0.6 | 8.5 |
| Jacob Molina | 3 | 9 | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .556 | .625 | 1.181 | .521 | .571 | .875 | 2.9 | 19.7 |
| Jamie Waller | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | .480 | .000 | .000 | 0.3 | 9.4 |
| Jason Kaye | 3 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .857 | 1.000 | 1.857 | .794 | .833 | 1.000 | 5.4 | 144.9 |
| Jeremy Molina | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.1 | 1.2 |
| Joel Hiraldo Comas | 5 | 17 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | .188 | .235 | .188 | .423 | .526 | .214 | .875 | 0.8 | 1.6 |
| Johan Guzman | 3 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .556 | .200 | .756 | .420 | 1.000 | .200 | 1.1 | 7.6 |
| John B. | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | .480 | .000 | .000 | 0.3 | 9.4 |
| Jordan Molina | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | .310 | .333 | .750 | 0.5 | 4.5 |
| Jose Cornier | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | .120 | .000 | .600 | 0.0 | 0.2 |
| Jose Santelises | 4 | 13 | 11 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .182 | .308 | .273 | .580 | .351 | .250 | .727 | 1.1 | 3.2 |
| Josh (Slider) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Kareem Husaini | 8 | 24 | 18 | 5 | 8 | 1 | 1 | 1 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | .444 | .583 | .778 | 1.361 | .604 | .636 | .667 | 9.1 | 24.5 |
| Kevin Chau | 5 | 19 | 15 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | .200 | .368 | .267 | .635 | .360 | .429 | .467 | 1.9 | 4.2 |
| Mark Rubin | 3 | 11 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | .586 | .295 | .500 | .444 | 0.9 | 3.5 |
| Matt (Kareem) | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | .514 | .500 | .500 | 0.5 | 4.5 |
| Michael Rivera | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Mike Fusilli | 7 | 24 | 16 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | .063 | .375 | .063 | .438 | .279 | .167 | .375 | 1.2 | 2.1 |
| Mike Kaplan | 2 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 | .477 | .400 | 1.000 | 1.6 | 14.7 |
| Min (Korean) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .180 | .000 | .333 | 0.1 | 0.6 |
| Nick (Kaplan) | 2 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .750 | 1.417 | .602 | .500 | 1.000 | 2.3 | 31.7 |
| Nico (Jason) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Nomar Bisono | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .333 | 0.0 | 0.0 |
| Piro Espinal | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .294 | .000 | .000 | 0.2 | 1.9 |
| Roger Cormier | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | .120 | .000 | .400 | 0.0 | 0.2 |
| Ruben Molina Jr. | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .780 | 1.000 | 1.000 | 1.5 | 0.0 |
| Ruben Molina Sr. | 10 | 31 | 26 | 6 | 12 | 1 | 0 | 0 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | .462 | .548 | .500 | 1.048 | .476 | .600 | .769 | 7.8 | 15.1 |
| Scott Bitterman | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 1.000 | .500 | 0.5 | 13.5 |
| Sergio Herrera | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .307 | .000 | .667 | 0.0 | 0.0 |
| Thomas Meade | 6 | 24 | 19 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | .263 | .417 | .316 | .732 | .352 | .385 | .684 | 3.0 | 5.9 |
| Wilson De La Cruz | 3 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .667 | .375 | 1.0 | 4.5 |
| Yotuel | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Totals | 1 | 407 | 323 | 74 | 94 | 17 | 1 | 1 | 51 | 75 | 105 | 0 | 9 | 16 | 0 | 0 | .291 | .437 | .359 | .796 | .412 | .429 | .675 | 71.2 | 7.1 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| May | 2 | 2 | 1 | 0 | 0 | 0 | 11.0 | 65 | 15 | 11 | 3 | 11 | 20 | 1 | 2 | 0 | 0 | 9.00 | 2.45 | 2.36 | 1.27 | 9.00 | 16.36 | .536 | .313 |
| June | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 48 | 12 | 8 | 4 | 7 | 7 | 0 | 3 | 0 | 0 | 8.00 | 4.00 | 2.11 | 3.78 | 7.00 | 7.00 | .375 | .308 |
| July | 3 | 2 | 1 | 1 | 0 | 1 | 14.2 | 91 | 22 | 21 | 18 | 20 | 27 | 3 | 4 | 0 | 0 | 12.89 | 11.05 | 2.86 | 3.48 | 12.27 | 16.57 | .564 | .333 |
| August | 7 | 4 | 3 | 2 | 1 | 1 | 26.0 | 135 | 36 | 21 | 17 | 18 | 26 | 3 | 7 | 1 | 1 | 7.27 | 5.88 | 2.08 | 3.77 | 6.23 | 9.00 | .402 | .316 |
| September | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 30 | 3 | 6 | 2 | 8 | 13 | 2 | 0 | 0 | 0 | 10.80 | 3.60 | 2.20 | 0.80 | 14.40 | 23.40 | .600 | .167 |
| October | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 38 | 6 | 7 | 7 | 11 | 12 | 0 | 1 | 0 | 0 | 9.00 | 9.00 | 2.43 | 2.57 | 14.14 | 15.43 | .400 | .222 |
| Totals | 15 | 11 | 6 | 4 | 1 | 3 | 72.2 | 407 | 94 | 74 | 51 | 75 | 105 | 9 | 17 | 1 | 1 | 9.17 | 6.32 | 2.33 | 3.01 | 9.29 | 13.00 | .451 | .301 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 18 | 6 | 3 | 1 | 3 | 0 | 1 | 20.2 | 119 | 28 | 25 | 21 | 23 | 34 | 4 | 6 | 0 | 1 | 10.89 | 9.15 | 2.47 | 3.87 | 10.02 | 14.81 | .491 | .311 |
| Cunningham Park Field 19 | 4 | 4 | 3 | 0 | 0 | 1 | 24.0 | 129 | 30 | 21 | 11 | 22 | 27 | 1 | 6 | 0 | 0 | 7.88 | 4.13 | 2.17 | 2.88 | 8.25 | 10.13 | .400 | .294 |
| Cunningham Park Field 14 | 3 | 2 | 1 | 0 | 1 | 0 | 12.0 | 70 | 12 | 13 | 4 | 15 | 27 | 2 | 0 | 0 | 0 | 9.75 | 3.00 | 2.25 | -0.25 | 11.25 | 20.25 | .571 | .250 |
| Cunningham Park Field 10 | 2 | 2 | 1 | 1 | 0 | 1 | 16.0 | 89 | 24 | 15 | 15 | 15 | 17 | 2 | 5 | 1 | 0 | 8.44 | 8.44 | 2.44 | 4.56 | 8.44 | 9.56 | .436 | .333 |
| Totals | 15 | 11 | 6 | 4 | 1 | 3 | 72.2 | 407 | 94 | 74 | 51 | 75 | 105 | 9 | 17 | 1 | 1 | 9.17 | 6.32 | 2.33 | 3.01 | 9.29 | 13.00 | .451 | .301 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 15 | 11 | 6 | 4 | 1 | 3 | 72.2 | 407 | 94 | 74 | 51 | 75 | 105 | 9 | 17 | 1 | 1 | 9.17 | 6.32 | 2.33 | 3.01 | 9.29 | 13.00 | .451 | .301 |
| Totals | 15 | 11 | 6 | 4 | 1 | 3 | 72.2 | 407 | 94 | 74 | 51 | 75 | 105 | 9 | 17 | 1 | 1 | 9.17 | 6.32 | 2.33 | 3.01 | 9.29 | 13.00 | .451 | .301 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 8 | 6 | 3 | 2 | 0 | 2 | 41.2 | 245 | 59 | 47 | 32 | 44 | 67 | 8 | 10 | 1 | 1 | 10.15 | 6.91 | 2.47 | 3.26 | 9.50 | 14.47 | .500 | .321 |
| Away | 7 | 5 | 3 | 2 | 1 | 1 | 31.0 | 162 | 35 | 27 | 19 | 31 | 38 | 1 | 7 | 0 | 0 | 7.84 | 5.52 | 2.13 | 2.68 | 9.00 | 11.03 | .389 | .273 |
| Totals | 15 | 11 | 6 | 4 | 1 | 3 | 72.2 | 407 | 94 | 74 | 51 | 75 | 105 | 9 | 17 | 1 | 1 | 9.17 | 6.32 | 2.33 | 3.01 | 9.29 | 13.00 | .451 | .301 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 9 | 7 | 6 | 0 | 1 | 3 | 50.0 | 270 | 65 | 40 | 23 | 41 | 67 | 6 | 11 | 1 | 0 | 7.20 | 4.14 | 2.12 | 2.34 | 7.38 | 12.06 | .439 | .302 |
| Loss | 6 | 4 | 0 | 4 | 0 | 0 | 22.2 | 137 | 29 | 34 | 28 | 34 | 38 | 3 | 6 | 0 | 1 | 13.50 | 11.12 | 2.78 | 4.50 | 13.50 | 15.09 | .483 | .299 |
| Totals | 15 | 11 | 6 | 4 | 1 | 3 | 72.2 | 407 | 94 | 74 | 51 | 75 | 105 | 9 | 17 | 1 | 1 | 9.17 | 6.32 | 2.33 | 3.01 | 9.29 | 13.00 | .451 | .301 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 15 | 11 | 6 | 4 | 1 | 3 | 72.2 | 407 | 94 | 74 | 51 | 75 | 105 | 9 | 17 | 1 | 1 | 9.17 | 6.32 | 2.33 | 3.01 | 9.29 | 13.00 | .451 | .301 |
| Totals | 15 | 11 | 6 | 4 | 1 | 3 | 72.2 | 407 | 94 | 74 | 51 | 75 | 105 | 9 | 17 | 1 | 1 | 9.17 | 6.32 | 2.33 | 3.01 | 9.29 | 13.00 | .451 | .301 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Davy Andrews | 4 | 2 | 1 | 0 | 1 | 1 | 16.0 | 88 | 22 | 14 | 10 | 12 | 23 | 4 | 4 | 1 | 0 | 7.88 | 5.63 | 2.13 | 3.06 | 6.75 | 12.94 | .468 | .314 |
| Jacob Fowler | 6 | 6 | 3 | 2 | 0 | 2 | 37.0 | 209 | 50 | 36 | 21 | 35 | 55 | 5 | 11 | 0 | 0 | 8.76 | 5.11 | 2.30 | 2.95 | 8.51 | 13.38 | .472 | .311 |
| Joel Hiraldo Comas | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4.50 | 4.50 | 1.00 | 6.00 | 4.50 | 9.00 | .000 | .143 |
| Jose Santelises | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 11 | 3 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 94.50 | 81.00 | 12.00 | 16.50 | 67.50 | 27.00 | 1.000 | .600 |
| Mike Fusilli | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 38 | 6 | 7 | 7 | 11 | 12 | 0 | 1 | 0 | 0 | 9.00 | 9.00 | 2.43 | 2.57 | 14.14 | 15.43 | .400 | .222 |
| Thomas Meade | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 28 | 10 | 7 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 12.60 | 10.80 | 2.60 | 1.20 | 5.40 | 10.80 | .526 | .400 |
| Wilson De La Cruz | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 25 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 3.60 | 0.00 | 2.00 | 2.80 | 14.40 | 9.00 | .167 | .118 |
| Totals | 15 | 11 | 6 | 4 | 1 | 3 | 72.2 | 407 | 94 | 74 | 51 | 75 | 105 | 9 | 17 | 1 | 1 | 9.17 | 6.32 | 2.33 | 3.01 | 9.29 | 13.00 | .451 | .301 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Adam Slider | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 30 | 3 | 6 | 2 | 8 | 13 | 2 | 0 | 0 | 0 | 10.80 | 3.60 | 2.20 | 0.80 | 14.40 | 23.40 | .600 | .167 |
| Bruce Leto | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 28 | 6 | 4 | 1 | 4 | 9 | 1 | 2 | 0 | 0 | 7.20 | 1.80 | 2.00 | 3.00 | 7.20 | 16.20 | .500 | .286 |
| Christos Plakas | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 28 | 10 | 7 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 12.60 | 10.80 | 2.60 | 1.20 | 5.40 | 10.80 | .526 | .400 |
| Davy Andrews | 3 | 2 | 1 | 2 | 0 | 1 | 14.0 | 72 | 17 | 12 | 7 | 10 | 12 | 1 | 5 | 0 | 1 | 7.71 | 4.50 | 1.93 | 4.79 | 6.43 | 7.71 | .348 | .288 |
| Jay Chrzanowski | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -6.00 | 0.00 | 27.00 | .000 | .000 |
| Joel Hiraldo Comas | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 25 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 3.60 | 0.00 | 2.00 | 2.80 | 14.40 | 9.00 | .167 | .118 |
| Kareem Husaini | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 51 | 18 | 8 | 8 | 4 | 5 | 2 | 4 | 1 | 0 | 8.00 | 8.00 | 2.44 | 6.11 | 4.00 | 5.00 | .450 | .400 |
| Kevin Chau | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 38 | 6 | 7 | 7 | 11 | 12 | 0 | 1 | 0 | 0 | 9.00 | 9.00 | 2.43 | 2.57 | 14.14 | 15.43 | .400 | .222 |
| Piro Espinal | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 15 | 4 | 7 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 37.80 | 32.40 | 5.40 | 4.20 | 27.00 | 21.60 | .800 | .444 |
| Ruben Molina Sr. | 2 | 2 | 2 | 0 | 0 | 1 | 15.0 | 83 | 16 | 11 | 4 | 15 | 30 | 3 | 1 | 0 | 0 | 6.60 | 2.40 | 2.07 | 0.20 | 9.00 | 18.00 | .516 | .262 |
| Wilson De La Cruz | 1 | 1 | 0 | 1 | 0 | 0 | 5.0 | 34 | 12 | 10 | 10 | 7 | 6 | 0 | 3 | 0 | 0 | 18.00 | 18.00 | 3.80 | 7.20 | 12.60 | 10.80 | .571 | .444 |
| Totals | 15 | 11 | 6 | 4 | 1 | 3 | 72.2 | 407 | 94 | 74 | 51 | 75 | 105 | 9 | 17 | 1 | 1 | 9.17 | 6.32 | 2.33 | 3.01 | 9.29 | 13.00 | .451 | .301 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 11 | 11 | 6 | 3 | 0 | 3 | 68.0 | 381 | 89 | 66 | 44 | 69 | 96 | 9 | 17 | 1 | 0 | 8.74 | 5.82 | 2.32 | 3.03 | 9.13 | 12.71 | .452 | .304 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4.50 | 4.50 | 1.00 | 6.00 | 4.50 | 9.00 | .000 | .143 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 11 | 3 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 94.50 | 81.00 | 12.00 | 16.50 | 67.50 | 27.00 | 1.000 | .600 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -6.00 | 0.00 | 27.00 | .000 | .000 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -4.00 | 0.00 | 18.00 | .500 | .250 |
| Totals | 15 | 11 | 6 | 4 | 1 | 3 | 72.2 | 407 | 94 | 74 | 51 | 75 | 105 | 9 | 17 | 1 | 1 | 9.17 | 6.32 | 2.33 | 3.01 | 9.29 | 13.00 | .451 | .301 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 11.0 | 63 | 16 | 12 | 11 | 13 | 14 | 2 | 6 | 0 | 0 | 9.82 | 9.00 | 2.64 | 6.45 | 10.64 | 11.45 | .457 | .327 |
| 2 | 11.0 | 49 | 6 | 3 | 2 | 8 | 16 | 3 | 1 | 0 | 0 | 2.45 | 1.64 | 1.27 | 0.91 | 6.55 | 13.09 | .261 | .154 |
| 3 | 11.0 | 66 | 14 | 12 | 9 | 16 | 22 | 1 | 3 | 0 | 0 | 9.82 | 7.36 | 2.73 | 3.09 | 13.09 | 18.00 | .560 | .298 |
| 4 | 10.0 | 57 | 14 | 7 | 3 | 11 | 17 | 1 | 2 | 0 | 0 | 6.30 | 2.70 | 2.50 | 2.00 | 9.90 | 15.30 | .519 | .318 |
| 5 | 10.2 | 67 | 17 | 16 | 8 | 13 | 12 | 0 | 3 | 0 | 0 | 13.50 | 6.75 | 2.81 | 3.94 | 10.97 | 10.13 | .459 | .347 |
| 6 | 5.0 | 30 | 9 | 10 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 18.00 | 16.20 | 2.80 | 3.20 | 9.00 | 9.00 | .474 | .375 |
| 7 | 4.0 | 19 | 4 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 2.25 | 2.25 | 1.50 | 1.00 | 4.50 | 15.75 | .444 | .250 |
| 8 | 3.0 | 24 | 6 | 8 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 24.00 | 15.00 | 4.00 | 5.67 | 18.00 | 6.00 | .462 | .400 |
| 9 | 6.0 | 28 | 7 | 4 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 6.00 | 3.00 | 1.33 | -1.00 | 1.50 | 13.50 | .438 | .280 |
| 10 | 1.0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.00 | 9.00 | 1.00 | 11.00 | 0.00 | 9.00 | .000 | .250 |
| Totals | 72.2 | 407 | 94 | 74 | 51 | 75 | 105 | 9 | 17 | 1 | 1 | 9.17 | 6.32 | 2.33 | 3.01 | 9.29 | 13.00 | .451 | .301 |
Score
