Pitching Matchups
Season Games · Season & Playoff Games · Pickup Games · All Games
Adoniz Vallejo v. Pastor Kim
| July 17, 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rays (Adoniz Vallejo) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 2 |
| Dodgers (Pastor Kim) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | x | 5 | 10 | 3 |
| Team | W | L | GB |
| Astros | 5 | 1 | |
| Dodgers | 3 | 3 | 2.0 |
| Twins | 3 | 3 | 2.0 |
| Athletics | 1 | 5 | 4.0 |
| Astros |
| Twins |
| Dodgers |
| Athletics |
| Dodgers | 6 |
| Astros | 11 |
| Athletics | 7 |
| Twins | 17 |
Season Games · Season & Playoff Games · Pickup Games · All Games
| July 17, 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rays (Adoniz Vallejo) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 2 |
| Dodgers (Pastor Kim) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | x | 5 | 10 | 3 |