Pitching Matchups
Season Games · Season & Playoff Games · Pickup Games · All Games
Ruben Molina Sr. v. Stan Choi
| May 8, 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rays (Ruben Molina Sr.) | 0 | 0 | 3 | 0 | 1 | 4 | 2 | 1 | 1 | 12 | 11 | 2 |
| Twins (Stan Choi) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
| Team | W | L | GB |
| Astros | 5 | 1 | |
| Dodgers | 3 | 3 | 2.0 |
| Twins | 3 | 3 | 2.0 |
| Athletics | 1 | 5 | 4.0 |
| Astros |
| Twins |
| Dodgers |
| Athletics |
| Dodgers | 6 |
| Astros | 11 |
| Athletics | 7 |
| Twins | 17 |
Season Games · Season & Playoff Games · Pickup Games · All Games
| May 8, 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rays (Ruben Molina Sr.) | 0 | 0 | 3 | 0 | 1 | 4 | 2 | 1 | 1 | 12 | 11 | 2 |
| Twins (Stan Choi) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |