Allan Camacho
P/1B
2017 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alvin Law | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 | .100 | .072 | .000 | .667 | 0.0 | 0.1 |
| Andres Vargas | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 | .670 | 1.000 | .500 | 1.9 | 51.0 |
| Anthony Elliott | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .750 | 0.0 | 0.0 |
| Chris Tejada | 2 | 11 | 8 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .625 | .636 | .875 | 1.511 | .691 | .556 | 1.000 | 5.1 | 34.5 |
| Darren Vargas | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | 1.000 | .500 | 0.8 | 22.7 |
| Fernando Guerra | 1 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | .507 | .600 | .833 | 2.0 | 18.0 |
| Jacob Molina | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .855 | 1.000 | 1.000 | 3.3 | 0.0 |
| Jeremy Molina | 1 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | .177 | .167 | .857 | 0.3 | 1.3 |
| Joel Hiraldo Comas | 1 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | .788 | .800 | 1.000 | 4.0 | 108.0 |
| Johan Guzman | 1 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .500 | .929 | .540 | .400 | .833 | 1.4 | 9.4 |
| Jose Santelises | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 | .542 | .333 | 1.000 | 1.5 | 20.4 |
| Kareem Husaini | 2 | 11 | 5 | 4 | 4 | 2 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .818 | 1.200 | 2.018 | .716 | .667 | 1.000 | 6.4 | 86.4 |
| Ruben Molina Sr. | 2 | 11 | 10 | 4 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .700 | .727 | .800 | 1.527 | .753 | .700 | 1.000 | 6.0 | 54.1 |
| TJ Horrego | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| Totals | 2 | 91 | 73 | 28 | 34 | 11 | 0 | 0 | 25 | 13 | 9 | 2 | 3 | 3 | 0 | 0 | .466 | .549 | .616 | 1.166 | .535 | .515 | .877 | 34 | 18.2 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| October | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 58 | 23 | 18 | 16 | 6 | 3 | 3 | 9 | 0 | 0 | 18.00 | 16.00 | 3.22 | 11.33 | 6.00 | 3.00 | .489 | .460 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 33 | 11 | 10 | 7 | 7 | 6 | 0 | 2 | 0 | 0 | 18.00 | 12.60 | 3.60 | 5.40 | 12.60 | 10.80 | .550 | .423 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 10 | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Away | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 58 | 23 | 18 | 16 | 6 | 3 | 3 | 9 | 0 | 0 | 18.00 | 16.00 | 3.22 | 11.33 | 6.00 | 3.00 | .489 | .460 |
| Loss | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 33 | 11 | 10 | 7 | 7 | 6 | 0 | 2 | 0 | 0 | 18.00 | 12.60 | 3.60 | 5.40 | 12.60 | 10.80 | .550 | .423 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ruben Molina Jr. | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ruben Molina Sr. | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1.1 | 17 | 10 | 9 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 60.75 | 54.00 | 9.75 | 17.25 | 20.25 | 13.50 | .833 | .714 |
| 2 | 2.0 | 14 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 18.00 | 13.50 | 3.50 | 12.50 | 13.50 | 4.50 | .444 | .400 |
| 3 | 2.0 | 13 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13.50 | 9.00 | 2.50 | 1.00 | 4.50 | 9.00 | .500 | .400 |
| 4 | 1.2 | 11 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 16.20 | 16.20 | 3.00 | 4.20 | 10.80 | 5.40 | .429 | .375 |
| 5 | 2.0 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.00 | 0.00 | 2.00 | 2.50 | 0.00 | 9.00 | .500 | .400 |
| 6 | 1.0 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 18.00 | 18.00 | 4.00 | 21.00 | 9.00 | 0.00 | .500 | .500 |
| 7 | 1.0 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.00 | 9.00 | 2.00 | 10.00 | 0.00 | 9.00 | .500 | .400 |
| 8 | 0.2 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 27.00 | 27.00 | 4.50 | 22.50 | 27.00 | 0.00 | .333 | .333 |
| 9 | 1.0 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 18.00 | 18.00 | 4.00 | 21.00 | 9.00 | 0.00 | .500 | .500 |
| Totals | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 3.2 | 19 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4.91 | 2.45 | 1.64 | 4.36 | 4.91 | 2.45 | .286 | .267 |
| Ahead 1-3 | 3.1 | 25 | 11 | 8 | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 21.60 | 13.50 | 3.60 | 9.60 | 2.70 | 5.40 | .579 | .524 |
| Tied | 0.2 | 6 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 40.50 | 40.50 | 6.00 | 24.00 | 0.00 | 13.50 | .800 | .667 |
| Behind 1-3 | 2.2 | 25 | 10 | 9 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 30.38 | 27.00 | 6.00 | 6.38 | 20.25 | 16.88 | .769 | .556 |
| Behind 4 or More | 2.1 | 16 | 5 | 6 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 23.14 | 23.14 | 3.86 | 20.57 | 15.43 | 0.00 | .417 | .417 |
| Totals | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 4.0 | 32 | 14 | 14 | 13 | 5 | 3 | 1 | 6 | 0 | 0 | 31.50 | 29.25 | 4.75 | 16.50 | 11.25 | 6.75 | .609 | .538 |
| 1 | 4.2 | 33 | 13 | 11 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 21.21 | 17.36 | 3.64 | 9.21 | 7.71 | 7.71 | .565 | .481 |
| 2 | 4.0 | 26 | 7 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 6.75 | 2.25 | 2.75 | 5.00 | 9.00 | 4.50 | .412 | .368 |
| Totals | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 2.0 | 20 | 10 | 10 | 9 | 4 | 1 | 0 | 3 | 0 | 0 | 45.00 | 40.50 | 7.00 | 18.50 | 18.00 | 4.50 | .667 | .625 |
| Runners On | 10.2 | 71 | 24 | 18 | 14 | 9 | 8 | 3 | 8 | 0 | 0 | 15.19 | 11.81 | 3.09 | 8.63 | 7.59 | 6.75 | .500 | .429 |
| Totals | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 8.0 | 48 | 18 | 8 | 6 | 4 | 5 | 1 | 6 | 0 | 0 | 9.00 | 6.75 | 2.75 | 7.38 | 4.50 | 5.63 | .486 | .429 |
| Without RISP | 4.2 | 43 | 16 | 20 | 17 | 9 | 4 | 2 | 5 | 0 | 0 | 38.57 | 32.79 | 5.36 | 15.00 | 17.36 | 7.71 | .615 | .533 |
| Totals | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 2.0 | 20 | 10 | 10 | 9 | 4 | 1 | 0 | 3 | 0 | 0 | 45.00 | 40.50 | 7.00 | 18.50 | 18.00 | 4.50 | .667 | .625 |
| First Only | 2.2 | 23 | 6 | 10 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 33.75 | 27.00 | 4.13 | 12.38 | 16.88 | 10.13 | .545 | .429 |
| Second Only | 1.0 | 10 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 36.00 | 27.00 | 6.00 | 22.00 | 9.00 | 9.00 | .714 | .625 |
| Third Only | 0.1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 9.00 | 9.00 | 27.00 | 0.00 | .667 | .667 |
| First and Second | 3.1 | 18 | 7 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.40 | 2.70 | 2.10 | 4.20 | 0.00 | 5.40 | .467 | .412 |
| First and Third | 0.2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 | -3.00 | 0.00 | 13.50 | .500 | .333 |
| Second and Third | 1.2 | 9 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5.40 | 5.40 | 2.40 | 7.80 | 10.80 | 5.40 | .333 | .286 |
| Bases Loaded | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 1.00 | 9.00 | 0.00 | 0.00 | .250 | .250 |
| Totals | 14.0 | 91 | 34 | 28 | 23 | 13 | 9 | 3 | 11 | 0 | 0 | 18.00 | 14.79 | 3.36 | 9.21 | 8.36 | 5.79 | .507 | .447 |