Anthony Olivieri
Career Pickup Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 7 | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 0-1 (.000) | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .667 | .750 | 1.4 | 18.3 |
| July | 0-1 (.000) | 1 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | .231 | .250 | .667 | 0.4 | 1.9 |
| August | 2-0 (1.000) | 2 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .375 | .875 | .414 | .429 | .875 | 1.8 | 9.5 |
| September | 0-1 (.000) | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .288 | .000 | 1.000 | 0.2 | 1.9 |
| Totals | 2-3 (.400) | 7 | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Peck Park Field 1 | 2-1 (.667) | 3 | 15 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .467 | .273 | .739 | .372 | .300 | .909 | 1.9 | 6.4 |
| Peck Park Field 3 | 0-1 (.000) | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .667 | .750 | 1.4 | 18.3 |
| Cunningham Park Field 18 | 0-1 (.000) | 1 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | .231 | .250 | .667 | 0.4 | 1.9 |
| Totals | 2-3 (.400) | 7 | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 2-3 (.400) | 5 | 27 | 21 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .444 | .286 | .730 | .360 | .353 | .810 | 3.4 | 6.0 |
| Totals | 2-3 (.400) | 7 | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 2-1 (.667) | 3 | 15 | 12 | 3 | 5 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .417 | .533 | .417 | .950 | .444 | .500 | .833 | 3.1 | 11.9 |
| Away | 0-2 (.000) | 2 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .333 | .111 | .444 | .255 | .143 | .778 | 0.6 | 2.0 |
| Totals | 2-3 (.400) | 7 | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 2-0 (1.000) | 2 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .375 | .875 | .414 | .429 | .875 | 1.8 | 9.5 |
| Loss | 0-3 (.000) | 3 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .412 | .231 | .643 | .328 | .300 | .769 | 1.7 | 4.5 |
| Totals | 2-3 (.400) | 7 | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 2-0 (1.000) | 2 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .375 | .875 | .414 | .429 | .875 | 1.8 | 9.5 |
| Non-ESC | 0-3 (.000) | 3 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .412 | .231 | .643 | .328 | .300 | .769 | 1.7 | 4.5 |
| Totals | 2-3 (.400) | 7 | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 0-1 (.000) | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .288 | .000 | 1.000 | 0.2 | 1.9 |
| Brian Mangan | 0-1 (.000) | 1 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | .231 | .250 | .667 | 0.4 | 1.9 |
| Jill Marie | 0-1 (.000) | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .667 | .750 | 1.4 | 18.3 |
| Roger Cormier | 1-0 (1.000) | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .250 | 1.000 | 0.5 | 4.5 |
| Wilson De La Cruz | 1-0 (1.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .667 | .750 | 1.4 | 18.3 |
| Totals | 2-3 (.400) | 7 | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 0-1 (.000) | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .288 | .000 | 1.000 | 0.2 | 1.9 |
| Roger Cormier | 1-1 (.500) | 2 | 10 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .667 | .750 | 2.7 | 18.3 |
| Wilson De La Cruz | 1-1 (.500) | 2 | 12 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | .270 | .250 | .800 | 0.8 | 2.8 |
| Totals | 2-3 (.400) | 7 | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 0-1 (.000) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .288 | .000 | 1.000 | 0.2 | 1.9 |
| 2 | 0-1 (.000) | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | .231 | .250 | .667 | 0.4 | 1.9 |
| 3 | 2-0 (1.000) | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .375 | .875 | .414 | .429 | .875 | 1.8 | 9.5 |
| 5 | 0-1 (.000) | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .667 | .750 | 1.4 | 18.3 |
| Totals | 2-3 (.400) | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Runners On | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Without RISP | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 39 | 31 | 10 | 12 | 1 | 0 | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | .387 | .513 | .419 | .932 | .434 | .462 | .839 | 7.7 | 11.0 |