2024 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .735 | .000 | .000 | 0.5 | 0.0 | |
| 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.5 | 0.0 | |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .375 | .000 | .000 | 0.1 | 3.5 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 | |
| 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 1.000 | .500 | 0.5 | 13.5 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | .000 | 0.1 | 3.5 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .735 | .000 | .000 | 0.5 | 0.0 | |
| Totals | 1 | 24 | 12 | 4 | 2 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | .167 | .583 | .167 | .750 | .439 | .222 | .750 | 3.1 | 8.1 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 4.00 | 9.00 | 9.00 | .000 | .000 | |
| 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | .000 | .000 | |
| 1.0 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 5.00 | 27.00 | 18.00 | .000 | .000 | |
| 0.2 | 10 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 54.00 | 54.00 | 10.50 | 27.00 | 67.50 | 0.00 | .500 | .500 | |
| Totals | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 9.00 | 27.00 | 0.00 | .000 | .000 | |
| 3.1 | 22 | 2 | 4 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 10.80 | 10.80 | 3.00 | 8.10 | 21.60 | 8.10 | .222 | .167 | |
| Totals | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1.0 | 9 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 27.00 | 27.00 | 5.00 | 8.00 | 27.00 | 18.00 | .667 | .400 | |
| 1.2 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.40 | 5.40 | 2.40 | 7.20 | 21.60 | 0.00 | .000 | .000 | |
| 1.0 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 10.00 | 18.00 | 9.00 | .000 | .000 | |
| Totals | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1.0 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 7.00 | 18.00 | 9.00 | .333 | .250 | |
| 2.2 | 17 | 1 | 3 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 10.13 | 10.13 | 3.00 | 8.63 | 23.63 | 6.75 | .143 | .111 | |
| Totals | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 2.1 | 14 | 1 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 11.57 | 11.57 | 3.00 | 7.29 | 23.14 | 7.71 | .167 | .125 | |
| 1.1 | 10 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 6.75 | 6.75 | 3.00 | 9.75 | 20.25 | 6.75 | .250 | .200 | |
| Totals | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1.0 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 7.00 | 18.00 | 9.00 | .333 | .250 | |
| 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 18.00 | 27.00 | 0.00 | .000 | .000 | |
| 0.0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 | |
| 1.1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 | 3.00 | 13.50 | 6.75 | .000 | .000 | |
| 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 | |
| 1.0 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | 9.00 | 2.00 | 4.00 | 9.00 | 9.00 | .333 | .250 | |
| Totals | 4.0 | 24 | 2 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9.00 | 9.00 | 2.75 | 7.50 | 20.25 | 6.75 | .182 | .143 |











