Bill Santelises
Bats: R Throws: R
2015 Pickup Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 2 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .375 | .286 | .661 | .545 | .286 | 1.000 | 0.8 | 4.6 |
| Andres Vargas | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Brian Mangan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Christos Plakas | 3 | 10 | 8 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .875 | 1.475 | .698 | .571 | .875 | 4.5 | 30.5 |
| Davy Andrews | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .286 | .000 | .286 | .210 | .000 | .200 | 0.1 | 0.8 |
| Dennis Cipriati | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Hector Perez | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | .500 | 1.000 | 0.8 | 22.7 |
| Joel Hiraldo Comas | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.070 | 1.000 | 1.000 | 3.0 | 0.0 |
| John B. | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Kareem Husaini | 4 | 8 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .750 | 1.000 | 1.750 | .690 | .750 | .800 | 4.3 | 58.5 |
| Kevin Chau | 3 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .625 | .667 | 1.292 | .560 | .750 | .667 | 2.8 | 25.4 |
| Mark Rubin | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Mike Fusilli | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 1.000 | .500 | 0.5 | 13.5 |
| Nick (Kaplan) | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | .480 | .000 | 1.000 | 0.3 | 9.4 |
| Ruben Molina Jr. | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| Ruben Molina Sr. | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | 1.000 | .667 | 1.3 | 36.0 |
| Sergio Herrera | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | .828 | .000 | 1.000 | 0.3 | 3.5 |
| Thomas Meade | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Yotuel | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .500 | .500 | 0.5 | 4.5 |
| Totals | 14 | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 1-1 (.500) | 2 | 11 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .333 | .697 | .325 | .400 | .556 | 1.3 | 4.9 |
| May | 3-2 (.600) | 5 | 22 | 13 | 7 | 5 | 2 | 0 | 0 | 3 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | .385 | .636 | .538 | 1.175 | .573 | .556 | .692 | 5.9 | 20.1 |
| June | 1-1 (.500) | 2 | 11 | 9 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | .545 | .556 | 1.101 | .656 | .444 | 1.000 | 3.0 | 16.3 |
| July | 1-1 (.500) | 2 | 13 | 12 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .500 | .538 | .667 | 1.205 | .524 | .750 | .667 | 4.4 | 20.0 |
| August | 1-1 (.500) | 2 | 12 | 9 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .556 | .667 | .667 | 1.333 | .737 | .556 | 1.000 | 4.5 | 30.5 |
| September | 0-1 (.000) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .180 | .000 | .000 | 0.1 | 0.6 |
| Totals | 7-7 (.500) | 14 | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 19 | 3-2 (.600) | 5 | 27 | 22 | 10 | 11 | 3 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | .500 | .593 | .636 | 1.229 | .606 | .579 | .864 | 9.1 | 22.3 |
| Cunningham Park Field 18 | 2-3 (.400) | 5 | 27 | 21 | 10 | 8 | 1 | 1 | 0 | 4 | 4 | 5 | 0 | 2 | 3 | 0 | 0 | .381 | .519 | .524 | 1.042 | .568 | .500 | .762 | 6.5 | 13.5 |
| Cunningham Park Field 10 | 2-1 (.667) | 3 | 15 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .444 | 1.044 | .491 | .600 | .556 | 3.3 | 15.0 |
| Peck Park Field 1 | 0-1 (.000) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .180 | .000 | .000 | 0.1 | 0.6 |
| Totals | 7-7 (.500) | 14 | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 7-7 (.500) | 14 | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
| Totals | 7-7 (.500) | 14 | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 4-3 (.571) | 7 | 41 | 30 | 15 | 15 | 4 | 1 | 0 | 8 | 9 | 6 | 0 | 2 | 1 | 0 | 0 | .500 | .634 | .700 | 1.334 | .596 | .625 | .800 | 15.1 | 27.2 |
| Away | 3-4 (.429) | 7 | 32 | 25 | 9 | 7 | 1 | 0 | 0 | 3 | 7 | 9 | 0 | 0 | 4 | 0 | 0 | .280 | .438 | .320 | .758 | .480 | .438 | .640 | 4.3 | 6.4 |
| Totals | 7-7 (.500) | 14 | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 7-0 (1.000) | 7 | 37 | 26 | 12 | 12 | 2 | 0 | 0 | 6 | 10 | 5 | 0 | 1 | 2 | 0 | 0 | .462 | .622 | .538 | 1.160 | .575 | .571 | .808 | 10.5 | 20.2 |
| Loss | 0-7 (.000) | 7 | 36 | 29 | 12 | 10 | 3 | 1 | 0 | 5 | 6 | 10 | 0 | 1 | 3 | 0 | 0 | .345 | .472 | .517 | .989 | .514 | .526 | .655 | 7.9 | 11.3 |
| Totals | 7-7 (.500) | 14 | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Non-ESC | 7-7 (.500) | 14 | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
| Totals | 7-7 (.500) | 14 | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Christos Plakas | 0-1 (.000) | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | .144 | .000 | .250 | 0.1 | 0.4 |
| Davy Andrews | 2-0 (1.000) | 2 | 12 | 8 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .625 | .750 | .750 | 1.500 | .643 | .714 | .875 | 5.3 | 47.5 |
| Joel Hiraldo Comas | 0-2 (.000) | 2 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .556 | .667 | 1.222 | .618 | .400 | .833 | 2.7 | 17.9 |
| John B. | 1-1 (.500) | 2 | 10 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .222 | .300 | .222 | .522 | .620 | .222 | 1.000 | 0.7 | 2.6 |
| Jose Santelises | 1-1 (.500) | 2 | 12 | 8 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | .375 | .583 | .625 | 1.208 | .525 | .750 | .500 | 3.5 | 19.0 |
| Kevin Chau | 2-0 (1.000) | 2 | 9 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .571 | .667 | .571 | 1.238 | .560 | .800 | .714 | 3.0 | 27.1 |
| Roger Cormier | 1-1 (.500) | 2 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .375 | .775 | .358 | .500 | .500 | 1.4 | 6.3 |
| Thomas Meade | 0-1 (.000) | 1 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | 1.000 | 1.833 | .777 | .800 | 1.000 | 4.4 | 118.4 |
| Totals | 7-7 (.500) | 14 | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1-1 (.500) | 2 | 10 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .222 | .300 | .222 | .522 | .620 | .222 | 1.000 | 0.7 | 2.6 |
| Davy Andrews | 0-1 (.000) | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | .144 | .000 | .250 | 0.1 | 0.4 |
| Fausto Guzman | 1-0 (1.000) | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 | .618 | 1.000 | .500 | 1.4 | 38.4 |
| Jose Santelises | 0-1 (.000) | 1 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | 1.000 | 1.833 | .777 | .800 | 1.000 | 4.4 | 118.4 |
| Kareem Husaini | 1-0 (1.000) | 1 | 7 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .857 | 1.000 | 1.857 | .743 | .750 | 1.000 | 4.1 | 110.6 |
| Kevin Chau | 0-1 (.000) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .180 | .000 | .000 | 0.1 | 0.6 |
| Mark Rubin | 1-0 (1.000) | 1 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 | .477 | .500 | .800 | 1.6 | 14.7 |
| Mike Fusilli | 1-1 (.500) | 2 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .714 | .667 | 1.381 | .589 | 1.000 | .333 | 2.2 | 29.3 |
| Piro Espinal | 0-1 (.000) | 1 | 7 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .429 | .667 | 1.095 | .459 | .667 | .500 | 1.8 | 12.3 |
| Roger Cormier | 1-1 (.500) | 2 | 10 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .500 | .500 | 1.000 | .540 | .429 | .875 | 2.3 | 12.2 |
| Wilson De La Cruz | 1-0 (1.000) | 1 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .800 | .833 | 2.7 | 36.0 |
| Totals | 7-7 (.500) | 14 | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 5 | 2-2 (.500) | 24 | 21 | 8 | 8 | 1 | 1 | 0 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | .381 | .458 | .524 | .982 | .433 | .615 | .619 | 5.4 | 11.2 |
| 6 | 2-2 (.500) | 22 | 13 | 6 | 9 | 3 | 0 | 0 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | .692 | .818 | .923 | 1.741 | .710 | .818 | .846 | 11.7 | 79.2 |
| 7 | 0-3 (.000) | 14 | 12 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | .250 | .357 | .333 | .690 | .517 | .333 | .750 | 1.6 | 4.8 |
| 8 | 1-0 (1.000) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | .480 | .000 | .000 | 0.3 | 9.4 |
| 9 | 1-0 (1.000) | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .667 | .750 | 1.4 | 18.3 |
| 10 | 1-0 (1.000) | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 | .512 | .000 | 1.000 | 0.1 | 0.4 |
| Totals | 7-7 (.500) | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 | .482 | .667 | .600 | 1.6 | 14.7 |
| 2 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .143 | .333 | .143 | .476 | .464 | .250 | .571 | 0.5 | 2.3 |
| 3 | 7 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .714 | 1.000 | 1.714 | .714 | .667 | 1.000 | 4.5 | 60.4 |
| 4 | 10 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .900 | 1.000 | 1.900 | .736 | .750 | 1.000 | 5.0 | 135.1 |
| 5 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .375 | .875 | .414 | .500 | .750 | 1.8 | 9.5 |
| 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | .103 | .000 | .500 | 0.0 | 0.2 |
| 7 | 11 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .400 | .455 | .600 | 1.055 | .536 | .571 | .700 | 2.8 | 12.8 |
| 8 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .625 | .500 | 1.125 | .633 | .750 | .667 | 2.2 | 19.8 |
| 9 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .800 | 1.000 | 1.800 | .906 | .667 | 1.000 | 2.8 | 76.0 |
| Totals | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 18 | 13 | 5 | 8 | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .615 | .722 | .692 | 1.415 | .619 | .800 | .769 | 7.4 | 40.2 |
| Ahead 1-3 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 | .318 | .200 | .714 | 0.3 | 1.4 |
| Tied | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .200 | .500 | .200 | .700 | .501 | .500 | .400 | 0.9 | 6.0 |
| Behind 1-3 | 14 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .364 | .500 | .455 | .955 | .501 | .500 | .727 | 2.9 | 11.1 |
| Behind 4 or More | 25 | 19 | 10 | 8 | 3 | 1 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | .421 | .560 | .684 | 1.244 | .603 | .533 | .789 | 8.2 | 20.0 |
| Totals | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 29 | 23 | 10 | 9 | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | .391 | .517 | .522 | 1.039 | .494 | .529 | .739 | 7.0 | 13.5 |
| 1 | 25 | 20 | 8 | 9 | 2 | 0 | 0 | 5 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | .450 | .560 | .550 | 1.110 | .645 | .563 | .800 | 6.9 | 16.9 |
| 2 | 19 | 12 | 6 | 4 | 2 | 0 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | .333 | .579 | .500 | 1.079 | .491 | .571 | .583 | 4.5 | 15.3 |
| Totals | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 28 | 23 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | .348 | .464 | .478 | .943 | .520 | .444 | .783 | 5.7 | 10.3 |
| Runners On | 45 | 32 | 15 | 14 | 4 | 0 | 0 | 11 | 11 | 10 | 0 | 2 | 2 | 0 | 0 | .438 | .600 | .563 | 1.163 | .560 | .636 | .688 | 12.8 | 19.2 |
| Totals | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 30 | 19 | 9 | 7 | 1 | 0 | 0 | 10 | 9 | 7 | 0 | 2 | 1 | 0 | 0 | .368 | .600 | .421 | 1.021 | .518 | .583 | .632 | 6.5 | 14.7 |
| Without RISP | 43 | 36 | 15 | 15 | 4 | 1 | 0 | 1 | 7 | 8 | 0 | 0 | 4 | 0 | 0 | .417 | .512 | .583 | 1.095 | .564 | .536 | .778 | 11.7 | 15.0 |
| Totals | 73 | 55 | 24 | 22 | 5 | 1 | 0 | 11 | 16 | 15 | 0 | 2 | 5 | 0 | 0 | .400 | .548 | .527 | 1.075 | .545 | .550 | .727 | 18.5 | 15.1 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 28 | 23 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | .348 | .464 | .478 | .943 | .520 | .444 | .783 | 5.7 | 10.3 |
| First Only | 15 | 13 | 6 | 7 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .538 | .600 | .769 | 1.369 | .645 | .700 | .769 | 6.3 | 28.4 |
| Second Only | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | .720 | .500 | .667 | 0.7 | 9.0 |
| Third Only | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | 1.000 | .500 | 0.8 | 22.7 |
| First and Second | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .556 | .333 | .889 | .440 | .667 | .500 | 1.5 | 10.4 |
| First and Third | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 | .540 | .000 | 1.000 | 0.6 | 15.8 |
