2015
Jay Chrzanowski
Bats: R Throws: R 2015 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alvin Law | 3 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .333 | .619 | .411 | .250 | .667 | 0.6 | 3.5 |
| Chris Coleman | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Davy Andrews | 2 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | .929 | .409 | .333 | 1.000 | 1.4 | 9.4 |
| Dennis Cipriati | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | 1.000 | .500 | 0.8 | 22.7 |
| Fernando Guerra | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Hector Perez | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .230 | .000 | .250 | 0.0 | 0.0 |
| Jacob Fowler | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | .635 | .333 | 1.000 | 0.6 | 8.5 |
| Jacob Molina | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | .468 | 1.000 | .333 | 0.9 | 12.3 |
| Johan Guzman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Jose Cornier | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Kareem Husaini | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 | .390 | .500 | .500 | 0.8 | 6.8 |
| Kevin Chau | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | .547 | .000 | 1.000 | 0.1 | 1.2 |
| Mike Fusilli | 3 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 | .563 | .800 | .714 | 2.9 | 25.7 |
| Mike Kaplan | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .250 | 0.0 | 0.0 |
| Roger Cormier | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| Ruben Molina Sr. | 2 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .603 | .600 | .833 | 1.5 | 13.5 |
| Thomas Meade | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | .607 | .333 | 1.000 | 0.3 | 4.5 |
| Wilson De La Cruz | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Totals | 3 | 70 | 63 | 9 | 18 | 3 | 1 | 0 | 7 | 7 | 20 | 0 | 0 | 6 | 0 | 0 | .286 | .357 | .365 | .722 | .406 | .419 | .683 | 12.2 | 5.3 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| August | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 34 | 8 | 6 | 4 | 5 | 11 | 0 | 2 | 0 | 0 | 7.71 | 5.14 | 1.86 | 1.57 | 6.43 | 14.14 | .444 | .276 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.33 | 3.33 | 3.00 | 6.00 | .300 | .250 |
| December | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 23 | 7 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.75 | 2.25 | 2.00 | -0.50 | 2.25 | 15.75 | .583 | .368 |
| Totals | 3 | 1 | 1 | 1 | 0 | 0 | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 18 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 23 | 7 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.75 | 2.25 | 2.00 | -0.50 | 2.25 | 15.75 | .583 | .368 |
| Cunningham Park Field 19 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.33 | 3.33 | 3.00 | 6.00 | .300 | .250 |
| Cunningham Park Field 14 | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 34 | 8 | 6 | 4 | 5 | 11 | 0 | 2 | 0 | 0 | 7.71 | 5.14 | 1.86 | 1.57 | 6.43 | 14.14 | .444 | .276 |
| Totals | 3 | 1 | 1 | 1 | 0 | 0 | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 3 | 1 | 1 | 1 | 0 | 0 | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
| Totals | 3 | 1 | 1 | 1 | 0 | 0 | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 34 | 8 | 6 | 4 | 5 | 11 | 0 | 2 | 0 | 0 | 7.71 | 5.14 | 1.86 | 1.57 | 6.43 | 14.14 | .444 | .276 |
| Away | 2 | 0 | 1 | 0 | 0 | 0 | 7.0 | 36 | 10 | 3 | 1 | 2 | 9 | 0 | 1 | 1 | 0 | 3.86 | 1.29 | 1.71 | 1.14 | 2.57 | 11.57 | .455 | .323 |
| Totals | 3 | 1 | 1 | 1 | 0 | 0 | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 23 | 7 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.75 | 2.25 | 2.00 | -0.50 | 2.25 | 15.75 | .583 | .368 |
| Loss | 2 | 1 | 0 | 1 | 0 | 0 | 10.0 | 47 | 11 | 6 | 4 | 6 | 13 | 0 | 2 | 1 | 0 | 5.40 | 3.60 | 1.70 | 2.10 | 5.40 | 11.70 | .393 | .268 |
| Totals | 3 | 1 | 1 | 1 | 0 | 0 | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 3 | 1 | 1 | 1 | 0 | 0 | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
| Totals | 3 | 1 | 1 | 1 | 0 | 0 | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Jay Chrzanowski | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 34 | 8 | 6 | 4 | 5 | 11 | 0 | 2 | 0 | 0 | 7.71 | 5.14 | 1.86 | 1.57 | 6.43 | 14.14 | .444 | .276 |
| Ruben Molina Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 23 | 7 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.75 | 2.25 | 2.00 | -0.50 | 2.25 | 15.75 | .583 | .368 |
| Thomas Meade | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.33 | 3.33 | 3.00 | 6.00 | .300 | .250 |
| Totals | 3 | 1 | 1 | 1 | 0 | 0 | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Alvin Law | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.33 | 3.33 | 3.00 | 6.00 | .300 | .250 |
| Davy Andrews | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 34 | 8 | 6 | 4 | 5 | 11 | 0 | 2 | 0 | 0 | 7.71 | 5.14 | 1.86 | 1.57 | 6.43 | 14.14 | .444 | .276 |
| Wilson De La Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 23 | 7 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.75 | 2.25 | 2.00 | -0.50 | 2.25 | 15.75 | .583 | .368 |
| Totals | 3 | 1 | 1 | 1 | 0 | 0 | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 34 | 8 | 6 | 4 | 5 | 11 | 0 | 2 | 0 | 0 | 7.71 | 5.14 | 1.86 | 1.57 | 6.43 | 14.14 | .444 | .276 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7.0 | 36 | 10 | 3 | 1 | 2 | 9 | 0 | 1 | 1 | 0 | 3.86 | 1.29 | 1.71 | 1.14 | 2.57 | 11.57 | .455 | .323 |
| Totals | 3 | 1 | 1 | 1 | 0 | 0 | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1.0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | -4.00 | 0.00 | 18.00 | .667 | .400 |
| 2 | 1.0 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | -3.00 | 9.00 | 27.00 | 1.000 | .250 |
| 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 9.00 | .000 | .000 |
| 4 | 1.0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -6.00 | 0.00 | 27.00 | 1.000 | .250 |
| 5 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 9.00 | .000 | .000 |
| 6 | 2.2 | 17 | 7 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 10.13 | 3.38 | 2.63 | 4.50 | 0.00 | 13.50 | .636 | .467 |
| 7 | 2.2 | 16 | 3 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 13.50 | 10.13 | 2.63 | 6.38 | 13.50 | 6.75 | .333 | .273 |
| 8 | 2.0 | 12 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9.00 | 4.50 | 2.00 | 4.50 | 9.00 | 13.50 | .400 | .250 |
| 9 | 1.0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | -2.00 | 0.00 | 9.00 | .500 | .400 |
| Totals | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 2.2 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.50 | 3.75 | 3.38 | 6.75 | .333 | .273 |
| Ahead 1-3 | 1.1 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 | -0.75 | 6.75 | 13.50 | .333 | .200 |
| Tied | 2.1 | 14 | 4 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 7.71 | 3.86 | 2.14 | 0.86 | 3.86 | 19.29 | .667 | .364 |
| Behind 1-3 | 7.0 | 37 | 10 | 7 | 4 | 4 | 11 | 0 | 2 | 0 | 0 | 9.00 | 5.14 | 2.00 | 1.14 | 5.14 | 14.14 | .500 | .323 |
| Totals | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 4.1 | 23 | 5 | 4 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 8.31 | 6.23 | 1.85 | 3.46 | 6.23 | 12.46 | .417 | .278 |
| 1 | 4.2 | 27 | 9 | 5 | 2 | 3 | 7 | 0 | 1 | 1 | 0 | 9.64 | 3.86 | 2.57 | 3.21 | 5.79 | 13.50 | .563 | .391 |
| 2 | 4.1 | 20 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.15 | -2.54 | 2.08 | 14.54 | .400 | .235 |
| Totals | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 4.2 | 27 | 10 | 4 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 7.71 | 3.86 | 2.36 | 1.93 | 1.93 | 13.50 | .588 | .417 |
| Runners On | 8.2 | 43 | 8 | 5 | 3 | 6 | 13 | 0 | 2 | 0 | 0 | 5.19 | 3.12 | 1.62 | 1.15 | 6.23 | 13.50 | .381 | .235 |
| Totals | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 5.2 | 26 | 3 | 3 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 4.76 | 3.18 | 1.41 | 1.76 | 7.94 | 11.12 | .231 | .150 |
| Without RISP | 7.2 | 44 | 15 | 6 | 3 | 2 | 13 | 0 | 2 | 1 | 0 | 7.04 | 3.52 | 2.22 | 1.17 | 2.35 | 15.26 | .600 | .395 |
| Totals | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 4.2 | 27 | 10 | 4 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 7.71 | 3.86 | 2.36 | 1.93 | 1.93 | 13.50 | .588 | .417 |
| First Only | 3.0 | 17 | 5 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 6.00 | 3.00 | 2.00 | 0.00 | 3.00 | 18.00 | .625 | .357 |
| Second Only | 0.0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Third Only | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| First and Second | 3.2 | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.27 | -2.73 | 0.00 | 12.27 | .143 | .083 |
| First and Third | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.000 | 1.000 |
| Second and Third | 1.1 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.75 | 6.75 | 1.50 | -0.75 | 6.75 | 13.50 | .333 | .200 |
| Bases Loaded | 0.1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 6.00 | 18.00 | 54.00 | 0.00 | .000 | .000 |
| Totals | 14.0 | 70 | 18 | 9 | 5 | 7 | 20 | 0 | 3 | 1 | 0 | 5.79 | 3.21 | 1.79 | 1.36 | 4.50 | 12.86 | .450 | .300 |