2015
Davy Andrews
Bats: R Throws: R 2015 Pickup Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 2 | 10 | 9 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .600 | .667 | 1.267 | .648 | .556 | 1.000 | 3.8 | 25.4 |
| Alex Cruz | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.070 | 1.000 | 1.000 | 3.0 | 0.0 |
| Andres Vargas | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .333 | 1.000 | 0.6 | 8.5 |
| Bill Santelises | 4 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.750 | 2.550 | .962 | .667 | 1.000 | 5.8 | 156.8 |
| Brian Mangan | 3 | 8 | 7 | 4 | 3 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .500 | 1.143 | 1.643 | .865 | .429 | 1.000 | 4.1 | 27.9 |
| Carlos Navarro | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | .835 | .000 | 1.000 | 0.1 | 3.5 |
| Charles The Pirate | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .413 | .333 | 1.000 | 0.7 | 9.0 |
| Christos Plakas | 6 | 23 | 22 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .409 | .435 | .455 | .889 | .400 | .409 | 1.000 | 4.5 | 9.3 |
| Dave Siso | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.070 | 1.000 | 1.000 | 3.0 | 0.0 |
| Dennis Cipriati | 3 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | .800 | 1.600 | .904 | .800 | 1.000 | 3.2 | 86.4 |
| Hector Perez | 5 | 20 | 18 | 5 | 11 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .611 | .650 | .833 | 1.483 | .637 | .625 | .944 | 10.1 | 38.9 |
| Jacob Fowler | 4 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 | .338 | .375 | .889 | 1.3 | 6.0 |
| Jay Chrzanowski | 2 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | .929 | .409 | .333 | 1.000 | 1.4 | 9.4 |
| Jose Santelises | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .920 | .000 | 1.000 | 0.0 | 0.0 |
| Kareem Husaini | 5 | 17 | 14 | 5 | 9 | 6 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .643 | .647 | 1.071 | 1.718 | .737 | .643 | .929 | 10.4 | 46.7 |
| Kevin Chau | 6 | 12 | 11 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .455 | .417 | .455 | .871 | .452 | .417 | 1.000 | 2.3 | 8.9 |
| Mark Rubin | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Mike Fusilli | 4 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .500 | .800 | 1.300 | .692 | .400 | 1.000 | 2.1 | 19.2 |
| Pete Pistola | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | .635 | .333 | 1.000 | 0.6 | 8.5 |
| Ruben Molina Jr. | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .810 | 1.000 | 1.000 | 1.3 | 0.0 |
| Ruben Molina Sr. | 5 | 12 | 9 | 2 | 7 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .778 | .833 | .889 | 1.722 | .736 | .778 | 1.000 | 7.3 | 98.8 |
| Sergio Herrera | 2 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 | .482 | .400 | 1.000 | 1.6 | 14.7 |
| Thomas Meade | 2 | 9 | 8 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .625 | .667 | .625 | 1.292 | .682 | .625 | 1.000 | 3.5 | 31.6 |
| Yotuel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Totals | 29 | 172 | 151 | 54 | 79 | 20 | 2 | 2 | 58 | 13 | 3 | 2 | 6 | 11 | 0 | 0 | .523 | .570 | .722 | 1.292 | .612 | .520 | .980 | 65.5 | 23.9 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 2-1 (.667) | 3 | 18 | 16 | 4 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 | .478 | .471 | 1.000 | 5.4 | 16.2 |
| May | 1-3 (.250) | 4 | 23 | 20 | 10 | 10 | 2 | 0 | 1 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .565 | .750 | 1.315 | .640 | .529 | .900 | 8.9 | 24.1 |
| June | 2-2 (.500) | 4 | 23 | 23 | 7 | 14 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .609 | .609 | .913 | 1.522 | .730 | .609 | 1.000 | 12.8 | 38.3 |
| July | 3-1 (.750) | 4 | 25 | 22 | 11 | 12 | 3 | 0 | 1 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .545 | .600 | .818 | 1.418 | .712 | .550 | .955 | 11.3 | 30.4 |
| August | 5-1 (.833) | 6 | 32 | 24 | 10 | 11 | 6 | 0 | 0 | 11 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | .458 | .563 | .708 | 1.271 | .620 | .440 | 1.000 | 10.9 | 21.0 |
| September | 0-3 (.000) | 3 | 17 | 15 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .471 | .400 | .871 | .406 | .400 | 1.000 | 3.1 | 9.2 |
| October | 1-2 (.333) | 3 | 19 | 18 | 5 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .389 | .421 | .444 | .865 | .437 | .389 | 1.000 | 3.5 | 8.5 |
| November | 1-0 (1.000) | 1 | 8 | 7 | 1 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | .875 | 1.000 | 1.875 | .808 | .857 | 1.000 | 6.4 | 171.5 |
| December | 0-1 (.000) | 1 | 7 | 6 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .857 | 1.167 | 2.024 | .843 | .833 | 1.000 | 6.2 | 168.0 |
| Totals | 15-14 (.517) | 29 | 172 | 151 | 54 | 79 | 20 | 2 | 2 | 58 | 13 | 3 | 2 | 6 | 11 | 0 | 0 | .523 | .570 | .722 | 1.292 | .612 | .520 | .980 | 65.5 | 23.9 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 18 | 7-6 (.538) | 13 | 78 | 67 | 31 | 36 | 14 | 2 | 2 | 34 | 8 | 2 | 0 | 3 | 8 | 0 | 0 | .537 | .603 | .896 | 1.498 | .717 | .540 | .970 | 37.9 | 33.0 |
| Cunningham Park Field 10 | 4-3 (.571) | 7 | 42 | 37 | 9 | 20 | 4 | 0 | 0 | 15 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | .541 | .548 | .649 | 1.196 | .557 | .513 | 1.000 | 14.1 | 20.1 |
| Cunningham Park Field 19 | 3-3 (.500) | 6 | 37 | 33 | 11 | 19 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | .576 | .622 | .636 | 1.258 | .585 | .594 | .970 | 13.7 | 26.4 |
| Cunningham Park Field 14 | 1-1 (.500) | 2 | 11 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 | .311 | .300 | 1.000 | 1.2 | 4.6 |
| Peck Park Field 1 | 0-1 (.000) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .250 | 1.000 | 0.3 | 2.3 |
| Totals | 15-14 (.517) | 29 | 172 | 151 | 54 | 79 | 20 | 2 | 2 | 58 | 13 | 3 | 2 | 6 | 11 | 0 | 0 | .523 | .570 | .722 | 1.292 | .612 | .520 | .980 | 65.5 | 23.9 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 15-13 (.536) | 28 | 165 | 146 | 52 | 76 | 20 | 2 | 2 | 57 | 13 | 3 | 2 | 4 | 11 | 0 | 0 | .521 | .564 | .726 | 1.290 | .613 | .517 | .979 | 62.8 | 23.6 |
| Jacob Molina | 0-1 (.000) | 1 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .714 | .600 | 1.314 | .600 | .600 | 1.000 | 2.5 | 33.9 |
| Totals | 15-14 (.517) | 29 | 172 | 151 | 54 | 79 | 20 | 2 | 2 | 58 | 13 | 3 | 2 | 6 | 11 | 0 | 0 | .523 | .570 | .722 | 1.292 | .612 | .520 | .980 | 65.5 | 23.9 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 6-5 (.545) | 11 | 66 | 60 | 18 | 29 | 6 | 2 | 0 | 22 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | .483 | .500 | .650 | 1.150 | .560 | .475 | .983 | 20.5 | 16.8 |
| Away | 9-9 (.500) | 18 | 106 | 91 | 36 | 50 | 14 | 0 | 2 | 36 | 10 | 2 | 0 | 5 | 6 | 0 | 0 | .549 | .613 | .769 | 1.382 | .645 | .552 | .978 | 45.3 | 29.8 |
| Totals | 15-14 (.517) | 29 | 172 | 151 | 54 | 79 | 20 | 2 | 2 | 58 | 13 | 3 | 2 | 6 | 11 | 0 | 0 | .523 | .570 | .722 | 1.292 | .612 | .520 | .980 | 65.5 | 23.9 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 15-0 (1.000) | 15 | 89 | 77 | 33 | 43 | 15 | 0 | 1 | 35 | 7 | 2 | 2 | 3 | 7 | 0 | 0 | .558 | .596 | .792 | 1.388 | .658 | .553 | .974 | 38.5 | 28.9 |
| Loss | 0-14 (.000) | 14 | 83 | 74 | 21 | 36 | 5 | 2 | 1 | 23 | 6 | 1 | 0 | 3 | 4 | 0 | 0 | .486 | .542 | .649 | 1.191 | .563 | .486 | .986 | 27.3 | 19.4 |
| Totals | 15-14 (.517) | 29 | 172 | 151 | 54 | 79 | 20 | 2 | 2 | 58 | 13 | 3 | 2 | 6 | 11 | 0 | 0 | .523 | .570 | .722 | 1.292 | .612 | .520 | .980 | 65.5 | 23.9 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 0-1 (.000) | 1 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .714 | .600 | 1.314 | .600 | .600 | 1.000 | 2.5 | 33.9 |
| Non-ESC | 15-13 (.536) | 28 | 165 | 146 | 52 | 76 | 20 | 2 | 2 | 57 | 13 | 3 | 2 | 4 | 11 | 0 | 0 | .521 | .564 | .726 | 1.290 | .613 | .517 | .979 | 62.8 | 23.6 |
| Totals | 15-14 (.517) | 29 | 172 | 151 | 54 | 79 | 20 | 2 | 2 | 58 | 13 | 3 | 2 | 6 | 11 | 0 | 0 | .523 | .570 | .722 | 1.292 | .612 | .520 | .980 | 65.5 | 23.9 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Brian Mangan | 0-1 (.000) | 1 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 | .482 | .400 | 1.000 | 1.6 | 14.7 |
| Chris Coleman | 0-1 (.000) | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | .760 | .750 | 1.000 | 3.0 | 81.0 |
| Christos Plakas | 1-1 (.500) | 2 | 13 | 11 | 4 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .636 | .692 | .727 | 1.420 | .622 | .636 | 1.000 | 5.9 | 39.8 |
| Davy Andrews | 8-3 (.727) | 11 | 66 | 54 | 18 | 29 | 10 | 2 | 0 | 28 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | .537 | .591 | .796 | 1.387 | .633 | .537 | .963 | 27.6 | 27.6 |
| Fausto Guzman | 0-1 (.000) | 1 | 6 | 5 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | 1.000 | 1.500 | .748 | .250 | 1.000 | 2.6 | 23.7 |
| Joel Hiraldo Comas | 0-1 (.000) | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| John B. | 1-1 (.500) | 2 | 12 | 11 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .455 | .500 | .545 | 1.045 | .540 | .455 | 1.000 | 3.1 | 14.1 |
| Jose Santelises | 1-0 (1.000) | 1 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .833 | 1.500 | .810 | .667 | 1.000 | 3.3 | 45.0 |
| Kevin Chau | 1-0 (1.000) | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | .360 | .400 | 1.000 | 0.8 | 7.2 |
| Piro Espinal | 1-0 (1.000) | 1 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .167 | .286 | .333 | .619 | .674 | .200 | .833 | 0.6 | 3.5 |
| Roger Cormier | 2-2 (.500) | 4 | 23 | 21 | 9 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .524 | .565 | .714 | 1.280 | .556 | .500 | 1.000 | 8.8 | 23.7 |
| Ruben Molina Sr. | 0-1 (.000) | 1 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 | .453 | .375 | 1.000 | 1.1 | 6.1 |
| Sergio Herrera | 0-1 (.000) | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | .608 | .600 | 1.000 | 2.4 | 32.4 |
| Wilson De La Cruz | 0-1 (.000) | 1 | 7 | 6 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .857 | 1.167 | 2.024 | .843 | .833 | 1.000 | 6.2 | 168.0 |
| Totals | 15-14 (.517) | 29 | 172 | 151 | 54 | 79 | 20 | 2 | 2 | 58 | 13 | 3 | 2 | 6 | 11 | 0 | 0 | .523 | .570 | .722 | 1.292 | .612 | .520 | .980 | 65.5 | 23.9 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1-2 (.333) | 3 | 18 | 17 | 2 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .412 | .444 | .471 | .915 | .460 | .412 | 1.000 | 3.7 | 9.9 |
| Brian Mangan | 0-2 (.000) | 2 | 11 | 11 | 4 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .545 | .545 | 1.000 | 1.545 | .725 | .545 | 1.000 | 6.0 | 32.4 |
| Christos Plakas | 1-0 (1.000) | 1 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .477 | .400 | 1.000 | 1.9 | 17.0 |
| Dave Siso | 1-0 (1.000) | 1 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 | .998 | .750 | 1.000 | 6.4 | 172.8 |
| Jacob Fowler | 1-0 (1.000) | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 | .728 | .333 | 1.000 | 1.1 | 15.3 |
| Jay Chrzanowski | 1-0 (1.000) | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .250 | 1.000 | 0.5 | 4.5 |
| Joel Hiraldo Comas | 1-0 (1.000) | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .578 | .500 | 1.000 | 2.0 | 26.4 |
| Jose Santelises | 1-1 (.500) | 2 | 13 | 11 | 8 | 3 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | .273 | .385 | .636 | 1.021 | .708 | .222 | .909 | 2.9 | 9.8 |
| Kareem Husaini | 1-0 (1.000) | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .500 | .667 | 1.167 | .680 | .500 | 1.000 | 1.3 | 17.0 |
| Kevin Chau | 0-2 (.000) | 2 | 10 | 9 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .444 | .844 | .379 | .333 | 1.000 | 1.7 | 7.7 |
| Mark Rubin | 1-0 (1.000) | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | .386 | .429 | 1.000 | 1.3 | 8.7 |
| Mike Fusilli | 1-2 (.333) | 3 | 16 | 14 | 5 | 7 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .563 | .500 | 1.063 | .484 | .538 | .929 | 4.2 | 16.3 |
| Piro Espinal | 1-0 (1.000) | 1 | 8 | 5 | 5 | 4 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .800 | .875 | 1.600 | 2.475 | .894 | .800 | 1.000 | 7.7 | 207.4 |
| Roger Cormier | 1-2 (.333) | 3 | 17 | 16 | 4 | 9 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .563 | .588 | .750 | 1.338 | .633 | .600 | .938 | 7.2 | 27.8 |
| Ruben Molina Jr. | 1-2 (.333) | 3 | 23 | 21 | 5 | 14 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .696 | .810 | 1.505 | .695 | .667 | 1.000 | 12.2 | 47.0 |
| Thomas Meade | 1-0 (1.000) | 1 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .833 | 1.500 | .810 | .667 | 1.000 | 3.3 | 45.0 |
| Wilson De La Cruz | 1-1 (.500) | 2 | 14 | 11 | 6 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .636 | .714 | .727 | 1.442 | .633 | .636 | 1.000 | 6.3 | 42.3 |
| Totals | 15-14 (.517) | 29 | 172 | 151 | 54 | 79 | 20 | 2 | 2 | 58 | 13 | 3 | 2 | 6 | 11 | 0 | 0 | .523 | .570 | .722 | 1.292 | .612 | .520 | .980 | 65.5 | 23.9 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 3-1 (.750) | 20 | 16 | 5 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .625 | 1.125 | .512 | .444 | 1.000 | 5.8 | 15.6 |
| 2 | 8-8 (.500) | 96 | 84 | 33 | 47 | 13 | 2 | 2 | 36 | 7 | 2 | 0 | 5 | 4 | 0 | 0 | .560 | .615 | .833 | 1.448 | .652 | .563 | .976 | 44.9 | 32.8 |
| 3 | 3-4 (.429) | 43 | 40 | 12 | 17 | 4 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | .425 | .465 | .525 | .990 | .567 | .436 | .975 | 10.1 | 11.9 |
| 4 | 1-1 (.500) | 13 | 11 | 4 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .636 | .692 | .727 | 1.420 | .622 | .636 | 1.000 | 5.9 | 39.8 |
| Totals | 15-14 (.517) | 172 | 151 | 54 | 79 | 20 | 2 | 2 | 58 | 13 | 3 | 2 | 6 | 11 | 0 | 0 | .523 | .570 | .722 | 1.292 | .612 | .520 | .980 | 65.5 | 23.9 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 31 | 27 | 8 | 13 | 3 | 0 | 0 | 6 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | .481 | .516 | .593 | 1.109 | .571 | .500 | .926 | 8.9 | 16.1 |
| 2 | 13 | 12 | 5 | 5 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .417 | .462 | .750 | 1.212 | .575 | .417 | 1.000 | 4.3 | 16.5 |
| 3 | 22 | 21 | 6 | 13 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .619 | .636 | .810 | 1.446 | .668 | .619 | 1.000 | 11.0 | 37.1 |
| 4 | 16 | 14 | 0 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .571 | .625 | .786 | 1.411 | .607 | .571 | 1.000 | 7.2 | 32.4 |
| 5 | 17 | 13 | 5 | 8 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .615 | .647 | 1.000 | 1.647 | .708 | .583 | .923 | 9.3 | 41.6 |
| 6 | 19 | 18 | 8 | 9 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .526 | .722 | 1.249 | .535 | .500 | 1.000 | 7.0 | 20.9 |
| 7 | 19 | 14 | 10 | 6 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .579 | .714 | 1.293 | .644 | .385 | 1.000 | 6.5 | 22.1 |
| 8 | 17 | 16 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .529 | .625 | 1.154 | .616 | .500 | 1.000 | 5.4 | 18.3 |
| 9 | 16 | 14 | 7 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .571 | .625 | .643 | 1.268 | .619 | .571 | 1.000 | 6.0 | 26.8 |
| 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Totals | 172 | 151 | 54 | 79 | 20 | 2 | 2 | 58 | 13 | 3 | 2 | 6 | 11 | 0 | 0 | .523 | .570 | .722 | 1.292 | .612 | .520 | .980 | 65.5 | 23.9 |
Score
