Eric Kim
1B Bats: R Throws: R
2021 Season Batting Splits
Jump To: Pitcher · Team · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alex Kim | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| David Liotta | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Jason Zhang | 3 | 9 | 9 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .556 | .889 | .373 | .375 | .889 | 1.7 | 7.5 |
| Pastor Kim | 2 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 | .642 | .500 | 1.000 | 2.6 | 34.5 |
| Ruben Molina Sr. | 2 | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 | .483 | .500 | 1.000 | 2.4 | 16.0 |
| Sam Choi | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | .500 | 1.000 | 0.8 | 22.7 |
| Stan Choi | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .810 | 1.000 | 1.000 | 1.3 | 0.0 |
| Taeho Kim | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Zaviel Young | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Totals | 9 | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Team
| Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 2021 Dodgers | 3 | 9 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .556 | .714 | 1.270 | .537 | .429 | 1.000 | 3.1 | 20.7 |
| 2021 Rays | 2 | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 | .483 | .500 | 1.000 | 2.4 | 16.0 |
| 2021 Twins | 4 | 18 | 17 | 3 | 6 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .353 | .389 | .471 | .859 | .377 | .429 | .824 | 3.2 | 7.9 |
| Totals | 9 | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 2-2 (.500) | 4 | 17 | 14 | 4 | 5 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .357 | .471 | .643 | 1.113 | .473 | .385 | .929 | 4.6 | 13.8 |
| May | 0-2 (.000) | 2 | 9 | 9 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .556 | .556 | .556 | 1.111 | .500 | .625 | .889 | 2.8 | 18.8 |
| June | 1-1 (.500) | 2 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | .315 | .333 | .857 | 0.8 | 4.6 |
| July | 0-1 (.000) | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Totals | 3-6 (.333) | 9 | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 14 | 1-2 (.333) | 3 | 13 | 13 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .385 | .385 | .385 | .769 | .346 | .417 | .923 | 1.9 | 6.5 |
| Cunningham Park Field 1 | 0-2 (.000) | 2 | 9 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .500 | .833 | .357 | .286 | .875 | 1.4 | 6.4 |
| Cunningham Park Field 18 | 1-1 (.500) | 2 | 8 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | .634 | .667 | 1.000 | 3.4 | 45.8 |
| Cunningham Park Field 19 | 0-1 (.000) | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Kissena Park Field 7 | 1-0 (1.000) | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 1.000 | 1.500 | .570 | .500 | .667 | 1.6 | 22.0 |
| Totals | 3-6 (.333) | 9 | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Rob Sr. | 2-3 (.400) | 5 | 18 | 17 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .412 | .444 | .412 | .856 | .390 | .438 | .941 | 3.2 | 8.7 |
| Lenny | 0-3 (.000) | 3 | 14 | 12 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .417 | .500 | .583 | 1.083 | .476 | .455 | .917 | 3.8 | 14.5 |
| Rob Jr. | 1-0 (1.000) | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 1.000 | 1.500 | .570 | .500 | .667 | 1.6 | 22.0 |
| Totals | 3-6 (.333) | 9 | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 2-3 (.400) | 5 | 18 | 16 | 5 | 5 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .313 | .389 | .438 | .826 | .367 | .357 | .875 | 2.9 | 7.2 |
| Away | 1-3 (.250) | 4 | 18 | 16 | 3 | 8 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .500 | .556 | .625 | 1.181 | .520 | .533 | .938 | 5.8 | 19.7 |
| Totals | 3-6 (.333) | 9 | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 3-0 (1.000) | 3 | 11 | 9 | 4 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .444 | .808 | .355 | .250 | .889 | 1.6 | 6.3 |
| Loss | 0-6 (.000) | 6 | 25 | 23 | 4 | 11 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .478 | .520 | .565 | 1.085 | .482 | .524 | .913 | 7.0 | 15.8 |
| Totals | 3-6 (.333) | 9 | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Non-ESC | 3-6 (.333) | 9 | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
| Totals | 3-6 (.333) | 9 | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alec Smalley | 1-5 (.167) | 6 | 23 | 21 | 5 | 9 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .429 | .478 | .524 | 1.002 | .445 | .474 | .905 | 5.5 | 12.4 |
| Geronimo Sanchez | 1-0 (1.000) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Melvin Panameno | 1-1 (.500) | 2 | 9 | 7 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .571 | .667 | .857 | 1.524 | .637 | .667 | .857 | 4.3 | 39.1 |
| Totals | 3-6 (.333) | 9 | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| George Ramirez | 1-0 (1.000) | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | .500 | 1.000 | 0.8 | 22.7 |
| Peter Song | 2-2 (.500) | 4 | 18 | 17 | 3 | 6 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .353 | .389 | .471 | .859 | .377 | .429 | .824 | 3.2 | 7.9 |
| Tae Hwang | 0-2 (.000) | 2 | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 | .483 | .500 | 1.000 | 2.4 | 16.0 |
| Tony Lee | 0-2 (.000) | 2 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .800 | 1.300 | .535 | .400 | 1.000 | 2.1 | 19.2 |
| Totals | 3-6 (.333) | 9 | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 4 | 1-0 (1.000) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| 6 | 0-2 (.000) | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 | .483 | .500 | 1.000 | 2.4 | 16.0 |
| 7 | 0-4 (.000) | 16 | 15 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .467 | .500 | .600 | 1.100 | .482 | .538 | .867 | 4.6 | 15.6 |
| 10 | 2-0 (1.000) | 7 | 5 | 4 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .800 | 1.371 | .557 | .500 | .800 | 2.6 | 23.2 |
| Totals | 3-6 (.333) | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| 2 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .409 | .333 | 1.000 | 1.3 | 8.5 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .750 | .000 | .000 | 0.3 | 0.0 |
| 4 | 8 | 7 | 5 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | 1.143 | 1.768 | .705 | .667 | .857 | 5.2 | 46.5 |
| 5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | .540 | .600 | 1.000 | 1.8 | 24.3 |
| 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Totals | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 9 | 8 | 4 | 5 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .625 | .667 | .875 | 1.542 | .653 | .714 | .875 | 4.8 | 43.6 |
| Ahead 1-3 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | .425 | .400 | 1.000 | 1.1 | 10.2 |
| Tied | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Behind 1-3 | 7 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .714 | 1.000 | 1.714 | .690 | .600 | 1.000 | 3.9 | 53.2 |
| Behind 4 or More | 13 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 | .208 | .273 | .846 | 0.7 | 1.9 |
| Totals | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 14 | 12 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .417 | .500 | .583 | 1.083 | .476 | .455 | .917 | 3.8 | 14.5 |
| 1 | 12 | 11 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .417 | .545 | .962 | .415 | .400 | .909 | 2.6 | 10.1 |
| 2 | 10 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | .944 | .432 | .500 | .889 | 2.1 | 11.5 |
| Totals | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 10 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .573 | .500 | 1.000 | 3.9 | 26.4 |
| Runners On | 26 | 24 | 5 | 9 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .375 | .423 | .458 | .881 | .393 | .429 | .875 | 4.9 | 8.8 |
| Totals | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 20 | 18 | 3 | 5 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .278 | .350 | .389 | .739 | .332 | .333 | .833 | 2.6 | 5.5 |
| Without RISP | 16 | 14 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .571 | .625 | .714 | 1.339 | .583 | .571 | 1.000 | 6.6 | 29.6 |
| Totals | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 10 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .573 | .500 | 1.000 | 3.9 | 26.4 |
| First Only | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 2.7 | 36.0 |
| Third Only | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| First and Second | 9 | 9 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .556 | .889 | .373 | .429 | .778 | 1.7 | 7.5 |
| First and Third | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Second and Third | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | .000 | 0.1 | 3.5 |
| Bases Loaded | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .413 | .333 | 1.000 | 0.6 | 8.5 |
| Totals | 36 | 32 | 8 | 13 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .472 | .531 | 1.003 | .443 | .448 | .906 | 8.5 | 12.1 |