Batting Stats

YearW-L (PCT)GPAABRH2B3BHRRBIBBKSFHBPROESBCSAVGOBPSLGOPSOPS+wOBAwOBA+BABIPCNTRCRC27
2002 0-1 (.000)1762310031000000.500.571.6671.238112.537112.5001.0002.421.9
2004 0-0 ()1740000013200000.000.429.000.42944.30972.000.5000.32.3
2005 1-0 (1.000)2982100001500000.125.222.125.34738.18044.333.3750.31.1
2006 2-0 (1.000)211102300011500000.300.364.300.66467.31172.600.5001.24.6
2007 1-0 (1.000)1551200000000000.400.400.400.80083.36084.4001.0000.87.2
2009 0-0 ()1661200020300000.333.333.333.66769.30070.667.5000.74.5
Career4-1 (.800)84539811100761500000.282.378.308.68575.32473.458.6155.14.9

Pitching Stats

YearGGSWLSVCGIPBFHRERBBKHBP2B3BHRRAERAWHIPFIPBB/9K/9BABIPBAA
2002 1001002.0068723110236.0031.504.0019.009.0013.50.571.500
Career1001002.0068723110236.0031.504.0019.009.0013.50.571.500