Jason Cohen
Career Combined Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 34 | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| May | 0-2 (.000) | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | .129 | .167 | .857 | 0.1 | 0.6 |
| June | 4-2 (.667) | 6 | 37 | 32 | 10 | 10 | 2 | 2 | 0 | 7 | 5 | 11 | 0 | 0 | 3 | 0 | 0 | .313 | .405 | .500 | .905 | .469 | .476 | .656 | 7.0 | 8.6 |
| July | 5-1 (.833) | 6 | 38 | 28 | 19 | 10 | 1 | 0 | 2 | 10 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | .357 | .526 | .607 | 1.133 | .491 | .364 | .857 | 10.3 | 15.5 |
| August | 5-3 (.625) | 8 | 45 | 33 | 16 | 11 | 3 | 0 | 0 | 8 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | .333 | .511 | .424 | .935 | .435 | .500 | .667 | 8.8 | 10.7 |
| September | 1-2 (.333) | 3 | 12 | 11 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .636 | 1.136 | .490 | .556 | .818 | 3.6 | 16.3 |
| Totals | 15-8 (.652) | 34 | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 5-6 (.455) | 11 | 65 | 53 | 20 | 17 | 4 | 1 | 1 | 7 | 11 | 17 | 0 | 1 | 0 | 0 | 0 | .321 | .446 | .491 | .937 | .416 | .457 | .679 | 13.0 | 9.7 |
| Peck Park Small Fields | 6-2 (.750) | 8 | 50 | 40 | 21 | 15 | 2 | 1 | 1 | 14 | 9 | 8 | 0 | 1 | 3 | 0 | 0 | .375 | .500 | .550 | 1.050 | .518 | .452 | .800 | 12.3 | 13.3 |
| Peck Park Field 1 | 4-1 (.800) | 5 | 24 | 18 | 7 | 5 | 0 | 1 | 0 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .458 | .389 | .847 | .395 | .357 | .778 | 3.9 | 8.1 |
| FDR Park | 0-1 (.000) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 15-8 (.652) | 34 | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 14-9 (.609) | 23 | 137 | 110 | 47 | 36 | 6 | 3 | 2 | 26 | 25 | 29 | 0 | 2 | 3 | 0 | 0 | .327 | .460 | .491 | .951 | .444 | .430 | .736 | 28.1 | 10.2 |
| Francis | 1-0 (1.000) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .810 | 1.000 | 1.000 | 1.3 | 0.0 |
| Mike Stern | 0-1 (.000) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 15-8 (.652) | 34 | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 7-6 (.538) | 13 | 68 | 53 | 22 | 23 | 4 | 2 | 1 | 16 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | .434 | .559 | .642 | 1.200 | .518 | .564 | .755 | 21.2 | 19.1 |
| Away | 8-4 (.667) | 12 | 71 | 58 | 26 | 14 | 2 | 1 | 1 | 10 | 11 | 16 | 0 | 2 | 3 | 0 | 0 | .241 | .380 | .362 | .742 | .383 | .317 | .724 | 9.3 | 5.7 |
| Totals | 15-8 (.652) | 34 | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 15-0 (1.000) | 15 | 91 | 71 | 39 | 25 | 4 | 2 | 2 | 22 | 18 | 16 | 0 | 2 | 3 | 0 | 0 | .352 | .495 | .549 | 1.044 | .489 | .434 | .775 | 21.9 | 12.8 |
| Loss | 0-10 (.000) | 10 | 48 | 40 | 9 | 12 | 2 | 1 | 0 | 4 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .400 | .817 | .373 | .444 | .675 | 7.5 | 7.3 |
| Totals | 15-8 (.652) | 34 | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 3-3 (.500) | 6 | 22 | 16 | 4 | 3 | 1 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | .188 | .409 | .250 | .659 | .335 | .333 | .563 | 2.3 | 4.7 |
| Non-ESC | 12-7 (.632) | 19 | 117 | 95 | 44 | 34 | 5 | 3 | 2 | 23 | 20 | 22 | 0 | 2 | 3 | 0 | 0 | .358 | .479 | .537 | 1.015 | .470 | .451 | .768 | 27.1 | 12.0 |
| Totals | 15-8 (.652) | 34 | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 8-5 (.615) | 13 | 73 | 61 | 25 | 21 | 4 | 2 | 2 | 21 | 11 | 17 | 0 | 1 | 3 | 0 | 0 | .344 | .452 | .574 | 1.026 | .481 | .452 | .721 | 17.2 | 11.6 |
| Christos Plakas | 1-0 (1.000) | 1 | 10 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .375 | .875 | .414 | .375 | 1.000 | 1.8 | 9.5 |
| Laura DeMarzo | 1-0 (1.000) | 1 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .410 | .400 | .833 | 1.3 | 9.0 |
| Mark Rubin | 0-1 (.000) | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .750 | 0.2 | 1.2 |
| Omar Gonzalez | 2-0 (1.000) | 2 | 16 | 11 | 9 | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .455 | .625 | .545 | 1.170 | .529 | .556 | .818 | 4.6 | 20.5 |
| Roger Cormier | 1-2 (.333) | 3 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 | .500 | .214 | .286 | .700 | 0.6 | 2.0 |
| Wilson De La Cruz | 2-2 (.500) | 4 | 18 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | .364 | .611 | .364 | .975 | .480 | .667 | .545 | 3.6 | 13.7 |
| Totals | 15-8 (.652) | 34 | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 9-5 (.643) | 14 | 83 | 69 | 32 | 25 | 4 | 1 | 2 | 21 | 13 | 17 | 0 | 1 | 3 | 0 | 0 | .362 | .470 | .536 | 1.006 | .476 | .460 | .754 | 19.1 | 11.7 |
| Brian Jackson | 1-0 (1.000) | 1 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .375 | .444 | .500 | .944 | .421 | .500 | .750 | 1.9 | 10.2 |
| Jay Chrzanowski | 1-0 (1.000) | 1 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .857 | .667 | 1.524 | .669 | .667 | 1.000 | 2.6 | 70.4 |
| Jill Marie | 1-0 (1.000) | 1 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .410 | .400 | .833 | 1.3 | 9.0 |
| Mark Rubin | 0-1 (.000) | 1 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .800 | 1.300 | .530 | .500 | .800 | 2.1 | 19.2 |
| Roger Cormier | 2-1 (.667) | 3 | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .583 | .167 | .750 | .435 | .500 | .333 | 1.5 | 8.1 |
| Wilson De La Cruz | 1-3 (.250) | 4 | 16 | 14 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .214 | .464 | .224 | .200 | .714 | 0.9 | 2.0 |
| Totals | 15-8 (.652) | 34 | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 0-1 (.000) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| 1 | 6-3 (.667) | 59 | 47 | 23 | 14 | 3 | 1 | 1 | 11 | 11 | 12 | 0 | 1 | 0 | 0 | 0 | .298 | .441 | .468 | .909 | .407 | .382 | .745 | 11.1 | 9.1 |
| 2 | 1-1 (.500) | 16 | 13 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .563 | .462 | 1.024 | .473 | .500 | .923 | 3.8 | 14.7 |
| 3 | 0-1 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| 4 | 0-1 (.000) | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .428 | .667 | .600 | 1.2 | 10.8 |
| 5 | 2-0 (1.000) | 11 | 11 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | .909 | 1.364 | .560 | .556 | .818 | 4.5 | 20.5 |
| 6 | 2-1 (.667) | 20 | 15 | 8 | 5 | 1 | 0 | 1 | 8 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | .333 | .500 | .600 | 1.100 | .614 | .444 | .667 | 5.2 | 13.9 |
| 7 | 2-0 (1.000) | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .288 | .000 | .833 | 0.4 | 1.9 |
| 8 | 1-1 (.500) | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 | .280 | .667 | .375 | 0.8 | 3.4 |
| 10 | 1-0 (1.000) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .810 | 1.000 | 1.000 | 1.3 | 0.0 |
| 11 | 0-1 (.000) | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 | .390 | .333 | .750 | 0.8 | 6.8 |
| Totals | 15-8 (.652) | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Runners On | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Without RISP | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 205 | 171 | 70 | 58 | 12 | 7 | 4 | 39 | 32 | 35 | 0 | 2 | 0 | 0 | 0 | .339 | .449 | .561 | 1.010 | .437 | .409 | .795 | 47.1 | 11.2 |