2015
Johan Guzman
Bats: R Throws: R 2015 Pickup Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .500 | .667 | 0.6 | 8.5 |
| Andres Vargas | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 1.000 | .500 | 0.5 | 13.5 |
| Bill Santelises | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 | .472 | .000 | .667 | 0.2 | 1.9 |
| Christos Plakas | 4 | 16 | 12 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .417 | .500 | .500 | 1.000 | .439 | .500 | .750 | 3.7 | 12.3 |
| Davy Andrews | 5 | 9 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | .402 | .429 | .778 | 1.0 | 4.5 |
| Dennis Cipriati | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 1.560 | 1.000 | 1.000 | 3.0 | 0.0 |
| Hector Perez | 2 | 10 | 8 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .625 | 1.225 | .538 | .571 | .875 | 3.3 | 22.4 |
| Jacob Fowler | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 | .576 | .000 | .000 | 0.8 | 22.5 |
| Jasiel (Andres) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Jay Chrzanowski | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Jose Santelises | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Kareem Husaini | 5 | 17 | 11 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .529 | .273 | .802 | .413 | .300 | .909 | 2.4 | 8.1 |
| Kevin Chau | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 | .648 | 1.000 | .667 | 2.0 | 54.4 |
| Mark Rubin | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 2.0 | 0.0 |
| Mike Fusilli | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.230 | 1.000 | 1.000 | 4.0 | 0.0 |
| Pete Pistola | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | .713 | .333 | 1.000 | 2.5 | 33.8 |
| Ruben Molina Jr. | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Sergio Herrera | 6 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .600 | .556 | 1.0 | 4.5 |
| Thomas Meade | 2 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | .972 | .800 | 1.000 | 4.0 | 108.0 |
| Totals | 20 | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 1-2 (.333) | 3 | 15 | 11 | 4 | 5 | 0 | 1 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .455 | .600 | .636 | 1.236 | .536 | .714 | .636 | 4.8 | 21.7 |
| May | 3-3 (.500) | 6 | 32 | 28 | 9 | 14 | 0 | 1 | 1 | 9 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | .500 | .531 | .679 | 1.210 | .572 | .520 | .893 | 10.8 | 19.4 |
| June | 3-0 (1.000) | 3 | 17 | 13 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | .308 | .471 | .308 | .778 | .435 | .400 | .769 | 2.4 | 7.1 |
| July | 3-2 (.600) | 5 | 24 | 20 | 4 | 9 | 1 | 0 | 0 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .450 | .542 | .500 | 1.042 | .473 | .563 | .800 | 6.0 | 14.7 |
| September | 2-0 (1.000) | 2 | 10 | 8 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .572 | .571 | .875 | 3.9 | 26.4 |
| October | 1-0 (1.000) | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 | .576 | .000 | .000 | 0.8 | 22.5 |
| Totals | 13-7 (.650) | 20 | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 18 | 5-4 (.556) | 9 | 48 | 39 | 11 | 15 | 1 | 0 | 1 | 11 | 8 | 6 | 0 | 1 | 2 | 0 | 0 | .385 | .500 | .487 | .987 | .484 | .438 | .846 | 10.7 | 12.0 |
| Cunningham Park Field 19 | 5-2 (.714) | 7 | 34 | 29 | 12 | 13 | 2 | 0 | 0 | 7 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | .448 | .500 | .517 | 1.017 | .476 | .542 | .793 | 8.3 | 13.2 |
| Cunningham Park Field 10 | 3-1 (.750) | 4 | 21 | 13 | 7 | 8 | 0 | 2 | 0 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | .615 | .762 | .923 | 1.685 | .680 | .889 | .692 | 10.7 | 57.9 |
| Totals | 13-7 (.650) | 20 | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 12-7 (.632) | 19 | 96 | 76 | 27 | 34 | 2 | 2 | 1 | 25 | 18 | 15 | 1 | 1 | 3 | 0 | 0 | .447 | .552 | .566 | 1.118 | .522 | .541 | .803 | 26.8 | 16.8 |
| Jacob Molina | 1-0 (1.000) | 1 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 | .511 | .500 | .800 | 2.0 | 18.1 |
| Totals | 13-7 (.650) | 20 | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 6-1 (.857) | 7 | 35 | 28 | 12 | 12 | 2 | 0 | 0 | 5 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | .429 | .543 | .500 | 1.043 | .525 | .571 | .750 | 8.6 | 14.5 |
| Away | 7-6 (.538) | 13 | 68 | 53 | 18 | 24 | 1 | 2 | 1 | 21 | 13 | 9 | 1 | 1 | 1 | 0 | 0 | .453 | .559 | .604 | 1.163 | .520 | .523 | .830 | 20.2 | 18.2 |
| Totals | 13-7 (.650) | 20 | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 13-0 (1.000) | 13 | 69 | 53 | 22 | 24 | 3 | 1 | 0 | 19 | 15 | 9 | 0 | 1 | 2 | 0 | 0 | .453 | .580 | .547 | 1.127 | .531 | .545 | .830 | 19.2 | 17.9 |
| Loss | 0-7 (.000) | 7 | 34 | 28 | 8 | 12 | 0 | 1 | 1 | 7 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | .429 | .500 | .607 | 1.107 | .501 | .524 | .750 | 9.4 | 14.9 |
| Totals | 13-7 (.650) | 20 | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 1-0 (1.000) | 1 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 | .511 | .500 | .800 | 2.0 | 18.1 |
| Non-ESC | 12-7 (.632) | 19 | 96 | 76 | 27 | 34 | 2 | 2 | 1 | 25 | 18 | 15 | 1 | 1 | 3 | 0 | 0 | .447 | .552 | .566 | 1.118 | .522 | .541 | .803 | 26.8 | 16.8 |
| Totals | 13-7 (.650) | 20 | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alvin Law | 1-0 (1.000) | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .713 | .667 | 1.000 | 2.0 | 54.0 |
| Brian Mangan | 2-0 (1.000) | 2 | 12 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | .482 | .375 | .889 | 1.9 | 8.5 |
| Davy Andrews | 1-0 (1.000) | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .500 | .500 | 0.5 | 4.5 |
| Fausto Guzman | 0-1 (.000) | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | 1.000 | 1.500 | .595 | .250 | 1.000 | 2.6 | 23.7 |
| Joel Hiraldo Comas | 0-1 (.000) | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | .583 | .225 | .333 | .667 | 0.4 | 3.4 |
| John B. | 1-0 (1.000) | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .500 | .500 | 0.5 | 4.5 |
| Kevin Chau | 3-1 (.750) | 4 | 21 | 15 | 6 | 7 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .467 | .619 | .600 | 1.219 | .537 | .583 | .800 | 6.5 | 22.1 |
| Mark Rubin | 0-1 (.000) | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .500 | .500 | 0.5 | 4.5 |
| Mike Fusilli | 1-0 (1.000) | 1 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | .753 | .667 | 1.000 | 2.7 | 36.0 |
| Roger Cormier | 3-1 (.750) | 4 | 20 | 16 | 2 | 7 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .438 | .550 | .500 | 1.050 | .524 | .500 | .875 | 5.0 | 14.9 |
| Sergio Herrera | 0-1 (.000) | 1 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | .960 | 1.000 | 1.000 | 5.5 | 0.0 |
| Wilson De La Cruz | 1-1 (.500) | 2 | 11 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .444 | .545 | .556 | 1.101 | .489 | .667 | .667 | 3.0 | 16.3 |
| Totals | 13-7 (.650) | 20 | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1-0 (1.000) | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .500 | .500 | 0.5 | 4.5 |
| Chris Coleman | 1-0 (1.000) | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | .364 | .250 | .800 | 0.2 | 1.4 |
| Christos Plakas | 2-2 (.500) | 4 | 20 | 16 | 2 | 5 | 1 | 0 | 0 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | .313 | .450 | .375 | .825 | .388 | .500 | .625 | 3.2 | 7.8 |
| Dave Siso | 1-0 (1.000) | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 | .684 | .750 | 1.000 | 2.6 | 70.4 |
| Davy Andrews | 2-1 (.667) | 3 | 17 | 14 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .571 | .647 | .571 | 1.218 | .659 | .615 | .929 | 5.7 | 25.6 |
| Joel Hiraldo Comas | 1-0 (1.000) | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | .270 | .200 | 1.000 | 0.4 | 2.8 |
| Jose Santelises | 0-1 (.000) | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | 1.000 | 1.500 | .595 | .250 | 1.000 | 2.6 | 23.7 |
| Mike Fusilli | 2-1 (.667) | 3 | 15 | 9 | 4 | 5 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | .556 | .667 | .778 | 1.444 | .584 | .714 | .667 | 5.9 | 31.8 |
| Roger Cormier | 1-2 (.333) | 3 | 17 | 12 | 7 | 6 | 1 | 1 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .647 | .750 | 1.397 | .588 | .667 | .750 | 6.7 | 30.0 |
| Thomas Meade | 1-0 (1.000) | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .713 | .667 | 1.000 | 2.0 | 54.0 |
| Wilson De La Cruz | 1-0 (1.000) | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Totals | 13-7 (.650) | 20 | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 3 | 6-1 (.857) | 40 | 29 | 12 | 12 | 1 | 0 | 0 | 6 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | .414 | .575 | .448 | 1.023 | .500 | .522 | .793 | 9.1 | 14.5 |
| 4 | 3-4 (.429) | 36 | 30 | 9 | 14 | 0 | 1 | 1 | 12 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | .467 | .528 | .633 | 1.161 | .523 | .542 | .800 | 11.0 | 17.5 |
| 5 | 0-1 (.000) | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | .960 | 1.000 | 1.000 | 5.5 | 0.0 |
| 8 | 1-0 (1.000) | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | .364 | .250 | .800 | 0.2 | 1.4 |
| 9 | 0-1 (.000) | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .500 | .500 | 0.5 | 4.5 |
| 10 | 2-0 (1.000) | 8 | 6 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .625 | .833 | 1.458 | .606 | .600 | .833 | 3.5 | 31.0 |
| 11 | 1-0 (1.000) | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Totals | 13-7 (.650) | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 15 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | .231 | .333 | .231 | .564 | .337 | .375 | .615 | 1.2 | 3.2 |
| 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .488 | .000 | .750 | 1.0 | 9.0 |
| 3 | 15 | 13 | 3 | 8 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .615 | .667 | .692 | 1.359 | .601 | .667 | .923 | 6.3 | 34.3 |
| 4 | 14 | 11 | 5 | 8 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .727 | .786 | .818 | 1.604 | .759 | .800 | .909 | 7.7 | 69.2 |
| 5 | 13 | 10 | 5 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .462 | .400 | .862 | .400 | .333 | .900 | 2.2 | 8.5 |
| 6 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | .416 | .400 | .625 | 1.0 | 4.5 |
| 7 | 16 | 12 | 3 | 4 | 0 | 1 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .438 | .500 | .938 | .401 | .444 | .667 | 3.2 | 9.6 |
| 8 | 8 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | .630 | .667 | 1.000 | 3.4 | 45.8 |
| 9 | 7 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .857 | 1.333 | 2.190 | .763 | .667 | 1.000 | 4.3 | 116.6 |
| 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Totals | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 23 | 22 | 8 | 9 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .409 | .435 | .500 | .935 | .413 | .474 | .864 | 4.9 | 10.2 |
| Ahead 1-3 | 26 | 15 | 10 | 6 | 0 | 1 | 1 | 9 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | .400 | .654 | .733 | 1.387 | .613 | .500 | .733 | 9.1 | 27.2 |
| Tied | 22 | 19 | 5 | 8 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .421 | .500 | .421 | .921 | .467 | .500 | .842 | 4.4 | 10.8 |
| Behind 1-3 | 16 | 11 | 3 | 6 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .545 | .688 | .636 | 1.324 | .586 | .667 | .818 | 5.7 | 30.8 |
| Behind 4 or More | 16 | 14 | 4 | 7 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .643 | 1.143 | .538 | .636 | .714 | 4.9 | 16.5 |
| Totals | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 20 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .375 | .500 | .375 | .875 | .460 | .429 | .875 | 3.5 | 9.5 |
| 1 | 37 | 28 | 12 | 14 | 2 | 0 | 0 | 12 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | .500 | .595 | .571 | 1.166 | .539 | .609 | .786 | 11.1 | 19.9 |
| 2 | 46 | 37 | 8 | 16 | 1 | 2 | 1 | 14 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | .432 | .543 | .649 | 1.192 | .533 | .536 | .784 | 14.3 | 18.4 |
| Totals | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 28 | 24 | 8 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | .500 | .571 | .500 | 1.071 | .555 | .571 | .875 | 7.5 | 16.8 |
| Runners On | 75 | 57 | 22 | 24 | 3 | 2 | 1 | 26 | 17 | 13 | 1 | 0 | 1 | 0 | 0 | .421 | .547 | .596 | 1.143 | .509 | .523 | .772 | 21.3 | 16.9 |
| Totals | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 53 | 38 | 16 | 14 | 2 | 2 | 1 | 25 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | .368 | .528 | .605 | 1.134 | .485 | .464 | .737 | 14.3 | 15.5 |
| Without RISP | 50 | 43 | 14 | 22 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 1 | 3 | 0 | 0 | .512 | .580 | .535 | 1.115 | .559 | .595 | .860 | 14.4 | 18.5 |
| Totals | 103 | 81 | 30 | 36 | 3 | 2 | 1 | 26 | 20 | 16 | 1 | 1 | 3 | 0 | 0 | .444 | .553 | .568 | 1.121 | .521 | .538 | .802 | 28.8 | 16.9 |
Baserunners - All Possibilities
