2019 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 | |
| 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 2.0 | 0.0 | |
| 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.500 | 4.500 | 1.755 | 1.000 | 1.000 | 7.0 | 0.0 | |
| 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .810 | 1.000 | 1.000 | 1.3 | 0.0 | |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | |
| 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | 1.000 | .500 | 0.8 | 22.7 | |
| 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | .980 | 1.000 | 1.000 | 2.3 | 0.0 | |
| 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | .547 | .000 | .500 | 0.1 | 1.2 | |
| Totals | 1 | 19 | 15 | 9 | 7 | 1 | 1 | 1 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | .467 | .579 | .867 | 1.446 | .639 | .667 | .667 | 13.5 | 27.4 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -6.00 | 0.00 | 27.00 | .000 | .000 | |
| 1.0 | 9 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 45.00 | 45.00 | 5.00 | 15.00 | 18.00 | 18.00 | .667 | .500 | |
| 1.0 | 9 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 36.00 | 36.00 | 6.00 | 22.00 | 18.00 | 18.00 | .800 | .571 | |
| Totals | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 | |
| Totals | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0.2 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 3.00 | 1.50 | 13.50 | 13.50 | .500 | .333 | |
| 0.2 | 8 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 54.00 | 54.00 | 9.00 | 36.00 | 27.00 | 13.50 | .800 | .667 | |
| 1.0 | 7 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 27.00 | 27.00 | 3.00 | 10.00 | 9.00 | 27.00 | 1.000 | .400 | |
| Totals | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0.1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 6.00 | 3.00 | 27.00 | 27.00 | 1.000 | .500 | |
| 2.0 | 15 | 6 | 8 | 8 | 3 | 4 | 0 | 1 | 1 | 1 | 36.00 | 36.00 | 4.50 | 17.00 | 13.50 | 18.00 | .714 | .500 | |
| Totals | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1.2 | 12 | 5 | 6 | 6 | 2 | 3 | 0 | 1 | 1 | 1 | 32.40 | 32.40 | 4.20 | 19.80 | 10.80 | 16.20 | .667 | .500 | |
| 0.2 | 7 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 40.50 | 40.50 | 6.00 | 3.00 | 27.00 | 27.00 | 1.000 | .500 | |
| Totals | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0.1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 6.00 | 3.00 | 27.00 | 27.00 | 1.000 | .500 | |
| 0.1 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 54.00 | 54.00 | 6.00 | 3.00 | 27.00 | 27.00 | 1.000 | .500 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -6.00 | 0.00 | 27.00 | .000 | .000 | |
| 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 | |
| 0.2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 40.50 | 40.50 | 3.00 | 13.50 | 0.00 | 0.00 | .500 | .500 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -6.00 | 0.00 | 27.00 | .000 | .000 | |
| 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.000 | 1.000 | |
| 0.0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 1.000 | |
| Totals | 2.1 | 19 | 7 | 9 | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 34.71 | 34.71 | 4.71 | 15.00 | 15.43 | 19.29 | .750 | .500 |











