2015
Kareem Husaini
Bats: R Throws: R 2017 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Aaron Steffensmeier | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .535 | 1.000 | .500 | 1.5 | 20.3 |
| Alvin Law | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .333 | .750 | 0.5 | 4.5 |
| Anthony Elliott | 4 | 11 | 9 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .727 | .778 | 1.505 | .736 | .667 | 1.000 | 5.5 | 49.2 |
| Chris Coleman | 5 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | .317 | .000 | .625 | 0.3 | 1.2 |
| Chris Diaz | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .375 | .000 | .000 | 0.1 | 3.5 |
| Chris Sanchez | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .250 | 0.0 | 0.0 |
| Daniel Molina | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | .607 | .333 | 1.000 | 0.3 | 4.5 |
| David Hayden | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | .760 | .750 | 1.000 | 3.0 | 81.0 |
| Fausto Guzman | 2 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.400 | 2.200 | .920 | 1.000 | .800 | 5.6 | 151.2 |
| Fernando Guerra | 3 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 | .360 | .400 | .833 | 1.0 | 6.5 |
| Firsy Molina | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 | .390 | .333 | .750 | 0.8 | 6.8 |
| George Ramirez | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 1.000 | .500 | 0.5 | 13.5 |
| Jacob Molina | 4 | 10 | 6 | 2 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .700 | .833 | 1.533 | .716 | .500 | 1.000 | 4.2 | 38.1 |
| Jeremy Molina | 4 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 | .444 | .375 | .819 | .486 | .375 | 1.000 | 1.4 | 7.8 |
| Johan Guzman | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.070 | 1.000 | 1.000 | 3.0 | 0.0 |
| Jordan Molina | 6 | 16 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .154 | .250 | .154 | .404 | .203 | .182 | .769 | 0.8 | 1.7 |
| Jose Santelises | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .500 | .500 | 0.3 | 2.3 |
| Kevin Chau | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | .653 | 1.000 | .500 | 1.5 | 40.7 |
| Lefty The Pirate | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Martin Carrion | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .180 | .250 | .800 | 0.2 | 1.4 |
| Mike Fusilli | 5 | 13 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | .143 | .538 | .286 | .824 | .569 | .200 | .714 | 1.9 | 8.6 |
| Mike K. (Jordan) | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 | .536 | 1.000 | .333 | 1.5 | 20.4 |
| Mikey Rodriguez | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .180 | .500 | .400 | 0.2 | 1.4 |
| Naijia Huang | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | .000 | 0.1 | 3.5 |
| Omar Cornielle | 1 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 | .684 | .750 | 1.000 | 2.6 | 70.4 |
| Ruben Molina Jr. | 3 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | .310 | .333 | .750 | 1.0 | 4.5 |
| Ruben Molina Sr. | 7 | 18 | 17 | 5 | 8 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .471 | .500 | .765 | 1.265 | .584 | .471 | 1.000 | 6.6 | 19.9 |
| Scott Bitterman | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Sergio Herrera | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Thomas Meade | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .180 | .000 | 1.000 | 0.1 | 0.6 |
| Wilson De La Cruz | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| Totals | 1 | 181 | 151 | 46 | 53 | 13 | 4 | 0 | 39 | 27 | 33 | 1 | 2 | 8 | 0 | 0 | .351 | .453 | .490 | .943 | .459 | .445 | .781 | 46.5 | 10.1 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| April | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 15 | 4 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10.13 | 3.38 | 2.25 | 3.38 | 6.75 | 10.13 | .444 | .333 |
| July | 2 | 2 | 0 | 1 | 0 | 0 | 12.0 | 74 | 20 | 20 | 16 | 15 | 10 | 1 | 3 | 1 | 0 | 15.00 | 12.00 | 2.92 | 5.50 | 11.25 | 7.50 | .435 | .357 |
| August | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 13 | 4 | 2 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 6.00 | 6.00 | 1.67 | 7.33 | 3.00 | 15.00 | .500 | .308 |
| September | 3 | 2 | 0 | 1 | 1 | 0 | 13.1 | 79 | 25 | 21 | 18 | 9 | 15 | 1 | 7 | 2 | 0 | 14.17 | 12.15 | 2.55 | 6.38 | 6.07 | 10.13 | .500 | .385 |
| Totals | 8 | 4 | 0 | 3 | 1 | 0 | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 18 | 5 | 2 | 0 | 1 | 1 | 0 | 19.1 | 102 | 26 | 21 | 19 | 14 | 21 | 2 | 5 | 2 | 0 | 9.78 | 8.84 | 2.07 | 3.78 | 6.52 | 9.78 | .413 | .310 |
| Cunningham Park Field 10 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 34 | 15 | 12 | 11 | 3 | 7 | 0 | 6 | 1 | 0 | 21.60 | 19.80 | 3.60 | 12.00 | 5.40 | 12.60 | .652 | .500 |
| Cunningham Park Field 14 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 15 | 4 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10.13 | 3.38 | 2.25 | 3.38 | 6.75 | 10.13 | .444 | .333 |
| Cunningham Park Field 19 | 1 | 1 | 0 | 1 | 0 | 0 | 4.0 | 30 | 8 | 10 | 6 | 8 | 2 | 0 | 1 | 1 | 0 | 22.50 | 13.50 | 4.00 | 10.00 | 18.00 | 4.50 | .444 | .400 |
| Totals | 8 | 4 | 0 | 3 | 1 | 0 | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 8 | 4 | 0 | 3 | 1 | 0 | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
| Totals | 8 | 4 | 0 | 3 | 1 | 0 | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 6 | 2 | 0 | 2 | 1 | 0 | 21.2 | 122 | 33 | 28 | 21 | 20 | 22 | 1 | 6 | 2 | 0 | 11.63 | 8.72 | 2.45 | 4.38 | 8.31 | 9.14 | .434 | .337 |
| Away | 2 | 2 | 0 | 1 | 0 | 0 | 9.1 | 59 | 20 | 18 | 16 | 7 | 11 | 1 | 7 | 2 | 0 | 17.36 | 15.43 | 2.89 | 9.32 | 6.75 | 10.61 | .541 | .417 |
| Totals | 8 | 4 | 0 | 3 | 1 | 0 | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 | 54 | 20 | 15 | 13 | 5 | 11 | 0 | 6 | 1 | 0 | 15.00 | 13.00 | 2.78 | 6.44 | 5.00 | 11.00 | .556 | .426 |
| Loss | 6 | 3 | 0 | 3 | 0 | 0 | 22.0 | 127 | 33 | 31 | 24 | 22 | 22 | 2 | 7 | 3 | 0 | 12.68 | 9.82 | 2.50 | 5.64 | 9.00 | 9.00 | .429 | .333 |
| Totals | 8 | 4 | 0 | 3 | 1 | 0 | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 8 | 4 | 0 | 3 | 1 | 0 | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
| Totals | 8 | 4 | 0 | 3 | 1 | 0 | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Christos Plakas | 2 | 1 | 0 | 1 | 1 | 0 | 8.1 | 45 | 10 | 9 | 7 | 6 | 8 | 1 | 1 | 1 | 0 | 9.72 | 7.56 | 1.92 | 3.00 | 6.48 | 8.64 | .370 | .286 |
| Omar Cornielle | 1 | 1 | 0 | 1 | 0 | 0 | 4.0 | 30 | 8 | 10 | 6 | 8 | 2 | 0 | 1 | 1 | 0 | 22.50 | 13.50 | 4.00 | 10.00 | 18.00 | 4.50 | .444 | .400 |
| Ruben Molina Jr. | 2 | 0 | 0 | 1 | 0 | 0 | 4.2 | 24 | 8 | 5 | 3 | 2 | 7 | 0 | 3 | 1 | 0 | 9.64 | 5.79 | 2.14 | 6.43 | 3.86 | 13.50 | .533 | .364 |
| Scott Bitterman | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1.00 | 9.00 | 9.00 | .000 | .000 |
| Wilson De La Cruz | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 78 | 27 | 22 | 21 | 10 | 15 | 1 | 8 | 1 | 0 | 15.23 | 14.54 | 2.85 | 6.62 | 6.92 | 10.38 | .529 | .409 |
| Totals | 8 | 4 | 0 | 3 | 1 | 0 | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Jeremy Molina | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 44 | 12 | 10 | 10 | 7 | 8 | 1 | 2 | 0 | 0 | 11.25 | 11.25 | 2.38 | 3.25 | 7.88 | 9.00 | .429 | .333 |
| Jordan Molina | 5 | 2 | 0 | 1 | 1 | 0 | 16.0 | 97 | 32 | 27 | 21 | 14 | 18 | 0 | 9 | 3 | 0 | 15.19 | 11.81 | 2.88 | 7.50 | 7.88 | 10.13 | .516 | .400 |
| Ruben Molina Sr. | 2 | 1 | 0 | 2 | 0 | 0 | 7.0 | 40 | 9 | 9 | 6 | 6 | 7 | 1 | 2 | 1 | 0 | 11.57 | 7.71 | 2.14 | 5.14 | 7.71 | 9.00 | .391 | .300 |
| Totals | 8 | 4 | 0 | 3 | 1 | 0 | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 4 | 4 | 0 | 2 | 0 | 0 | 21.1 | 133 | 40 | 38 | 32 | 22 | 21 | 2 | 10 | 3 | 0 | 16.03 | 13.50 | 2.91 | 7.17 | 9.28 | 8.86 | .482 | .385 |
| 2 | 3 | 0 | 0 | 1 | 1 | 0 | 8.2 | 44 | 13 | 8 | 5 | 4 | 11 | 0 | 3 | 1 | 0 | 8.31 | 5.19 | 1.96 | 3.23 | 4.15 | 11.42 | .464 | .333 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1.00 | 9.00 | 9.00 | .000 | .000 |
| Totals | 8 | 4 | 0 | 3 | 1 | 0 | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 4.0 | 19 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6.75 | 6.75 | 1.75 | 3.50 | 6.75 | 6.75 | .308 | .250 |
| 2 | 4.0 | 23 | 6 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 11.25 | 11.25 | 2.75 | 4.50 | 11.25 | 6.75 | .400 | .333 |
| 3 | 4.0 | 18 | 5 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 1.50 | 2.75 | 2.25 | 11.25 | .417 | .294 |
| 4 | 4.0 | 25 | 7 | 4 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | 9.00 | 0.00 | 2.25 | 7.00 | 4.50 | 11.25 | .500 | .368 |
| 5 | 2.0 | 18 | 4 | 9 | 8 | 6 | 2 | 0 | 1 | 1 | 0 | 40.50 | 36.00 | 5.00 | 17.00 | 27.00 | 9.00 | .500 | .400 |
| 6 | 2.0 | 26 | 13 | 15 | 13 | 5 | 3 | 0 | 4 | 0 | 0 | 67.50 | 58.50 | 9.00 | 22.50 | 22.50 | 13.50 | .813 | .684 |
| 7 | 3.0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -1.33 | 0.00 | 6.00 | .000 | .000 |
| 8 | 4.0 | 24 | 9 | 6 | 6 | 2 | 6 | 1 | 2 | 0 | 0 | 13.50 | 13.50 | 2.75 | 3.75 | 4.50 | 13.50 | .600 | .429 |
| 9 | 3.2 | 19 | 5 | 4 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 9.82 | 4.91 | 2.18 | 5.73 | 7.36 | 9.82 | .417 | .313 |
| Totals | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 4.0 | 22 | 5 | 4 | 4 | 5 | 5 | 0 | 3 | 1 | 0 | 9.00 | 9.00 | 2.50 | 10.75 | 11.25 | 11.25 | .417 | .294 |
| Ahead 1-3 | 5.0 | 29 | 8 | 7 | 2 | 5 | 3 | 0 | 1 | 2 | 0 | 12.60 | 3.60 | 2.60 | 8.00 | 9.00 | 5.40 | .400 | .348 |
| Tied | 5.1 | 31 | 11 | 6 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 10.13 | 8.44 | 2.81 | 2.44 | 6.75 | 6.75 | .478 | .407 |
| Behind 1-3 | 6.1 | 37 | 10 | 11 | 10 | 4 | 9 | 1 | 4 | 1 | 0 | 15.63 | 14.21 | 2.21 | 6.95 | 5.68 | 12.79 | .500 | .345 |
| Behind 4 or More | 10.0 | 62 | 19 | 18 | 16 | 9 | 12 | 1 | 4 | 0 | 0 | 16.20 | 14.40 | 2.80 | 4.20 | 8.10 | 10.80 | .514 | .388 |
| Totals | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 11.0 | 68 | 20 | 28 | 26 | 12 | 14 | 0 | 6 | 1 | 0 | 22.91 | 21.27 | 2.91 | 6.64 | 9.82 | 11.45 | .513 | .377 |
| 1 | 10.0 | 50 | 16 | 11 | 7 | 3 | 12 | 1 | 1 | 1 | 0 | 9.90 | 6.30 | 1.90 | 0.80 | 2.70 | 10.80 | .471 | .348 |
| 2 | 9.2 | 63 | 17 | 7 | 4 | 12 | 7 | 1 | 6 | 2 | 0 | 6.52 | 3.72 | 3.00 | 10.45 | 11.17 | 6.52 | .436 | .370 |
| Totals | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 11.2 | 64 | 16 | 14 | 13 | 11 | 16 | 0 | 4 | 1 | 0 | 10.80 | 10.03 | 2.31 | 4.11 | 8.49 | 12.34 | .457 | .314 |
| Runners On | 19.0 | 117 | 37 | 32 | 24 | 16 | 17 | 2 | 9 | 3 | 0 | 15.16 | 11.37 | 2.79 | 7.05 | 7.58 | 8.05 | .481 | .394 |
| Totals | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 11.0 | 79 | 27 | 22 | 16 | 13 | 11 | 2 | 7 | 2 | 0 | 18.00 | 13.09 | 3.64 | 9.82 | 10.64 | 9.00 | .551 | .450 |
| Without RISP | 19.2 | 102 | 26 | 24 | 21 | 14 | 22 | 0 | 6 | 2 | 0 | 10.98 | 9.61 | 2.03 | 3.76 | 6.41 | 10.07 | .413 | .306 |
| Totals | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 11.2 | 64 | 16 | 14 | 13 | 11 | 16 | 0 | 4 | 1 | 0 | 10.80 | 10.03 | 2.31 | 4.11 | 8.49 | 12.34 | .457 | .314 |
| First Only | 8.0 | 38 | 10 | 10 | 8 | 3 | 6 | 0 | 2 | 1 | 0 | 11.25 | 9.00 | 1.63 | 3.25 | 3.38 | 6.75 | .357 | .294 |
| Second Only | 2.1 | 15 | 4 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11.57 | 3.86 | 2.57 | 3.00 | 7.71 | 15.43 | .571 | .364 |
| Third Only | 1.0 | 9 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0.00 | 5.00 | 15.00 | 0.00 | 27.00 | 1.000 | .625 |
| First and Second | 3.2 | 22 | 4 | 6 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 14.73 | 12.27 | 2.73 | 8.18 | 14.73 | 7.36 | .333 | .267 |
| First and Third | 0.2 | 7 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 54.00 | 54.00 | 6.00 | 22.50 | 13.50 | 0.00 | .600 | .600 |
| Second and Third | 1.1 | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13.50 | 6.75 | 3.00 | 0.75 | 6.75 | 6.75 | .500 | .429 |
| Bases Loaded | 2.0 | 17 | 8 | 7 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 31.50 | 22.50 | 5.50 | 20.00 | 13.50 | 0.00 | .571 | .571 |
| Totals | 31.0 | 181 | 53 | 46 | 37 | 27 | 33 | 2 | 13 | 4 | 0 | 13.35 | 10.74 | 2.58 | 5.87 | 7.84 | 9.58 | .469 | .363 |