Batting Stats
| Year | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2-0 (1.000) | 2 | 11 | 9 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .636 | .667 | 1.303 | 149 | .655 | 144 | .556 | 1.000 | 4.1 | 28.0 |
| 2016 | 0-1 (.000) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 27 | .180 | 39 | .000 | .333 | 0.1 | 0.6 |
| Career | 2-1 (.667) | 3 | 15 | 12 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .417 | .533 | .500 | 1.033 | 113 | .528 | 118 | .500 | .833 | 3.6 | 13.9 |
Fielding Stats
| Year | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | ALL | 1 | 8 | 2 | 0 | 2 | 4 | 0 | .500 |
| 2016 | RF | 1 | 8 | 2 | 0 | 2 | 4 | 0 | .500 |
| Career | ALL | 1 | 8 | 2 | 0 | 2 | 4 | 0 | .500 |
