
2024
Chris Petiton
P/3B Bats: R Throws: R Career Combined Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Admir Deljanin | 4 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .444 | .500 | .944 | .520 | .429 | .875 | 1.9 | 10.2 |
| Alec Smalley | 3 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 2.0 | 13.5 |
| Andrew Cohen | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Bacilio Bencosme | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .550 | 1.000 | .500 | 0.8 | 22.7 |
| Benny Suh | 3 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .333 | .375 | .708 | .420 | .286 | .875 | 1.1 | 4.9 |
| Berto Gutierrez | 5 | 11 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .455 | .818 | .358 | .500 | .727 | 1.8 | 7.0 |
| Chris Coleman | 4 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .125 | .125 | .250 | .228 | .125 | 1.000 | 0.1 | 0.5 |
| Chris Tejada | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .153 | .000 | .600 | 0.0 | 0.0 |
| Christos Plakas | 3 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 | .463 | .500 | .800 | 1.4 | 13.0 |
| Daniel Molina | 3 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .625 | .500 | 1.125 | .518 | .500 | 1.000 | 2.2 | 19.8 |
| Danny Diaz | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .294 | .000 | .333 | 0.2 | 1.9 |
| Dario Rosario | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 2.0 | 0.0 |
| David Liotta | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Dennis Cipriati | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .920 | .000 | 1.000 | 0.0 | 0.0 |
| Edison Ferreira | 5 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 | .162 | .500 | .222 | 0.3 | 0.9 |
| Emmet Ashton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Fausto Molina | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Firsy Molina | 2 | 7 | 6 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .571 | 1.167 | 1.738 | .657 | .667 | .833 | 4.3 | 38.7 |
| George Ramirez | 4 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .364 | .333 | .697 | .395 | .333 | .889 | 1.4 | 5.3 |
| Jaehyun Kim | 5 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .091 | .167 | .091 | .258 | .137 | .100 | .909 | 0.2 | 0.6 |
| Jake Savitz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Jeremy Molina | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 1.000 | .500 | 0.5 | 13.5 |
| Joemar Wilson | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.240 | 1.000 | 1.000 | 2.0 | 0.0 |
| Johnathan Cooper | 4 | 11 | 9 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .444 | .545 | .556 | 1.101 | .492 | 1.000 | .444 | 3.0 | 16.3 |
| Juan Carlos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .750 | .000 | .000 | 0.3 | 0.0 |
| Junghwan Chang | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| Justin Ramos | 4 | 13 | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .455 | .538 | .455 | .993 | .601 | .500 | .909 | 3.0 | 13.4 |
| Luis Vallejo | 5 | 14 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .182 | .357 | .182 | .539 | .416 | .182 | 1.000 | 1.0 | 3.0 |
| Mark Rubin | 5 | 13 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .538 | .400 | .938 | .443 | .500 | .800 | 2.6 | 11.6 |
| Matthew Bui | 5 | 13 | 13 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | .538 | .538 | .692 | 1.231 | .608 | .700 | .769 | 4.8 | 21.8 |
| Max Arm | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | .260 | .143 | 1.000 | 0.1 | 0.6 |
| Max Melo | 2 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .600 | .833 | 1.5 | 13.5 |
| Melvin Panameno | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| Michael Salerno | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .288 | .000 | 1.000 | 0.2 | 1.9 |
| Mikey Rodriguez | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .840 | 1.000 | 1.000 | 2.3 | 0.0 |
| Patrick Luk | 4 | 12 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .364 | .697 | .313 | .429 | .636 | 1.4 | 4.8 |
| Peter Song | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .230 | .000 | .750 | 0.0 | 0.0 |
| Peter Y. Song | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Ruben Molina Sr. | 3 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 | .383 | .250 | 1.000 | 0.8 | 3.4 |
| Sam Choi | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Stan Choi | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.2 | 1.2 |
| Steve Quito | 6 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .200 | .400 | .272 | .333 | .600 | 0.4 | 1.4 |
| Taeho Kim | 2 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .400 | .833 | 0.7 | 4.5 |
| Thomas Rizzotto | 6 | 18 | 14 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | .357 | .500 | .500 | 1.000 | .552 | .500 | .714 | 4.0 | 12.1 |
| Tony Lee | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | .760 | .750 | 1.000 | 3.0 | 81.0 |
| Wilson De La Cruz | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .620 | 1.000 | .500 | 1.0 | 27.0 |
| Yafreisy Figaro | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Zaviel Young | 2 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .714 | .800 | 1.514 | .644 | .600 | 1.000 | 3.2 | 43.6 |
| Zeuxi De La Cruz | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Totals | 4 | 306 | 267 | 51 | 87 | 15 | 1 | 0 | 45 | 27 | 54 | 3 | 9 | 17 | 4 | 1 | .326 | .402 | .390 | .791 | .411 | .403 | .798 | 59.1 | 6.8 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -2.00 | 0.00 | 9.00 | .333 | .250 |
| April | 3 | 1 | 0 | 0 | 0 | 0 | 9.0 | 45 | 8 | 4 | 2 | 6 | 6 | 3 | 0 | 1 | 0 | 4.00 | 2.00 | 1.56 | 2.89 | 6.00 | 6.00 | .276 | .229 |
| June | 6 | 1 | 1 | 0 | 0 | 1 | 20.2 | 99 | 28 | 12 | 10 | 9 | 15 | 1 | 5 | 0 | 0 | 5.23 | 4.35 | 1.79 | 2.18 | 3.92 | 6.53 | .373 | .311 |
| July | 1 | 1 | 1 | 0 | 0 | 1 | 6.0 | 28 | 8 | 5 | 4 | 0 | 8 | 2 | 3 | 0 | 0 | 7.50 | 6.00 | 1.33 | 2.83 | 0.00 | 12.00 | .444 | .308 |
| August | 3 | 2 | 0 | 1 | 0 | 0 | 17.0 | 95 | 32 | 21 | 19 | 9 | 20 | 2 | 6 | 0 | 0 | 11.12 | 10.06 | 2.41 | 2.76 | 4.76 | 10.59 | .508 | .386 |
| September | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 34 | 10 | 9 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 13.50 | 10.50 | 2.17 | 2.17 | 4.50 | 6.00 | .417 | .357 |
| Totals | 15 | 6 | 2 | 1 | 0 | 2 | 59.2 | 306 | 87 | 51 | 42 | 27 | 54 | 9 | 15 | 1 | 0 | 7.69 | 6.34 | 1.91 | 2.45 | 4.07 | 8.15 | .410 | .327 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 18 | 7 | 2 | 1 | 1 | 0 | 1 | 26.0 | 139 | 46 | 26 | 23 | 14 | 26 | 4 | 11 | 0 | 0 | 9.00 | 7.96 | 2.31 | 3.88 | 4.85 | 9.00 | .469 | .371 |
| Cunningham Park Field 19 | 2 | 2 | 1 | 0 | 0 | 1 | 16.0 | 71 | 17 | 7 | 7 | 3 | 16 | 1 | 2 | 0 | 0 | 3.94 | 3.94 | 1.25 | -0.13 | 1.69 | 9.00 | .347 | .262 |
| Cunningham Park Field 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 4.50 | 0.00 | 0.50 | 1.50 | 4.50 | 13.50 | .000 | .000 |
| Cunningham Park Field 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 | 44 | 9 | 4 | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 4.00 | 2.00 | 1.67 | 3.44 | 6.00 | 5.00 | .290 | .250 |
| College Point Field 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 34 | 10 | 9 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 13.50 | 10.50 | 2.17 | 2.17 | 4.50 | 6.00 | .417 | .357 |
| Cunningham Park Field 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 40.50 | 7.50 | 0.00 | 0.00 | 0.00 | .714 | .714 |
| Totals | 15 | 6 | 2 | 1 | 0 | 2 | 59.2 | 306 | 87 | 51 | 42 | 27 | 54 | 9 | 15 | 1 | 0 | 7.69 | 6.34 | 1.91 | 2.45 | 4.07 | 8.15 | .410 | .327 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Rob Sr. | 5 | 3 | 1 | 0 | 0 | 1 | 27.2 | 143 | 42 | 26 | 23 | 14 | 27 | 5 | 8 | 0 | 0 | 8.46 | 7.48 | 2.02 | 2.71 | 4.55 | 8.78 | .429 | .336 |
| None/Unknown | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.86 | -1.71 | 0.00 | 7.71 | .286 | .222 |
| Steven | 3 | 1 | 0 | 0 | 0 | 0 | 10.0 | 51 | 9 | 5 | 2 | 7 | 7 | 3 | 1 | 1 | 0 | 4.50 | 1.80 | 1.60 | 3.60 | 6.30 | 6.30 | .281 | .231 |
| Rob Jr. | 3 | 2 | 1 | 1 | 0 | 1 | 16.2 | 83 | 26 | 14 | 12 | 4 | 14 | 1 | 5 | 0 | 0 | 7.56 | 6.48 | 1.80 | 1.92 | 2.16 | 7.56 | .419 | .342 |
| Matt | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 19 | 8 | 6 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 18.00 | 15.00 | 3.33 | 2.33 | 6.00 | 12.00 | .615 | .471 |
| Totals | 15 | 6 | 2 | 1 | 0 | 2 | 59.2 | 306 | 87 | 51 | 42 | 27 | 54 | 9 | 15 | 1 | 0 | 7.69 | 6.34 | 1.91 | 2.45 | 4.07 | 8.15 | .410 | .327 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 4 | 2 | 1 | 0 | 0 | 1 | 18.0 | 81 | 17 | 8 | 7 | 4 | 19 | 3 | 2 | 0 | 0 | 4.00 | 3.50 | 1.17 | 0.06 | 2.00 | 9.50 | .327 | .239 |
| Away | 11 | 4 | 1 | 1 | 0 | 1 | 41.2 | 225 | 70 | 43 | 35 | 23 | 35 | 6 | 13 | 1 | 0 | 9.29 | 7.56 | 2.23 | 3.48 | 4.97 | 7.56 | .438 | .359 |
| Totals | 15 | 6 | 2 | 1 | 0 | 2 | 59.2 | 306 | 87 | 51 | 42 | 27 | 54 | 9 | 15 | 1 | 0 | 7.69 | 6.34 | 1.91 | 2.45 | 4.07 | 8.15 | .410 | .327 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 5 | 3 | 2 | 0 | 0 | 2 | 24.0 | 107 | 26 | 12 | 11 | 3 | 26 | 3 | 5 | 0 | 0 | 4.50 | 4.13 | 1.21 | 0.46 | 1.13 | 9.75 | .361 | .265 |
| Loss | 10 | 3 | 0 | 1 | 0 | 0 | 35.2 | 199 | 61 | 39 | 31 | 24 | 28 | 6 | 10 | 1 | 0 | 9.84 | 7.82 | 2.38 | 3.79 | 6.06 | 7.07 | .436 | .363 |
| Totals | 15 | 6 | 2 | 1 | 0 | 2 | 59.2 | 306 | 87 | 51 | 42 | 27 | 54 | 9 | 15 | 1 | 0 | 7.69 | 6.34 | 1.91 | 2.45 | 4.07 | 8.15 | .410 | .327 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 15 | 6 | 2 | 1 | 0 | 2 | 59.2 | 306 | 87 | 51 | 42 | 27 | 54 | 9 | 15 | 1 | 0 | 7.69 | 6.34 | 1.91 | 2.45 | 4.07 | 8.15 | .410 | .327 |
| Totals | 15 | 6 | 2 | 1 | 0 | 2 | 59.2 | 306 | 87 | 51 | 42 | 27 | 54 | 9 | 15 | 1 | 0 | 7.69 | 6.34 | 1.91 | 2.45 | 4.07 | 8.15 | .410 | .327 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Emmet Ashton | 6 | 2 | 1 | 0 | 0 | 1 | 25.0 | 130 | 41 | 23 | 21 | 13 | 27 | 4 | 8 | 0 | 0 | 8.28 | 7.56 | 2.16 | 2.76 | 4.68 | 9.72 | .461 | .353 |
| Jordan Molina | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 35 | 8 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 3.86 | 2.57 | 1.86 | 3.29 | 6.43 | 3.86 | .308 | .276 |
| Wilson De La Cruz | 7 | 3 | 1 | 1 | 0 | 1 | 26.2 | 136 | 37 | 25 | 19 | 9 | 23 | 4 | 7 | 0 | 0 | 8.44 | 6.41 | 1.72 | 2.10 | 3.04 | 7.76 | .394 | .316 |
| Zaviel Young | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -2.00 | 0.00 | 9.00 | .333 | .250 |
| Totals | 15 | 6 | 2 | 1 | 0 | 2 | 59.2 | 306 | 87 | 51 | 42 | 27 | 54 | 9 | 15 | 1 | 0 | 7.69 | 6.34 | 1.91 | 2.45 | 4.07 | 8.15 | .410 | .327 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Alec Smalley | 3 | 2 | 1 | 0 | 0 | 1 | 17.0 | 78 | 18 | 11 | 8 | 4 | 13 | 1 | 3 | 0 | 0 | 5.82 | 4.24 | 1.29 | 0.94 | 2.12 | 6.88 | .321 | .261 |
| Berto Gutierrez | 6 | 2 | 1 | 0 | 0 | 1 | 20.1 | 106 | 28 | 17 | 14 | 9 | 24 | 5 | 5 | 0 | 0 | 7.52 | 6.20 | 1.82 | 1.92 | 3.98 | 10.62 | .431 | .315 |
| Mark Rubin | 3 | 2 | 0 | 1 | 0 | 0 | 15.0 | 78 | 22 | 12 | 10 | 9 | 11 | 2 | 4 | 1 | 0 | 7.20 | 6.00 | 2.07 | 3.87 | 5.40 | 6.60 | .393 | .328 |
| Mikey Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 7.1 | 44 | 19 | 11 | 10 | 5 | 6 | 1 | 3 | 0 | 0 | 13.50 | 12.27 | 3.27 | 4.50 | 6.14 | 7.36 | .543 | .463 |
| Totals | 15 | 6 | 2 | 1 | 0 | 2 | 59.2 | 306 | 87 | 51 | 42 | 27 | 54 | 9 | 15 | 1 | 0 | 7.69 | 6.34 | 1.91 | 2.45 | 4.07 | 8.15 | .410 | .327 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 6 | 6 | 2 | 1 | 0 | 2 | 42.0 | 208 | 57 | 33 | 28 | 15 | 38 | 6 | 10 | 1 | 0 | 7.07 | 6.00 | 1.71 | 2.10 | 3.21 | 8.14 | .393 | .311 |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 14.1 | 81 | 28 | 17 | 14 | 11 | 12 | 1 | 5 | 0 | 0 | 10.67 | 8.79 | 2.72 | 3.98 | 6.91 | 7.53 | .475 | .394 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | .500 | .500 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 12 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 4.50 | 0.00 | 1.00 | 1.50 | 4.50 | 13.50 | .250 | .143 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 9.00 | .000 | .000 |
| Totals | 15 | 6 | 2 | 1 | 0 | 2 | 59.2 | 306 | 87 | 51 | 42 | 27 | 54 | 9 | 15 | 1 | 0 | 7.69 | 6.34 | 1.91 | 2.45 | 4.07 | 8.15 | .410 | .327 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 6.0 | 33 | 8 | 6 | 5 | 2 | 6 | 2 | 4 | 0 | 0 | 9.00 | 7.50 | 1.67 | 6.00 | 3.00 | 9.00 | .400 | .308 |
| 2 | 6.2 | 34 | 11 | 7 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 9.45 | 8.10 | 1.95 | -0.75 | 2.70 | 9.45 | .458 | .355 |
| 3 | 8.1 | 41 | 12 | 4 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 4.32 | 3.24 | 1.56 | -0.60 | 1.08 | 7.56 | .400 | .324 |
| 4 | 8.2 | 41 | 9 | 1 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 1.04 | 1.04 | 1.50 | 0.69 | 4.15 | 9.35 | .346 | .257 |
| 5 | 8.2 | 53 | 19 | 14 | 12 | 8 | 7 | 1 | 2 | 0 | 0 | 14.54 | 12.46 | 3.12 | 3.58 | 8.31 | 7.27 | .500 | .422 |
| 6 | 8.0 | 38 | 10 | 5 | 5 | 4 | 6 | 0 | 3 | 1 | 0 | 5.63 | 5.63 | 1.75 | 4.75 | 4.50 | 6.75 | .357 | .294 |
| 7 | 6.0 | 27 | 6 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 4.50 | 1.50 | 1.33 | 2.33 | 3.00 | 7.50 | .316 | .250 |
| 8 | 3.2 | 26 | 11 | 10 | 9 | 3 | 4 | 0 | 3 | 0 | 0 | 24.55 | 22.09 | 3.82 | 7.64 | 7.36 | 9.82 | .611 | .500 |
| 9 | 3.0 | 13 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3.00 | 0.00 | 0.67 | 1.00 | 3.00 | 9.00 | .143 | .100 |
| Totals | 59.2 | 306 | 87 | 51 | 42 | 27 | 54 | 9 | 15 | 1 | 0 | 7.69 | 6.34 | 1.91 | 2.45 | 4.07 | 8.15 | .410 | .327 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 11.2 | 72 | 27 | 16 | 13 | 10 | 10 | 1 | 5 | 0 | 0 | 12.34 | 10.03 | 3.17 | 4.97 | 7.71 | 7.71 | .519 | .435 |
| Ahead 1-3 | 11.0 | 54 | 14 | 7 | 6 | 5 | 8 | 1 | 1 | 0 | 0 | 5.73 | 4.91 | 1.73 | 1.00 | 4.09 | 6.55 | .359 | .298 |
| Tied | 8.1 | 40 | 7 | 2 | 1 | 2 | 8 | 4 | 1 | 0 | 0 | 2.16 | 1.08 | 1.08 | 1.32 | 2.16 | 8.64 | .292 | .219 |
