2026
Rick Garcia
Athletics #33 1B/3B 2026 Season Batting Splits
Jump To: Pitcher · Team · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Benny Suh | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| Berto Gutierrez | 2 | 8 | 8 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.125 | 1.875 | .915 | .857 | .875 | 6.8 | 91.1 |
| Chris Tejada | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .680 | .500 | 1.000 | 1.0 | 13.5 |
| Daniel Molina | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | .236 | .167 | 1.000 | 0.4 | 1.9 |
| Darvin Vargas | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | .607 | .333 | 1.000 | 0.3 | 4.5 |
| Geronimo Sanchez | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | .455 | .286 | .875 | 0.5 | 2.3 |
| Jeremy Molina | 2 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | 1.500 | .657 | .667 | 1.000 | 3.3 | 45.0 |
| Johnathan Cooper | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Kenny Vivar | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Ruben Molina Sr. | 2 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .500 | .600 | 1.100 | .450 | .500 | 1.000 | 1.8 | 15.8 |
| Thomas Rizzotto | 3 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | .760 | .750 | 1.000 | 3.0 | 81.0 |
| Tobias Rivera | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Zaviel Young | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .773 | 1.000 | 1.000 | 1.8 | 0.0 |
| Totals | 13 | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Team
| Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 2026 Astros | 4 | 17 | 15 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .400 | .412 | .400 | .812 | .416 | .375 | 1.000 | 2.8 | 7.5 |
| 2026 Dodgers | 4 | 20 | 19 | 6 | 11 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .579 | .600 | .789 | 1.389 | .690 | .611 | .947 | 9.2 | 30.9 |
| 2026 Twins | 5 | 23 | 19 | 3 | 9 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .474 | .565 | .526 | 1.092 | .573 | .500 | .947 | 6.2 | 16.8 |
| Totals | 13 | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 0-1 (.000) | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .330 | .250 | 1.000 | 0.5 | 4.5 |
| May | 1-0 (1.000) | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .680 | .500 | 1.000 | 1.0 | 13.5 |
| June | 1-3 (.250) | 4 | 18 | 17 | 5 | 8 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .471 | .500 | .647 | 1.147 | .649 | .500 | .941 | 5.6 | 16.9 |
| July | 3-1 (.750) | 4 | 18 | 14 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .429 | .500 | .429 | .929 | .473 | .400 | 1.000 | 3.7 | 11.0 |
| August | 1-2 (.333) | 3 | 15 | 14 | 1 | 9 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .643 | .667 | .786 | 1.452 | .633 | .692 | .929 | 7.5 | 40.5 |
| Totals | 6-7 (.462) | 13 | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 19 | 3-3 (.500) | 6 | 31 | 25 | 7 | 12 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | .480 | .548 | .640 | 1.188 | .598 | .480 | .960 | 9.8 | 18.8 |
| Cunningham Park Field 18 | 2-1 (.667) | 3 | 13 | 13 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .462 | .462 | .462 | .923 | .486 | .462 | 1.000 | 2.8 | 10.7 |
| Cunningham Park Field 2 | 1-1 (.500) | 2 | 10 | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | .500 | .444 | .944 | .435 | .444 | 1.000 | 2.1 | 11.5 |
| College Point Field 2 | 0-1 (.000) | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | .760 | 1.000 | .750 | 3.0 | 81.0 |
| Cunningham Park Field 3 | 0-1 (.000) | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .910 | .500 | 1.000 | 0.5 | 13.5 |
| Totals | 6-7 (.462) | 13 | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Rob Sr. | 3-4 (.429) | 7 | 29 | 27 | 5 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .407 | .414 | .407 | .821 | .462 | .393 | 1.000 | 4.9 | 7.7 |
| Leon | 2-2 (.500) | 4 | 21 | 20 | 4 | 11 | 2 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .550 | .571 | .750 | 1.321 | .657 | .611 | .900 | 8.7 | 26.2 |
| Steven | 0-1 (.000) | 1 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | .800 | 1.467 | .627 | .600 | 1.000 | 2.8 | 38.3 |
| None/Unknown | 1-0 (1.000) | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .773 | 1.000 | 1.000 | 1.8 | 0.0 |
| Totals | 6-7 (.462) | 13 | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 3-3 (.500) | 6 | 30 | 27 | 7 | 13 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .481 | .533 | .630 | 1.163 | .600 | .481 | 1.000 | 9.5 | 18.3 |
| Away | 3-4 (.429) | 7 | 30 | 26 | 4 | 13 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .500 | .533 | .538 | 1.072 | .536 | .520 | .923 | 8.2 | 15.7 |
| Totals | 6-7 (.462) | 13 | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 6-0 (1.000) | 6 | 31 | 26 | 8 | 14 | 1 | 1 | 0 | 9 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .538 | .581 | .654 | 1.234 | .592 | .519 | 1.000 | 10.8 | 22.4 |
| Loss | 0-7 (.000) | 7 | 29 | 27 | 3 | 12 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | .444 | .483 | .519 | 1.001 | .542 | .480 | .926 | 7.0 | 12.6 |
| Totals | 6-7 (.462) | 13 | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Non-ESC | 6-7 (.462) | 13 | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
| Totals | 6-7 (.462) | 13 | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Fausto Molina | 1-0 (1.000) | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .333 | .400 | .733 | .300 | .333 | 1.000 | 0.8 | 5.7 |
| George Ramirez | 4-5 (.444) | 9 | 39 | 34 | 7 | 20 | 3 | 1 | 0 | 15 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | .588 | .641 | .735 | 1.376 | .692 | .606 | .971 | 16.9 | 32.5 |
| Mikey Rodriguez | 1-0 (1.000) | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | .360 | .400 | 1.000 | 0.8 | 7.2 |
| Steve Quito | 0-2 (.000) | 2 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .222 | .300 | .222 | .522 | .347 | .250 | .889 | 0.7 | 2.6 |
| Totals | 6-7 (.462) | 13 | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alec Smalley | 0-3 (.000) | 3 | 11 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .455 | .400 | .855 | .479 | .400 | 1.000 | 1.9 | 8.7 |
| Benny Suh | 1-1 (.500) | 2 | 11 | 10 | 1 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .636 | .700 | 1.336 | .587 | .600 | 1.000 | 4.6 | 31.2 |
| Daniel Molina | 1-0 (1.000) | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .333 | .400 | .733 | .300 | .333 | 1.000 | 0.8 | 5.7 |
| Johnathan Cooper | 2-1 (.667) | 3 | 16 | 15 | 5 | 9 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | .625 | .867 | 1.492 | .693 | .643 | .933 | 8.3 | 37.3 |
| Peter Song | 1-2 (.333) | 3 | 12 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 | .561 | .375 | .889 | 1.9 | 8.5 |
| Thomas Rizzotto | 1-0 (1.000) | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .680 | .500 | 1.000 | 1.0 | 13.5 |
| Totals | 6-7 (.462) | 13 | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 3 | 2-1 (.667) | 15 | 11 | 2 | 7 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .636 | .733 | .727 | 1.461 | .637 | .636 | 1.000 | 6.6 | 44.7 |
| 4 | 2-1 (.667) | 14 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .385 | .357 | .385 | .742 | .387 | .357 | 1.000 | 2.0 | 5.9 |
| 5 | 0-2 (.000) | 9 | 8 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .556 | .625 | 1.181 | .521 | .571 | .875 | 2.9 | 19.7 |
| 6 | 1-3 (.250) | 18 | 17 | 5 | 8 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .471 | .500 | .647 | 1.147 | .649 | .500 | .941 | 5.6 | 16.9 |
| 7 | 1-0 (1.000) | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .680 | .500 | 1.000 | 1.0 | 13.5 |
| Totals | 6-7 (.462) | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 10 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .222 | .200 | .333 | .533 | .490 | .200 | 1.000 | 0.7 | 2.4 |
| 2 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | .675 | .750 | 1.000 | 2.3 | 60.8 |
| 3 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 | .521 | .500 | 1.000 | 2.2 | 19.8 |
| 4 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 | .430 | .333 | .857 | 0.8 | 4.6 |
| 5 | 7 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .714 | .714 | 1.000 | 1.714 | .737 | .714 | 1.000 | 5.0 | 67.5 |
| 6 | 11 | 9 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .556 | .636 | .667 | 1.303 | .657 | .556 | 1.000 | 4.1 | 28.0 |
| 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .333 | .750 | 0.3 | 2.3 |
| 8 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | .788 | .800 | 1.000 | 4.0 | 108.0 |
| 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | .500 | 1.000 | 0.8 | 22.7 |
| Totals | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 8 | 7 | 3 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .714 | .750 | 1.143 | 1.893 | .893 | .714 | 1.000 | 6.2 | 83.6 |
| Ahead 1-3 | 18 | 14 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | .429 | .556 | .500 | 1.056 | .636 | .429 | 1.000 | 4.5 | 15.1 |
| Tied | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .429 | .500 | .929 | .386 | .429 | 1.000 | 1.5 | 10.2 |
| Behind 1-3 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | .315 | .286 | 1.000 | 0.8 | 4.6 |
| Behind 4 or More | 19 | 19 | 3 | 10 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .526 | .526 | .579 | 1.105 | .540 | .588 | .895 | 5.8 | 17.4 |
| Totals | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 21 | 19 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .474 | .524 | .526 | 1.050 | .560 | .500 | .947 | 5.5 | 14.9 |
| 1 | 16 | 14 | 3 | 8 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .571 | .563 | .643 | 1.205 | .516 | .571 | .929 | 5.5 | 21.2 |
| 2 | 23 | 20 | 3 | 9 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .450 | .522 | .600 | 1.122 | .611 | .450 | 1.000 | 6.7 | 16.4 |
| Totals | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 15 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | .421 | .462 | .867 | 2.4 | 7.2 |
| Runners On | 45 | 38 | 9 | 20 | 3 | 1 | 0 | 16 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | .526 | .578 | .658 | 1.236 | .616 | .513 | 1.000 | 15.6 | 22.2 |
| Totals | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 31 | 26 | 7 | 15 | 3 | 1 | 0 | 16 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .577 | .613 | .769 | 1.382 | .643 | .556 | 1.000 | 13.2 | 29.7 |
| Without RISP | 29 | 27 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | .407 | .448 | .407 | .856 | .487 | .440 | .926 | 5.2 | 8.7 |
| Totals | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 15 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | .421 | .462 | .867 | 2.4 | 7.2 |
| First Only | 14 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .417 | .500 | .417 | .917 | .558 | .417 | 1.000 | 2.8 | 10.6 |
| Second Only | 6 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | 1.000 | 1.667 | .680 | .600 | 1.000 | 3.5 | 47.3 |
| Third Only | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| First and Second | 10 | 10 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .600 | .600 | .700 | 1.300 | .758 | .600 | 1.000 | 4.2 | 28.4 |
| First and Third | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .667 | 1.000 | 1.667 | .627 | .600 | 1.000 | 3.2 | 43.0 |
| Second and Third | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .188 | .000 | 1.000 | 0.1 | 0.6 |
| Bases Loaded | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | .715 | .667 | 1.000 | 2.4 | 66.0 |
| Totals | 60 | 53 | 11 | 26 | 3 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | .491 | .533 | .585 | 1.118 | .568 | .500 | .962 | 17.6 | 17.0 |