2026
Tobias Rivera
Dodgers #10 CF/LF 2026 Season Batting Splits
Jump To: Pitcher · Team · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Benny Suh | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .620 | 1.000 | .500 | 1.0 | 27.0 |
| Chris Tejada | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | .129 | .250 | .571 | 0.1 | 0.6 |
| Daniel Molina | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Geronimo Sanchez | 2 | 9 | 8 | 2 | 4 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .444 | .875 | 1.319 | .511 | .500 | .875 | 3.3 | 18.0 |
| Giancarlo Rios | 3 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .750 | .800 | 1.550 | .650 | 1.000 | .600 | 3.6 | 48.4 |
| Jeremy Molina | 2 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .800 | .667 | 1.467 | .832 | .667 | 1.000 | 2.0 | 54.4 |
| Mikey Rodriguez | 3 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .600 | 1.000 | 1.600 | .606 | .333 | 1.000 | 2.1 | 28.5 |
| Ruben Molina Sr. | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | .103 | .000 | .500 | 0.0 | 0.2 |
| Sam Choi | 4 | 10 | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .600 | .571 | 1.171 | .523 | .429 | 1.000 | 2.9 | 19.4 |
| Stan Choi | 4 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .556 | .250 | .806 | .423 | .200 | 1.000 | 1.4 | 9.6 |
| Totals | 14 | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Team
| Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 2026 Astros | 4 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .071 | .133 | .071 | .205 | .108 | .143 | .500 | 0.2 | 0.3 |
| 2026 Athletics | 5 | 23 | 15 | 5 | 7 | 2 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | .467 | .652 | .733 | 1.386 | .585 | .538 | .867 | 8.5 | 28.8 |
| 2026 Twins | 5 | 25 | 17 | 8 | 8 | 2 | 1 | 0 | 11 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | .471 | .560 | .706 | 1.266 | .552 | .471 | .882 | 8.2 | 20.1 |
| Totals | 14 | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 1-1 (.500) | 2 | 10 | 10 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .600 | .900 | .370 | .375 | .800 | 1.8 | 6.9 |
| May | 1-1 (.500) | 2 | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .556 | .500 | 1.056 | .481 | .500 | .667 | 2.1 | 14.2 |
| June | 1-3 (.250) | 4 | 18 | 12 | 5 | 5 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | .417 | .556 | .667 | 1.222 | .506 | .556 | .667 | 5.5 | 18.4 |
| July | 1-2 (.333) | 3 | 14 | 9 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .444 | .571 | .556 | 1.127 | .489 | .444 | .889 | 3.7 | 16.9 |
| August | 2-1 (.667) | 3 | 12 | 9 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .222 | .417 | .222 | .639 | .409 | .286 | .778 | 1.2 | 4.5 |
| Totals | 6-8 (.429) | 14 | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 18 | 2-4 (.333) | 6 | 26 | 17 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | .294 | .500 | .353 | .853 | .445 | .333 | .824 | 4.3 | 8.9 |
| Cunningham Park Field 2 | 2-1 (.667) | 3 | 14 | 11 | 1 | 3 | 2 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .273 | .429 | .455 | .883 | .396 | .500 | .545 | 2.5 | 8.4 |
| Cunningham Park Field 3 | 1-1 (.500) | 2 | 9 | 9 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .411 | .429 | .778 | 2.0 | 9.0 |
| Cunningham Park Field 19 | 0-2 (.000) | 2 | 9 | 5 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | .778 | 1.200 | 1.978 | .713 | .800 | .800 | 5.7 | 76.7 |
| College Point Field 2 | 1-0 (1.000) | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .330 | .250 | 1.000 | 0.5 | 4.5 |
| Totals | 6-8 (.429) | 14 | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Rob Sr. | 1-5 (.167) | 6 | 23 | 18 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | .167 | .348 | .222 | .570 | .330 | .250 | .667 | 1.8 | 3.3 |
| Leon | 4-2 (.667) | 6 | 31 | 22 | 9 | 11 | 2 | 2 | 0 | 12 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | .500 | .581 | .773 | 1.353 | .548 | .524 | .864 | 11.5 | 24.0 |
| Steven | 1-1 (.500) | 2 | 9 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .556 | .500 | 1.056 | .478 | .500 | .667 | 2.1 | 14.2 |
| Totals | 6-8 (.429) | 14 | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 4-2 (.667) | 6 | 27 | 19 | 5 | 8 | 2 | 0 | 0 | 9 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | .421 | .556 | .526 | 1.082 | .514 | .533 | .737 | 6.9 | 15.4 |
| Away | 2-6 (.250) | 8 | 36 | 27 | 8 | 8 | 2 | 2 | 0 | 9 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | .296 | .444 | .519 | .963 | .417 | .364 | .778 | 7.4 | 10.0 |
| Totals | 6-8 (.429) | 14 | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 6-0 (1.000) | 6 | 31 | 22 | 9 | 9 | 3 | 1 | 0 | 14 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | .409 | .548 | .636 | 1.185 | .533 | .450 | .864 | 9.1 | 17.6 |
| Loss | 0-8 (.000) | 8 | 32 | 24 | 4 | 7 | 1 | 1 | 0 | 4 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | .292 | .438 | .417 | .854 | .387 | .412 | .667 | 5.4 | 8.1 |
| Totals | 6-8 (.429) | 14 | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Non-ESC | 6-8 (.429) | 14 | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
| Totals | 6-8 (.429) | 14 | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Johnathan Cooper | 5-7 (.417) | 12 | 53 | 38 | 11 | 13 | 3 | 1 | 0 | 14 | 11 | 11 | 2 | 2 | 1 | 1 | 0 | .342 | .491 | .474 | .964 | .448 | .448 | .711 | 11.0 | 11.0 |
| Thomas Rizzotto | 1-1 (.500) | 2 | 10 | 8 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .500 | .750 | 1.250 | .517 | .375 | 1.000 | 3.3 | 17.6 |
| Totals | 6-8 (.429) | 14 | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alec Smalley | 0-4 (.000) | 4 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .071 | .133 | .071 | .205 | .108 | .143 | .500 | 0.2 | 0.3 |
| George Ramirez | 1-2 (.333) | 3 | 14 | 8 | 5 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .375 | .643 | .625 | 1.268 | .553 | .375 | 1.000 | 4.2 | 22.8 |
| Mikey Rodriguez | 0-1 (.000) | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | .715 | .667 | 1.000 | 2.4 | 66.0 |
| Peter Song | 4-1 (.800) | 5 | 25 | 17 | 8 | 8 | 2 | 1 | 0 | 11 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | .471 | .560 | .706 | 1.266 | .552 | .471 | .882 | 8.2 | 20.1 |
| Steve Quito | 1-0 (1.000) | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .572 | 1.000 | .500 | 2.0 | 26.4 |
| Totals | 6-8 (.429) | 14 | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 2 | 1-1 (.500) | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .143 | .300 | .143 | .443 | .237 | .167 | .714 | 0.6 | 2.4 |
| 3 | 2-2 (.500) | 17 | 13 | 1 | 4 | 2 | 0 | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .308 | .471 | .462 | .932 | .421 | .571 | .538 | 3.3 | 9.9 |
| 4 | 0-1 (.000) | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | .715 | .667 | 1.000 | 2.4 | 66.0 |
| 5 | 3-2 (.600) | 23 | 17 | 6 | 7 | 1 | 1 | 0 | 8 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .412 | .522 | .588 | 1.110 | .517 | .412 | .941 | 6.2 | 15.1 |
| 6 | 0-1 (.000) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| 7 | 0-1 (.000) | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | .924 | 1.000 | 1.000 | 4.8 | 0.0 |
| Totals | 6-8 (.429) | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 13 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .385 | .200 | .585 | .305 | .333 | .600 | 1.1 | 3.6 |
| 2 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | .934 | 1.000 | 1.000 | 4.8 | 0.0 |
| 3 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 | .318 | .250 | .571 | 0.3 | 1.4 |
| 4 | 10 | 8 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .300 | .500 | .800 | .318 | .250 | .875 | 1.4 | 5.5 |
| 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .180 | .200 | 1.000 | 0.2 | 1.4 |
| 6 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .294 | .000 | .600 | 0.6 | 2.8 |
| 7 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | .930 | 1.000 | 1.000 | 3.8 | 0.0 |
| 8 | 6 | 6 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | 1.167 | 2.000 | .863 | 1.000 | .833 | 5.8 | 157.5 |
| 9 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 2.0 | 0.0 |
| Totals | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 17 | 13 | 5 | 8 | 3 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .615 | .706 | 1.000 | 1.706 | .694 | .667 | .923 | 9.9 | 53.5 |
| Ahead 1-3 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | .299 | .000 | .800 | 0.3 | 1.2 |
| Tied | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .667 | .400 | 1.067 | .520 | .400 | 1.000 | 2.0 | 18.2 |
| Behind 1-3 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .111 | .200 | .111 | .311 | .165 | .200 | .556 | 0.3 | 0.9 |
| Behind 4 or More | 19 | 14 | 4 | 5 | 1 | 1 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | .357 | .474 | .571 | 1.045 | .441 | .500 | .643 | 4.5 | 12.2 |
| Totals | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 16 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | .167 | .313 | .167 | .479 | .305 | .222 | .667 | 1.0 | 2.5 |
| 1 | 30 | 22 | 8 | 8 | 2 | 2 | 0 | 11 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | .364 | .500 | .636 | 1.136 | .478 | .421 | .818 | 8.2 | 14.7 |
| 2 | 17 | 12 | 2 | 6 | 2 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .647 | .667 | 1.314 | .569 | .667 | .750 | 6.0 | 27.1 |
| Totals | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .222 | .522 | .344 | .250 | .889 | 0.7 | 2.6 |
| Runners On | 53 | 37 | 11 | 14 | 4 | 2 | 0 | 18 | 11 | 10 | 2 | 3 | 0 | 1 | 0 | .378 | .528 | .595 | 1.123 | .480 | .483 | .730 | 14.1 | 15.2 |
| Totals | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 38 | 24 | 7 | 10 | 4 | 1 | 0 | 17 | 9 | 6 | 2 | 3 | 0 | 1 | 0 | .417 | .579 | .667 | 1.246 | .520 | .500 | .750 | 11.7 | 19.7 |
| Without RISP | 25 | 22 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | .273 | .360 | .364 | .724 | .366 | .353 | .773 | 3.2 | 5.3 |
| Totals | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .222 | .522 | .344 | .250 | .889 | 0.7 | 2.6 |
| First Only | 15 | 13 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .462 | .862 | .380 | .444 | .692 | 2.6 | 7.8 |
| Second Only | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.240 | 1.000 | 1.000 | 2.0 | 0.0 |
| Third Only | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | .600 | 1.500 | 2.100 | .572 | .500 | 1.000 | 2.6 | 34.8 |
| First and Second | 16 | 11 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | .273 | .500 | .545 | 1.045 | .460 | .429 | .636 | 3.7 | 12.3 |
| First and Third | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Second and Third | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .714 | .750 | 1.464 | .619 | 1.000 | .500 | 2.7 | 36.5 |
| Bases Loaded | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .333 | 1.000 | 1.3 | 8.5 |
| Totals | 63 | 46 | 13 | 16 | 4 | 2 | 0 | 18 | 12 | 11 | 2 | 3 | 1 | 1 | 0 | .348 | .492 | .522 | 1.014 | .459 | .432 | .761 | 14.2 | 12.0 |