Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mets | 50 | 3-10 (.231) | 13 | 47 | 41 | 6 | 7 | 1 | 0 | 0 | 6 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | .171 | .277 | .195 | .472 | 59 | .273 | 67 | .206 | .829 | 2.6 | 2.1 |
| 2024 | Mariners | 50 | 4-7 (.364) | 11 | 43 | 34 | 4 | 7 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 3 | 2 | 2 | 0 | .206 | .372 | .206 | .578 | 69 | .342 | 82 | .250 | .824 | 3.5 | 3.5 |
| 2025 | Pirates | 50 | 3-6 (.333) | 9 | 33 | 30 | 2 | 8 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | .267 | .333 | .267 | .600 | 70 | .340 | 81 | .308 | .867 | 2.9 | 3.6 |
| Career | 10-23 (.303) | 33 | 123 | 105 | 12 | 22 | 1 | 0 | 0 | 13 | 13 | 17 | 0 | 5 | 6 | 3 | 0 | .210 | .325 | .219 | .544 | 65 | .315 | 74 | .250 | .838 | 9.0 | 2.9 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mets | ALL | 13 | 91 | 7 | 1 | 0 | 8 | 0 | 1.000 |
| 2023 | Mets | C | 12 | 74 | 7 | 1 | 0 | 8 | 0 | 1.000 |
| 2023 | Mets | LF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2023 | Mets | RF | 3 | 14 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2024 | Mariners | ALL | 11 | 85 | 9 | 1 | 1 | 11 | 0 | .909 |
| 2024 | Mariners | C | 4 | 27 | 3 | 0 | 1 | 4 | 0 | .750 |
| 2024 | Mariners | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2024 | Mariners | 3B | 1 | 8 | 2 | 1 | 0 | 3 | 0 | 1.000 |
| 2024 | Mariners | LF | 3 | 12 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2024 | Mariners | RF | 5 | 37 | 4 | 0 | 0 | 4 | 0 | 1.000 |
| 2025 | Pirates | ALL | 8 | 58 | 12 | 6 | 5 | 23 | 1 | .783 |
| 2025 | Pirates | C | 3 | 10 | 1 | 1 | 1 | 3 | 0 | .667 |
| 2025 | Pirates | 2B | 3 | 17 | 7 | 4 | 4 | 15 | 1 | .733 |
| 2025 | Pirates | 3B | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 1.000 |
| 2025 | Pirates | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | Pirates | RF | 5 | 25 | 3 | 0 | 0 | 3 | 0 | 1.000 |
| Career | ALL | 32 | 234 | 28 | 8 | 6 | 42 | 1 | .857 |




