Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pirates/Sox | 1 | 0-2 (.000) | 2 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 | 136 | .511 | 122 | .400 | 1.000 | 2.0 | 18.1 |
| 2025 | Pirates | 1 | 0-1 (.000) | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 146 | .535 | 128 | .500 | 1.000 | 1.5 | 20.3 |
| 2025 | Red Sox | 1 | 0-1 (.000) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | 78 | .480 | 115 | .000 | 1.000 | 0.3 | 9.4 |
| 2026 | Dodgers | 1 | 3-3 (.500) | 6 | 30 | 21 | 10 | 12 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | .571 | .700 | .714 | 1.414 | 167 | .611 | 143 | .632 | .905 | 12.1 | 36.4 |
| Career | 3-5 (.375) | 8 | 37 | 26 | 13 | 14 | 2 | 1 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | .538 | .676 | .692 | 1.368 | 162 | .592 | 140 | .583 | .923 | 14.1 | 31.7 |
Pitching Stats
| Year | Team | # | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dodgers | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 16.2 | 85 | 23 | 12 | 6 | 6 | 17 | 1 | 2 | 1 | 0 | 6.48 | 3.24 | 1.74 | 0.96 | 3.24 | 9.18 | .411 | .315 |
| Career | 4 | 1 | 1 | 1 | 0 | 0 | 16.2 | 85 | 23 | 12 | 6 | 6 | 17 | 1 | 2 | 1 | 0 | 6.48 | 3.24 | 1.74 | 0.96 | 3.24 | 9.18 | .411 | .315 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pirates | 2B | 1 | 8 | 3 | 1 | 0 | 4 | 0 | 1.000 |
| 2025 | Red Sox | ALL | 2 | 14 | 5 | 2 | 0 | 7 | 0 | 1.000 |
| 2025 | Red Sox | RF | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 1.000 |
| 2026 | Dodgers | ALL | 5 | 44 | 2 | 9 | 0 | 11 | 0 | 1.000 |
| 2026 | Dodgers | P | 4 | 18 | 1 | 3 | 0 | 4 | 0 | 1.000 |
| 2026 | Dodgers | 3B | 4 | 24 | 1 | 5 | 0 | 6 | 0 | 1.000 |
| 2026 | Dodgers | SS | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| Career | ALL | 7 | 58 | 7 | 11 | 0 | 18 | 0 | 1.000 |


