Opponents Team Batting Stats vs. Diamondbacks
| Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
| 3 | 112 | 94 | 27 | 35 | 7 | 4 | 0 | 23 | 14 | 16 | 0 | 4 | 6 | 1 | 0 | .372 | .473 | .532 | 1.005 | 117 | .492 | 117 | .449 | .830 | 25.9 | 11.8 | |
| 6 | 220 | 192 | 33 | 64 | 3 | 1 | 1 | 30 | 20 | 45 | 0 | 8 | 3 | 6 | 0 | .333 | .418 | .375 | .793 | 92 | .380 | 91 | .432 | .766 | 33.2 | 7.0 | |
| 6 | 207 | 181 | 30 | 55 | 8 | 1 | 0 | 26 | 23 | 30 | 1 | 2 | 5 | 1 | 0 | .304 | .386 | .359 | .746 | 87 | .365 | 87 | .362 | .834 | 27.8 | 5.9 | |
| Team Totals | 15 | 539 | 467 | 90 | 154 | 18 | 6 | 1 | 79 | 57 | 91 | 1 | 14 | 14 | 8 | 0 | .330 | .417 | .400 | .818 | 95 | .397 | 95 | .407 | .805 | 86.0 | 7.4 |
Diamondbacks Batting Stats vs. Opponents
| Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
| 6 | 238 | 197 | 45 | 75 | 9 | 0 | 1 | 42 | 32 | 29 | 2 | 5 | 5 | 1 | 1 | .381 | .475 | .442 | .916 | 107 | .436 | 104 | .438 | .853 | 46.3 | 10.1 | |
| 6 | 241 | 191 | 56 | 67 | 11 | 0 | 0 | 49 | 38 | 43 | 2 | 10 | 7 | 2 | 0 | .351 | .477 | .408 | .886 | 103 | .437 | 104 | .447 | .775 | 43.7 | 9.4 | |
| 3 | 98 | 87 | 14 | 24 | 5 | 1 | 0 | 14 | 9 | 16 | 0 | 2 | 5 | 0 | 0 | .276 | .357 | .356 | .713 | 83 | .373 | 89 | .338 | .816 | 12.1 | 5.2 | |
| Team Totals | 15 | 577 | 475 | 115 | 166 | 25 | 1 | 1 | 105 | 79 | 88 | 4 | 17 | 17 | 3 | 1 | .349 | .456 | .413 | .868 | 101 | .426 | 102 | .423 | .815 | 101.6 | 8.8 |
Opponents Team Pitching Stats vs. Diamondbacks
| Team | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 3 | 3 | 2 | 1 | 0 | 1 | 20.0 | 98 | 24 | 14 | 9 | 9 | 16 | 2 | 5 | 1 | 0 | 6.30 | 4.05 | 1.65 | 2.85 | 4.05 | 7.20 | .353 | .286 | |
| 6 | 6 | 3 | 3 | 0 | 2 | 42.0 | 241 | 67 | 56 | 36 | 38 | 43 | 10 | 11 | 0 | 0 | 12.00 | 7.71 | 2.50 | 3.74 | 8.14 | 9.21 | .447 | .347 | |
| 6 | 6 | 3 | 3 | 2 | 2 | 44.0 | 238 | 75 | 45 | 39 | 32 | 29 | 5 | 9 | 0 | 1 | 9.20 | 7.98 | 2.43 | 3.34 | 6.55 | 5.93 | .418 | .362 | |
| Team Totals | 15 | 15 | 8 | 7 | 2 | 5 | 106.0 | 577 | 166 | 115 | 84 | 79 | 88 | 17 | 25 | 1 | 1 | 9.76 | 7.13 | 2.31 | 3.41 | 6.71 | 7.47 | .418 | .343 |
Diamondbacks Pitching Stats vs. Opponents
| Team | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 6 | 6 | 3 | 3 | 0 | 3 | 42.0 | 207 | 55 | 30 | 24 | 23 | 30 | 2 | 8 | 1 | 0 | 6.43 | 5.14 | 1.86 | 2.33 | 4.93 | 6.43 | .364 | .304 | |
| 6 | 6 | 3 | 3 | 0 | 5 | 44.0 | 220 | 64 | 33 | 28 | 20 | 45 | 8 | 3 | 1 | 1 | 6.75 | 5.73 | 1.91 | 1.02 | 4.09 | 9.20 | .420 | .327 | |
| 3 | 3 | 1 | 2 | 0 | 2 | 20.0 | 112 | 35 | 27 | 21 | 14 | 16 | 4 | 7 | 4 | 0 | 12.15 | 9.45 | 2.45 | 6.45 | 6.30 | 7.20 | .443 | .368 | |
| Team Totals | 15 | 15 | 7 | 8 | 0 | 10 | 106.0 | 539 | 154 | 90 | 73 | 57 | 91 | 14 | 18 | 6 | 1 | 7.64 | 6.20 | 1.99 | 2.57 | 4.84 | 7.73 | .403 | .326 |
Opponents Team Fielding Stats vs. Diamondbacks
| Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
| ALL | 3 | 182 | 46 | 23 | 5 | 74 | 2 | .932 | |
| ALL | 6 | 414 | 104 | 44 | 14 | 162 | 4 | .914 | |
| ALL | 6 | 395 | 87 | 44 | 14 | 145 | 6 | .903 | |
| Team Totals | ALL | 15 | 991 | 237 | 111 | 33 | 381 | 12 | .913 |
Diamondbacks Fielding Stats vs. Opponents
| Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
| ALL | 6 | 394 | 94 | 52 | 7 | 153 | 2 | .954 | |
| ALL | 6 | 380 | 97 | 41 | 10 | 148 | 1 | .932 | |
| ALL | 3 | 183 | 44 | 25 | 7 | 76 | 3 | .908 | |
| Team Totals | ALL | 15 | 957 | 235 | 118 | 24 | 377 | 6 | .936 |


