Getting Out of Jams
Season Games · Season & Playoff Games · Pickup Games · All Games
When a runner fails to score after getting to third with nobody out.
Showing: All jams · Only jams in which no runs have previously scored.
Pitchers
| Pitcher | IP | Successes | Opportunities | Success Rate |
| Ruben Molina Sr. | 568.1 | 8 | 25 | 32.00% |
| Thomas Rizzotto | 279.2 | 4 | 13 | 30.77% |
| Berto Gutierrez | 338.2 | 4 | 25 | 16.00% |
| Zaviel Young | 186.1 | 3 | 11 | 27.27% |
| Pastor Kim | 180.0 | 3 | 5 | 60.00% |
| Geronimo Sanchez | 153.2 | 3 | 5 | 60.00% |
| Jason Zhang | 82.0 | 3 | 8 | 37.50% |
| Emmet Ashton | 158.1 | 2 | 4 | 50.00% |
| Sam Choi | 129.1 | 2 | 4 | 50.00% |
| Chris Tejada | 251.0 | 2 | 8 | 25.00% |
| Alex Kim | 32.0 | 1 | 3 | 33.33% |
| Chungha Chang | 31.2 | 1 | 3 | 33.33% |
| Ryan Schlachter | 50.1 | 1 | 2 | 50.00% |
| Alec Smalley | 106.1 | 0 | 2 | 0.00% |
| Matthew Bui | 8.0 | 0 | 1 | 0.00% |
| Daniel Molina | 127.1 | 0 | 5 | 0.00% |
| Darvin Vargas | 22.1 | 0 | 1 | 0.00% |
| Benny Suh | 56.2 | 0 | 2 | 0.00% |
| Mikey Rodriguez | 188.2 | 0 | 10 | 0.00% |
| Daniel Bencosme | 18.1 | 0 | 2 | 0.00% |
| Stan Choi | 38.0 | 0 | 3 | 0.00% |
| Steve Pinell | 6.2 | 0 | 1 | 0.00% |
| David Liotta | 13.2 | 0 | 3 | 0.00% |
| Dennis Cipriati | 13.2 | 0 | 1 | 0.00% |
| Rick Garcia | 2.1 | 0 | 1 | 0.00% |
| Briant De La Rosa | 47.0 | 0 | 1 | 0.00% |
| Chris Coleman | 14.2 | 0 | 1 | 0.00% |
| Max Arm | 85.1 | 0 | 2 | 0.00% |
| Jordan Molina | 43.2 | 0 | 3 | 0.00% |
| Johnathan Cooper | 3.2 | 0 | 1 | 0.00% |
| Sage Rozzel | 35.2 | 0 | 1 | 0.00% |
| Jacob Molina | 27.0 | 0 | 1 | 0.00% |
| Total | 3300.1 | 37 | 158 | 23.42% |
Complete List
| Game | Inning | Pitcher | Runs/Runners to Start Jam | Inning Outcome |
| July 24, 2021 | Bot 6 | Pastor Kim | 0 Runs, First, Third | Strikeout, Pick Off, Strikeout |
| June 12, 2021 | Bot 6 | Pastor Kim | 0 Runs, Third | Strikeout, Flyout, Popout |
| April 10, 2021 | Top 5 | Pastor Kim | 0 Runs, First, Second, Third | Popout, Groundout, Groundout |
