Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Mets | 23 | 7-12 (.368) | 19 | 73 | 61 | 9 | 7 | 0 | 0 | 0 | 6 | 11 | 15 | 0 | 1 | 2 | 0 | 0 | .115 | .260 | .115 | .375 | 43 | .230 | 52 | .152 | .754 | 2.6 | 1.3 |
| 2022 | Angels | 23 | 10-9 (.526) | 19 | 72 | 64 | 9 | 10 | 0 | 0 | 0 | 12 | 7 | 12 | 0 | 1 | 4 | 0 | 1 | .156 | .250 | .156 | .406 | 48 | .257 | 61 | .192 | .813 | 3.0 | 1.5 |
| 2023 | Cardinals | 23 | 10-5 (.667) | 15 | 51 | 44 | 6 | 10 | 1 | 0 | 0 | 7 | 5 | 11 | 0 | 1 | 2 | 1 | 0 | .227 | .320 | .250 | .570 | 72 | .311 | 77 | .303 | .750 | 4.0 | 3.2 |
| 2024 | Tigers | 23 | 7-5 (.583) | 12 | 43 | 35 | 3 | 8 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | .229 | .372 | .229 | .601 | 72 | .323 | 77 | .267 | .857 | 3.8 | 3.8 |
| 2025 | Yankees | 24 | 5-0 (1.000) | 5 | 16 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | .154 | .313 | .154 | .466 | 54 | .364 | 87 | .222 | .692 | 0.9 | 2.1 |
| Career | 39-31 (.557) | 70 | 255 | 217 | 28 | 37 | 1 | 0 | 0 | 31 | 32 | 47 | 0 | 5 | 11 | 1 | 1 | .171 | .291 | .175 | .466 | 55 | .278 | 66 | .218 | .783 | 13.9 | 2.1 |
Pitching Stats
| Year | Team | # | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Angels | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 27.00 | 13.50 | 0.00 | 9.00 | 0.00 | 0.00 | .000 | .000 |
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 27.00 | 13.50 | 0.00 | 9.00 | 0.00 | 0.00 | .000 | .000 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Mets | ALL | 19 | 146 | 10 | 8 | 4 | 22 | 0 | .818 |
| 2021 | Mets | C | 14 | 64 | 4 | 0 | 1 | 5 | 0 | .800 |
| 2021 | Mets | 2B | 6 | 34 | 2 | 5 | 1 | 8 | 0 | .875 |
| 2021 | Mets | 3B | 6 | 48 | 4 | 3 | 2 | 9 | 0 | .778 |
| 2022 | Angels | ALL | 18 | 134 | 9 | 13 | 4 | 26 | 0 | .846 |
| 2022 | Angels | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2022 | Angels | C | 11 | 60 | 1 | 0 | 1 | 2 | 0 | .500 |
| 2022 | Angels | 2B | 5 | 20 | 2 | 4 | 0 | 6 | 0 | 1.000 |
| 2022 | Angels | 3B | 7 | 51 | 5 | 9 | 3 | 17 | 0 | .824 |
| 2022 | Angels | SS | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| 2023 | Cardinals | ALL | 14 | 87 | 10 | 11 | 4 | 25 | 2 | .840 |
| 2023 | Cardinals | C | 5 | 39 | 2 | 2 | 0 | 4 | 0 | 1.000 |
| 2023 | Cardinals | 2B | 7 | 22 | 6 | 7 | 3 | 16 | 2 | .813 |
| 2023 | Cardinals | 3B | 7 | 26 | 2 | 2 | 1 | 5 | 0 | .800 |
| 2024 | Tigers | ALL | 9 | 61 | 7 | 7 | 2 | 16 | 0 | .875 |
| 2024 | Tigers | C | 2 | 14 | 3 | 0 | 0 | 3 | 0 | 1.000 |
| 2024 | Tigers | 1B | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| 2024 | Tigers | 2B | 8 | 40 | 3 | 7 | 2 | 12 | 0 | .833 |
| 2024 | Tigers | 3B | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | Yankees | ALL | 4 | 12 | 0 | 2 | 0 | 2 | 0 | 1.000 |
| 2025 | Yankees | C | 4 | 12 | 0 | 2 | 0 | 2 | 0 | 1.000 |
| Career | ALL | 64 | 440 | 36 | 41 | 14 | 91 | 2 | .846 |








