2021 Combined Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 1.080 | .500 | 1.000 | 1.0 | 27.0 | |
| 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .620 | .500 | 1.000 | 1.0 | 27.0 | |
| 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 2.0 | 0.0 | |
| 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .840 | 1.000 | 1.000 | 2.3 | 0.0 | |
| 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 1.000 | .500 | 0.5 | 13.5 | |
| 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.070 | 1.000 | 1.000 | 3.0 | 0.0 | |
| 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 2.0 | 0.0 | |
| Totals | 1 | 15 | 14 | 9 | 11 | 3 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .786 | .800 | 1.000 | 1.800 | .837 | .846 | .929 | 11.8 | 102.7 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0.1 | 7 | 5 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 135.00 | 108.00 | 18.00 | 84.00 | 27.00 | 27.00 | 1.000 | .833 | |
| 0.2 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 40.50 | 9.00 | 0.00 | 0.00 | 0.00 | .750 | .750 | |
| Totals | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1.0 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 81.00 | 63.00 | 12.00 | 28.00 | 9.00 | 9.00 | .846 | .786 | |
| Totals | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0.1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 27.00 | 3.00 | 0.00 | 0.00 | 0.00 | .500 | .500 | |
| 0.1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 54.00 | 9.00 | 0.00 | 0.00 | 0.00 | .750 | .750 | |
| 0.1 | 9 | 7 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 135.00 | 108.00 | 24.00 | 84.00 | 27.00 | 27.00 | 1.000 | .875 | |
| Totals | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.000 | 1.000 | |
| 1.0 | 14 | 10 | 8 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 72.00 | 54.00 | 11.00 | 28.00 | 9.00 | 9.00 | .833 | .769 | |
| Totals | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0.2 | 11 | 9 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 94.50 | 81.00 | 15.00 | 45.00 | 13.50 | 0.00 | .818 | .818 | |
| 0.1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 54.00 | 27.00 | 6.00 | -6.00 | 0.00 | 27.00 | 1.000 | .667 | |
| Totals | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.000 | 1.000 | |
| 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 3.00 | -6.00 | 0.00 | 27.00 | 1.000 | .500 | |
| 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.000 | 1.000 | |
| 0.1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 9.00 | 0.00 | 0.00 | 0.00 | .750 | .750 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.000 | 1.000 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.000 | 1.000 | |
| 0.1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 81.00 | 54.00 | 9.00 | 36.00 | 27.00 | 0.00 | .667 | .667 | |
| Totals | 1.1 | 15 | 11 | 9 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 60.75 | 47.25 | 9.00 | 21.00 | 6.75 | 6.75 | .786 | .733 |








