2024‹›
2015‹›
Brian Mangan
3B Bats: R Throws: R 2010 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| April | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 0 | 4 | 1 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 1.80 | 0.00 | 1.60 | -0.20 | 7.20 | 19.80 | .500 | .211 |
| May | 2 | 1 | 0 | 1 | 0 | 0 | 8.0 | 0 | 10 | 9 | 6 | 5 | 8 | 0 | 1 | 1 | 0 | 10.13 | 6.75 | 1.88 | 2.38 | 5.63 | 9.00 | .385 | .294 |
| June | 2 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 14 | 16 | 14 | 4 | 6 | 3 | 0 | 0 | 0 | 36.00 | 31.50 | 4.50 | 2.25 | 9.00 | 13.50 | .700 | .538 |
| August | 3 | 1 | 1 | 1 | 0 | 0 | 10.1 | 0 | 13 | 10 | 7 | 10 | 13 | 1 | 1 | 0 | 0 | 8.71 | 6.10 | 2.23 | 1.55 | 8.71 | 11.32 | .419 | .295 |
| September | 2 | 2 | 0 | 2 | 0 | 0 | 8.2 | 0 | 15 | 16 | 3 | 2 | 10 | 0 | 3 | 1 | 0 | 16.62 | 3.12 | 1.96 | 2.77 | 2.08 | 10.38 | .484 | .366 |
| Totals | 10 | 5 | 2 | 5 | 0 | 0 | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 8 | 3 | 1 | 4 | 0 | 0 | 23.2 | 0 | 40 | 41 | 23 | 14 | 29 | 3 | 4 | 2 | 0 | 15.59 | 8.75 | 2.28 | 2.15 | 5.32 | 11.03 | .488 | .360 |
| Cunningham Park Field 18 | 2 | 2 | 1 | 1 | 0 | 0 | 12.1 | 0 | 16 | 11 | 7 | 11 | 19 | 1 | 2 | 0 | 0 | 8.03 | 5.11 | 2.19 | 1.30 | 8.03 | 13.86 | .471 | .302 |
| Totals | 10 | 5 | 2 | 5 | 0 | 0 | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 10 | 5 | 2 | 5 | 0 | 0 | 36.0 | 0 | 56 | 52 | 30 | 25 | 48 | 4 | 6 | 2 | 0 | 13.00 | 7.50 | 2.25 | 1.86 | 6.25 | 12.00 | .483 | .341 |
| Totals | 10 | 5 | 2 | 5 | 0 | 0 | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 | 0 | 4 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 9.00 | 9.00 | 2.00 | 0.75 | 9.00 | 13.50 | .400 | .250 |
| Away | 8 | 5 | 1 | 5 | 0 | 0 | 32.0 | 0 | 52 | 48 | 26 | 21 | 42 | 3 | 6 | 2 | 0 | 13.50 | 7.31 | 2.28 | 2.00 | 5.91 | 11.81 | .491 | .351 |
| Totals | 10 | 5 | 2 | 5 | 0 | 0 | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 4 | 1 | 2 | 0 | 0 | 0 | 10.0 | 0 | 8 | 5 | 4 | 10 | 19 | 1 | 1 | 0 | 0 | 4.50 | 3.60 | 1.80 | 0.40 | 9.00 | 17.10 | .421 | .211 |
| Loss | 6 | 4 | 0 | 5 | 0 | 0 | 26.0 | 0 | 48 | 47 | 26 | 15 | 29 | 3 | 5 | 2 | 0 | 16.27 | 9.00 | 2.42 | 2.42 | 5.19 | 10.04 | .495 | .381 |
| Totals | 10 | 5 | 2 | 5 | 0 | 0 | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| ESC | 1 | 1 | 0 | 1 | 0 | 0 | 7.1 | 0 | 12 | 10 | 7 | 7 | 8 | 1 | 1 | 0 | 0 | 12.27 | 8.59 | 2.59 | 2.32 | 8.59 | 9.82 | .462 | .353 |
| Non-ESC | 9 | 4 | 2 | 4 | 0 | 0 | 28.2 | 0 | 44 | 42 | 23 | 18 | 40 | 3 | 5 | 2 | 0 | 13.19 | 7.22 | 2.16 | 1.74 | 5.65 | 12.56 | .489 | .338 |
| Totals | 10 | 5 | 2 | 5 | 0 | 0 | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 5 | 3 | 1 | 3 | 0 | 0 | 17.0 | 0 | 31 | 31 | 17 | 11 | 26 | 2 | 3 | 2 | 0 | 16.41 | 9.00 | 2.47 | 2.12 | 5.82 | 13.76 | .554 | .378 |
| Justin Czap | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -1.50 | 4.50 | 13.50 | .250 | .143 |
| Pepe Moreno | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 3 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 18.00 | 18.00 | 3.00 | 3.00 | 13.50 | 13.50 | .500 | .333 |
| Roger Cormier | 1 | 1 | 0 | 1 | 0 | 0 | 6.2 | 0 | 9 | 7 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 9.45 | 2.70 | 1.50 | 1.35 | 1.35 | 8.10 | .391 | .310 |
| Sergio Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 2.00 | 18.00 | 18.00 | .000 | .000 |
| Wilson De La Cruz | 1 | 1 | 0 | 1 | 0 | 0 | 7.1 | 0 | 12 | 10 | 7 | 7 | 8 | 1 | 1 | 0 | 0 | 12.27 | 8.59 | 2.59 | 2.32 | 8.59 | 9.82 | .462 | .353 |
| Totals | 10 | 5 | 2 | 5 | 0 | 0 | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 4 | 2 | 1 | 2 | 0 | 0 | 15.0 | 0 | 25 | 22 | 16 | 10 | 22 | 2 | 2 | 1 | 0 | 13.20 | 9.60 | 2.33 | 1.40 | 6.00 | 13.20 | .521 | .357 |
| Christos Plakas | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 3 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 18.00 | 18.00 | 3.00 | 3.00 | 13.50 | 13.50 | .500 | .333 |
| Jay Chrzanowski | 2 | 2 | 0 | 2 | 0 | 0 | 8.2 | 0 | 15 | 16 | 3 | 2 | 10 | 0 | 3 | 1 | 0 | 16.62 | 3.12 | 1.96 | 2.77 | 2.08 | 10.38 | .484 | .366 |
| John B. | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -1.50 | 4.50 | 13.50 | .250 | .143 |
| Mike Fusilli | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 2.00 | 18.00 | 18.00 | .000 | .000 |
| Roger Cormier | 1 | 1 | 0 | 1 | 0 | 0 | 7.1 | 0 | 12 | 10 | 7 | 7 | 8 | 1 | 1 | 0 | 0 | 12.27 | 8.59 | 2.59 | 2.32 | 8.59 | 9.82 | .462 | .353 |
| Totals | 10 | 5 | 2 | 5 | 0 | 0 | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 5 | 5 | 1 | 3 | 0 | 0 | 26.0 | 0 | 37 | 31 | 13 | 14 | 35 | 1 | 6 | 2 | 0 | 10.73 | 4.50 | 1.96 | 1.96 | 4.85 | 12.12 | .463 | .322 |
| 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 14 | 16 | 14 | 6 | 8 | 3 | 0 | 0 | 0 | 28.80 | 25.20 | 4.00 | 2.20 | 10.80 | 14.40 | .667 | .483 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15.00 | 9.00 | 2.67 | 2.67 | 12.00 | 6.00 | .364 | .308 |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -1.50 | 4.50 | 13.50 | .250 | .143 |
| Totals | 10 | 5 | 2 | 5 | 0 | 0 | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Runners On | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Without RISP | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 38.0 | 0 | 58 | 53 | 30 | 26 | 49 | 5 | 0 | 0 | 0 | 12.55 | 7.11 | 2.21 | -0.13 | 6.16 | 11.61 | .472 | .337 |